Date Requested: May 24 2021 5:14 PM
Segment: CADDO GAS CHROMATOGRAPH
| Gas Day | BTU | Carbon Dioxide | Nitrogen | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | NHexane | CHDP | Wobbe Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2021 | 1006.1521 | 2.3454 | 0.0480 | 0.5879 | 95.7673 | 1.6518 | 0.1428 | 0.0150 | 0.0173 | 0.0053 | 0.0020 | 0.0057 | -46.8389 | 1,312.2452 |
| 05/22/2021 | 1006.2242 | 2.3450 | 0.0479 | 0.5880 | 95.7587 | 1.6588 | 0.1444 | 0.0138 | 0.0176 | 0.0055 | 0.0021 | 0.0059 | -46.2351 | 1,312.2910 |
| 05/21/2021 | 1006.9877 | 2.3380 | 0.0479 | 0.5883 | 95.7266 | 1.6715 | 0.1474 | 0.0369 | 0.0181 | 0.0057 | 0.0022 | 0.0059 | -45.5820 | 1,312.8696 |
| 05/20/2021 | 1006.9818 | 2.3435 | 0.0480 | 0.5884 | 95.7379 | 1.6455 | 0.1419 | 0.0543 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.6091 | 1,312.7699 |
| 05/19/2021 | 1005.9932 | 2.3446 | 0.0480 | 0.5878 | 95.7789 | 1.6474 | 0.1420 | 0.0104 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -47.2520 | 1,312.1696 |
| 05/18/2021 | 1006.0071 | 2.3444 | 0.0480 | 0.5878 | 95.7787 | 1.6472 | 0.1419 | 0.0116 | 0.0172 | 0.0052 | 0.0020 | 0.0056 | -47.3585 | 1,312.1943 |
| 05/17/2021 | 1006.0412 | 2.3435 | 0.0480 | 0.5878 | 95.7788 | 1.6466 | 0.1418 | 0.0126 | 0.0171 | 0.0052 | 0.0020 | 0.0054 | -47.4691 | 1,312.2201 |
| 05/16/2021 | 1006.0336 | 2.3430 | 0.0481 | 0.5878 | 95.7800 | 1.6461 | 0.1418 | 0.0125 | 0.0171 | 0.0052 | 0.0020 | 0.0054 | -47.6221 | 1,312.2260 |
| 05/15/2021 | 1006.0347 | 2.3424 | 0.0482 | 0.5878 | 95.7803 | 1.6456 | 0.1417 | 0.0125 | 0.0171 | 0.0051 | 0.0020 | 0.0055 | -47.6824 | 1,312.2290 |
| 05/14/2021 | 1006.2094 | 2.3396 | 0.0482 | 0.5879 | 95.7768 | 1.6457 | 0.1422 | 0.0186 | 0.0172 | 0.0052 | 0.0020 | 0.0055 | -47.4686 | 1,312.3888 |
| 05/13/2021 | 1006.4492 | 2.3382 | 0.0481 | 0.5880 | 95.7678 | 1.6462 | 0.1428 | 0.0278 | 0.0173 | 0.0053 | 0.0020 | 0.0054 | -47.6120 | 1,312.5524 |
| 05/12/2021 | 1006.9465 | 2.3373 | 0.0479 | 0.5883 | 95.7479 | 1.6460 | 0.1428 | 0.0488 | 0.0173 | 0.0052 | 0.0020 | 0.0054 | -46.9870 | 1,312.8559 |
| 05/11/2021 | 1007.0432 | 2.3369 | 0.0479 | 0.5884 | 95.7432 | 1.6450 | 0.1425 | 0.0540 | 0.0173 | 0.0052 | 0.0020 | 0.0054 | -47.1771 | 1,312.9137 |
| 05/10/2021 | 1006.1084 | 2.3370 | 0.0479 | 0.5878 | 95.7842 | 1.6445 | 0.1425 | 0.0124 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -47.3158 | 1,312.3567 |
| 05/09/2021 | 1006.7573 | 2.3366 | 0.0483 | 0.5882 | 95.7554 | 1.6462 | 0.1426 | 0.0404 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.7488 | 1,312.7491 |
| 05/08/2021 | 1007.4450 | 2.3358 | 0.0484 | 0.5886 | 95.7271 | 1.6454 | 0.1427 | 0.0706 | 0.0173 | 0.0053 | 0.0020 | 0.0057 | -46.4524 | 1,313.1662 |
| 05/07/2021 | 1007.9751 | 2.3344 | 0.0483 | 0.5889 | 95.7027 | 1.6490 | 0.1434 | 0.0909 | 0.0175 | 0.0053 | 0.0020 | 0.0057 | -45.8480 | 1,313.4934 |
| 05/06/2021 | 1007.5098 | 2.3326 | 0.0485 | 0.5886 | 95.7225 | 1.6538 | 0.1446 | 0.0670 | 0.0176 | 0.0054 | 0.0020 | 0.0057 | -46.0946 | 1,313.2558 |
| 05/05/2021 | 1006.2329 | 2.3359 | 0.0481 | 0.5878 | 95.7835 | 1.6398 | 0.1430 | 0.0175 | 0.0173 | 0.0053 | 0.0019 | 0.0054 | -47.4728 | 1,312.4245 |
| 05/04/2021 | 1006.2047 | 2.3358 | 0.0481 | 0.5878 | 95.7846 | 1.6398 | 0.1430 | 0.0165 | 0.0173 | 0.0053 | 0.0019 | 0.0054 | -47.5015 | 1,312.4139 |
| 05/03/2021 | 1006.0842 | 2.3354 | 0.0484 | 0.5877 | 95.7870 | 1.6445 | 0.1430 | 0.0108 | 0.0173 | 0.0052 | 0.0020 | 0.0054 | -47.7084 | 1,312.3740 |
| 05/02/2021 | 1006.6526 | 2.3342 | 0.0482 | 0.5881 | 95.7613 | 1.6504 | 0.1429 | 0.0332 | 0.0173 | 0.0053 | 0.0020 | 0.0054 | -47.4749 | 1,312.7340 |
| 05/01/2021 | 1007.0667 | 2.3333 | 0.0481 | 0.5883 | 95.7433 | 1.6518 | 0.1432 | 0.0500 | 0.0174 | 0.0053 | 0.0020 | 0.0054 | -47.0909 | 1,312.9895 |
| 04/30/2021 | 1006.5242 | 2.3339 | 0.0480 | 0.5880 | 95.7625 | 1.6584 | 0.1447 | 0.0225 | 0.0176 | 0.0054 | 0.0020 | 0.0057 | -46.5749 | 1,312.6781 |
| 04/29/2021 | 1007.4093 | 2.3265 | 0.0482 | 0.5884 | 95.7181 | 1.6795 | 0.1491 | 0.0462 | 0.0185 | 0.0059 | 0.0022 | 0.0059 | -45.5498 | 1,313.3236 |
| 04/28/2021 | 1006.8991 | 2.3398 | 0.0482 | 0.5883 | 95.7529 | 1.6343 | 0.1399 | 0.0553 | 0.0168 | 0.0049 | 0.0019 | 0.0054 | -47.4063 | 1,312.7678 |
| 04/27/2021 | 1005.9897 | 2.3391 | 0.0496 | 0.5878 | 95.7868 | 1.6405 | 0.1414 | 0.0117 | 0.0170 | 0.0051 | 0.0019 | 0.0057 | -46.8782 | 1,312.2406 |
| 04/26/2021 | 1006.0923 | 2.3372 | 0.0485 | 0.5878 | 95.7837 | 1.6453 | 0.1426 | 0.0117 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.8623 | 1,312.3436 |
| 04/25/2021 | 1006.1731 | 2.3348 | 0.0487 | 0.5878 | 95.7843 | 1.6438 | 0.1425 | 0.0147 | 0.0172 | 0.0052 | 0.0020 | 0.0055 | -47.6406 | 1,312.4189 |
| 04/24/2021 | 1006.6954 | 2.3337 | 0.0486 | 0.5881 | 95.7637 | 1.6427 | 0.1424 | 0.0382 | 0.0172 | 0.0052 | 0.0020 | 0.0055 | -47.2716 | 1,312.7566 |
| 04/23/2021 | 1007.3865 | 2.3335 | 0.0486 | 0.5885 | 95.7357 | 1.6409 | 0.1424 | 0.0689 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -45.8090 | 1,313.1719 |
| 04/22/2021 | 1006.9458 | 2.3329 | 0.0488 | 0.5882 | 95.7549 | 1.6451 | 0.1430 | 0.0459 | 0.0173 | 0.0052 | 0.0020 | 0.0059 | -45.5503 | 1,312.9196 |
| 04/21/2021 | 1006.5691 | 2.3327 | 0.0499 | 0.5880 | 95.7673 | 1.6475 | 0.1427 | 0.0295 | 0.0173 | 0.0052 | 0.0020 | 0.0059 | -45.9691 | 1,312.6860 |
| 04/20/2021 | 1007.0319 | 2.3312 | 0.0482 | 0.5883 | 95.7487 | 1.6504 | 0.1434 | 0.0476 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.7633 | 1,313.0126 |
| 04/19/2021 | 1007.4304 | 2.3255 | 0.0483 | 0.5884 | 95.7379 | 1.6519 | 0.1439 | 0.0617 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.6842 | 1,313.3441 |
| 04/18/2021 | 1007.0146 | 2.3230 | 0.0484 | 0.5881 | 95.7608 | 1.6503 | 0.1437 | 0.0428 | 0.0174 | 0.0053 | 0.0020 | 0.0059 | -45.7119 | 1,313.1460 |
| 04/17/2021 | 1007.2255 | 2.3332 | 0.0484 | 0.5884 | 95.7372 | 1.6499 | 0.1437 | 0.0566 | 0.0174 | 0.0053 | 0.0020 | 0.0060 | -45.2186 | 1,313.0828 |
| 04/16/2021 | 1006.3001 | 2.3337 | 0.0485 | 0.5878 | 95.7759 | 1.6538 | 0.1444 | 0.0135 | 0.0176 | 0.0053 | 0.0020 | 0.0060 | -45.6024 | 1,312.5346 |
| 04/15/2021 | 1006.5933 | 2.3283 | 0.0484 | 0.5879 | 95.7550 | 1.6741 | 0.1475 | 0.0138 | 0.0181 | 0.0056 | 0.0021 | 0.0063 | -44.9317 | 1,312.8004 |
| 04/14/2021 | 1014.3119 | 2.3219 | 0.1142 | 0.5935 | 95.0998 | 2.0062 | 0.2753 | 0.0495 | 0.0600 | 0.0273 | 0.0156 | 0.0295 | -29.0276 | 1,316.6536 |
| 04/13/2021 | 1006.8949 | 2.3312 | 0.0545 | 0.5882 | 95.7246 | 1.6786 | 0.1545 | 0.0161 | 0.0210 | 0.0071 | 0.0031 | 0.0079 | -43.7304 | 1,312.8523 |
| 04/12/2021 | 1006.1281 | 2.3338 | 0.0483 | 0.5877 | 95.7866 | 1.6458 | 0.1422 | 0.0118 | 0.0172 | 0.0051 | 0.0020 | 0.0057 | -46.8660 | 1,312.4220 |
| 04/11/2021 | 1006.7986 | 2.3320 | 0.0484 | 0.5881 | 95.7614 | 1.6436 | 0.1421 | 0.0417 | 0.0171 | 0.0051 | 0.0019 | 0.0057 | -46.5544 | 1,312.8502 |
| 04/10/2021 | 1007.0139 | 2.3322 | 0.0484 | 0.5883 | 95.7525 | 1.6441 | 0.1422 | 0.0507 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -46.0842 | 1,312.9800 |
| 04/09/2021 | 1006.8614 | 2.3327 | 0.0483 | 0.5882 | 95.7564 | 1.6460 | 0.1422 | 0.0436 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.1436 | 1,312.8750 |
| 04/08/2021 | 1007.0970 | 2.3321 | 0.0484 | 0.5883 | 95.7492 | 1.6440 | 0.1423 | 0.0541 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -46.0015 | 1,313.0296 |
| 04/07/2021 | 1006.1722 | 2.3322 | 0.0484 | 0.5877 | 95.7887 | 1.6433 | 0.1424 | 0.0138 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -47.0333 | 1,312.4763 |
| 04/06/2021 | 1006.6299 | 2.3317 | 0.0484 | 0.5880 | 95.7694 | 1.6438 | 0.1424 | 0.0334 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.6433 | 1,312.7556 |
| 04/05/2021 | 1006.8646 | 2.3314 | 0.0483 | 0.5882 | 95.7616 | 1.6411 | 0.1426 | 0.0448 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.4770 | 1,312.9078 |
| 04/04/2021 | 1006.2439 | 2.3322 | 0.0484 | 0.5878 | 95.7815 | 1.6494 | 0.1432 | 0.0142 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.8592 | 1,312.5251 |
| 04/03/2021 | 1006.6506 | 2.3270 | 0.0494 | 0.5880 | 95.7539 | 1.6715 | 0.1484 | 0.0161 | 0.0185 | 0.0058 | 0.0023 | 0.0063 | -45.2670 | 1,312.8505 |
| 04/02/2021 | 1006.7962 | 2.3302 | 0.0485 | 0.5881 | 95.7622 | 1.6466 | 0.1424 | 0.0394 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.2290 | 1,312.8844 |
| 04/01/2021 | 1007.0778 | 2.3287 | 0.0486 | 0.5883 | 95.7530 | 1.6453 | 0.1424 | 0.0513 | 0.0172 | 0.0051 | 0.0020 | 0.0059 | -45.8464 | 1,313.0724 |
| 03/31/2021 | 1006.2122 | 2.3285 | 0.0484 | 0.5877 | 95.7908 | 1.6452 | 0.1425 | 0.0128 | 0.0172 | 0.0052 | 0.0020 | 0.0057 | -46.7449 | 1,312.5646 |
| 03/30/2021 | 1006.2957 | 2.3289 | 0.0480 | 0.5878 | 95.7860 | 1.6476 | 0.1425 | 0.0154 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -45.8889 | 1,312.6133 |
| 03/29/2021 | 1006.9933 | 2.3242 | 0.0487 | 0.5881 | 95.7536 | 1.6522 | 0.1438 | 0.0422 | 0.0173 | 0.0052 | 0.0019 | 0.0064 | -44.3638 | 1,313.0883 |
| 03/28/2021 | 1006.9689 | 2.3249 | 0.0487 | 0.5881 | 95.7547 | 1.6509 | 0.1435 | 0.0423 | 0.0173 | 0.0052 | 0.0019 | 0.0064 | -44.6669 | 1,313.0640 |
| 03/27/2021 | 1006.6319 | 2.3273 | 0.0488 | 0.5880 | 95.7735 | 1.6458 | 0.1424 | 0.0316 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.0153 | 1,312.8419 |
| 03/26/2021 | 1006.8722 | 2.3255 | 0.0488 | 0.5881 | 95.7666 | 1.6478 | 0.1428 | 0.0404 | 0.0172 | 0.0051 | 0.0019 | 0.0061 | -45.4273 | 1,313.0401 |
| 03/25/2021 | 1007.5613 | 2.3243 | 0.0488 | 0.5885 | 95.7340 | 1.6516 | 0.1435 | 0.0676 | 0.0174 | 0.0052 | 0.0020 | 0.0062 | -44.5874 | 1,313.4477 |
| 03/24/2021 | 1006.0171 | 2.3261 | 0.0488 | 0.5876 | 95.8036 | 1.6429 | 0.1426 | 0.0057 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -46.1137 | 1,312.5202 |
| 03/23/2021 | 1006.2288 | 2.3254 | 0.0488 | 0.5877 | 95.7958 | 1.6432 | 0.1427 | 0.0144 | 0.0172 | 0.0051 | 0.0019 | 0.0059 | -45.9642 | 1,312.6605 |
| 03/22/2021 | 1007.5576 | 2.3207 | 0.0486 | 0.5885 | 95.7471 | 1.6450 | 0.1432 | 0.0690 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.0265 | 1,313.5426 |
| 03/21/2021 | 1007.5576 | 2.3207 | 0.0486 | 0.5885 | 95.7471 | 1.6450 | 0.1432 | 0.0690 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.0265 | 1,313.5426 |
| 03/20/2021 | 1007.3298 | 2.3219 | 0.0485 | 0.5883 | 95.7536 | 1.6466 | 0.1431 | 0.0591 | 0.0173 | 0.0052 | 0.0019 | 0.0060 | -45.2936 | 1,313.3849 |
| 03/19/2021 | 1006.9377 | 2.3245 | 0.0484 | 0.5881 | 95.7639 | 1.6502 | 0.1429 | 0.0424 | 0.0172 | 0.0051 | 0.0020 | 0.0059 | -45.7773 | 1,313.1086 |
| 03/18/2021 | 1007.0635 | 2.3239 | 0.0486 | 0.5882 | 95.7584 | 1.6477 | 0.1428 | 0.0478 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -45.6483 | 1,313.1586 |
| 03/17/2021 | 1006.2871 | 2.3219 | 0.0489 | 0.5876 | 95.7945 | 1.6492 | 0.1432 | 0.0113 | 0.0174 | 0.0052 | 0.0020 | 0.0059 | -46.2737 | 1,312.7308 |
| 03/16/2021 | 1006.3147 | 2.3232 | 0.0485 | 0.5877 | 95.7930 | 1.6477 | 0.1430 | 0.0135 | 0.0173 | 0.0052 | 0.0020 | 0.0060 | -45.5999 | 1,312.7317 |
| 03/15/2021 | 1006.2287 | 2.3250 | 0.0484 | 0.5877 | 95.7954 | 1.6450 | 0.1428 | 0.0121 | 0.0173 | 0.0052 | 0.0020 | 0.0061 | -45.5643 | 1,312.6542 |
| 03/14/2021 | 1006.2828 | 2.3251 | 0.0486 | 0.5877 | 95.7907 | 1.6473 | 0.1426 | 0.0139 | 0.0172 | 0.0052 | 0.0020 | 0.0060 | -45.7603 | 1,312.6741 |
| 03/13/2021 | 1006.3028 | 2.3248 | 0.0487 | 0.5877 | 95.7911 | 1.6473 | 0.1423 | 0.0143 | 0.0172 | 0.0051 | 0.0019 | 0.0060 | -45.7594 | 1,312.6813 |
| 03/12/2021 | 1006.9393 | 2.3236 | 0.0485 | 0.5881 | 95.7656 | 1.6465 | 0.1425 | 0.0417 | 0.0172 | 0.0052 | 0.0019 | 0.0060 | -45.4066 | 1,313.0755 |
| 03/11/2021 | 1007.4635 | 2.3229 | 0.0485 | 0.5884 | 95.7447 | 1.6451 | 0.1427 | 0.0656 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -45.2345 | 1,313.4097 |
| 03/10/2021 | 1006.3137 | 2.3236 | 0.0486 | 0.5877 | 95.7931 | 1.6469 | 0.1426 | 0.0144 | 0.0172 | 0.0052 | 0.0020 | 0.0059 | -46.1201 | 1,312.7177 |
| 03/09/2021 | 1006.7696 | 2.3224 | 0.0487 | 0.5880 | 95.7732 | 1.6478 | 0.1426 | 0.0344 | 0.0172 | 0.0052 | 0.0019 | 0.0059 | -46.3088 | 1,313.0072 |
| 03/08/2021 | 1007.2417 | 2.3214 | 0.0487 | 0.5883 | 95.7536 | 1.6485 | 0.1426 | 0.0545 | 0.0172 | 0.0052 | 0.0019 | 0.0057 | -46.5539 | 1,313.2961 |
| 03/07/2021 | 1006.6702 | 2.3232 | 0.0487 | 0.5879 | 95.7761 | 1.6480 | 0.1429 | 0.0305 | 0.0173 | 0.0052 | 0.0019 | 0.0057 | -46.9166 | 1,312.9399 |
| 03/06/2021 | 1006.8725 | 2.3225 | 0.0486 | 0.5880 | 95.7684 | 1.6491 | 0.1433 | 0.0382 | 0.0174 | 0.0052 | 0.0020 | 0.0059 | -46.3883 | 1,313.0820 |
| 03/05/2021 | 1006.3655 | 2.3223 | 0.0486 | 0.5877 | 95.7889 | 1.6514 | 0.1432 | 0.0146 | 0.0174 | 0.0052 | 0.0020 | 0.0057 | -47.0457 | 1,312.7725 |
| 03/04/2021 | 1006.9200 | 2.3236 | 0.0554 | 0.5881 | 95.7332 | 1.6803 | 0.1537 | 0.0161 | 0.0206 | 0.0068 | 0.0029 | 0.0072 | -45.1058 | 1,312.9969 |
| 03/03/2021 | 1006.2938 | 2.3234 | 0.0481 | 0.5877 | 95.7951 | 1.6474 | 0.1427 | 0.0138 | 0.0172 | 0.0052 | 0.0019 | 0.0055 | -47.3543 | 1,312.7251 |
| 03/02/2021 | 1006.3219 | 2.3252 | 0.0476 | 0.5877 | 95.7884 | 1.6501 | 0.1432 | 0.0139 | 0.0174 | 0.0052 | 0.0020 | 0.0057 | -46.9446 | 1,312.7037 |
| 03/01/2021 | 1006.9094 | 2.3244 | 0.0479 | 0.5881 | 95.7597 | 1.6553 | 0.1442 | 0.0368 | 0.0175 | 0.0053 | 0.0020 | 0.0057 | -46.4430 | 1,313.0594 |
| 02/28/2021 | 1008.3836 | 2.3147 | 0.0480 | 0.5889 | 95.6950 | 1.6765 | 0.1486 | 0.0849 | 0.0183 | 0.0057 | 0.0022 | 0.0063 | -44.1470 | 1,314.1046 |
| 02/27/2021 | 1006.7767 | 2.3207 | 0.0482 | 0.5879 | 95.7806 | 1.6418 | 0.1416 | 0.0375 | 0.0170 | 0.0050 | 0.0018 | 0.0052 | -48.4810 | 1,313.0410 |
| 02/26/2021 | 1007.0665 | 2.3198 | 0.0483 | 0.5881 | 95.7667 | 1.6467 | 0.1426 | 0.0488 | 0.0173 | 0.0051 | 0.0019 | 0.0048 | -49.1650 | 1,313.2607 |
| 02/25/2021 | 1007.1794 | 2.3212 | 0.0481 | 0.5882 | 95.7545 | 1.6509 | 0.1430 | 0.0508 | 0.0173 | 0.0052 | 0.0020 | 0.0057 | -46.6638 | 1,313.2765 |
| 02/24/2021 | 1008.7549 | 2.3152 | 0.0481 | 0.5891 | 95.6962 | 1.6492 | 0.1429 | 0.1187 | 0.0173 | 0.0052 | 0.0020 | 0.0051 | -47.4674 | 1,314.3027 |
| 02/23/2021 | 1007.9700 | 2.3203 | 0.0481 | 0.5887 | 95.7324 | 1.6359 | 0.1409 | 0.0930 | 0.0169 | 0.0050 | 0.0019 | 0.0048 | -49.0387 | 1,313.7413 |
| 02/22/2021 | 1006.0038 | 2.3264 | 0.0482 | 0.5875 | 95.8129 | 1.6304 | 0.1394 | 0.0137 | 0.0166 | 0.0048 | 0.0018 | 0.0046 | -50.9819 | 1,312.4908 |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Gas Day - Gas Day
BTU - BTU
Carbon Dioxide - Carbon Dioxide
Nitrogen - Nitrogen
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
NHexane - NHexane
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index