Date Requested: Jun 13 2025 8:23 AM
Gas Day: 05/13/2025
Post Date/Time: 05/17/2025 11:00AM
The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
Loc | Loc Name | Loc/QTI | No-Notice Qty |
---|---|---|---|
80012 | VILLAGE OF MILFORD, IL | DPQ | -167 |
80028 | VILLAGE OF TOLEDO, IL | DPQ | -250 |
80029 | VILLAGE OF GREENUP, IL | DPQ | -296 |
80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -55 |
80042 | VILLAGE OF BLUFORD, IL | DPQ | 10 |
80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -13 |
80045 | VILLAGE OF DAHLGREN, IL | DPQ | -11 |
80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -955 |
80057 | CITY OF LA CENTER, KY | DPQ | 50 |
80058 | CITY OF WICKLIFFE, KY | DPQ | 18 |
80059 | CITY OF BARDWELL, KY | DPQ | -5 |
80060 | CITY OF ARLINGTON, KY | DPQ | 27 |
80061 | CITY OF CLINTON, KY | DPQ | 20 |
80062 | CITY OF HICKMAN, KY | DPQ | -384 |
80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -34 |
80068 | TOWN OF NEWBERN, TN | DPQ | 61 |
80072 | TOWN OF MASON, TN | DPQ | -48 |
80075 | TOWN OF BYHALIA, MS | DPQ | 177 |
80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -65 |
80080 | PARCHMAN, MS - ENTEX | DPQ | -194 |
80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -17 |
80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -5,091 |
82032 | CITY OF SPLENDORA, TX | DPQ | 14 |
ALPHA | AOC | DPQ | -1 |
HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -664 |
LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -486 |
TRKAIC | AMEREN ILLINOIS | DPQ | -2,221 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
No-Notice Qty - No-Notice Quantity