Date Requested: Oct 30 2024 2:19 AM
Post Date/Time: 10/30/2024 2:19AM
Eff Gas Day/Time: 07/16/2024 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80001 | ELKHART - CONSUMERS ENERGY | Delivery Location | DPQ | 715,000 | 665,000 | 70,154 | 594,846 | Z-2 | N | D | IN | ELKHART | Consumers Energy Company | Y | T | 924 | Y | N | Y | |
80002 | ELKHART - MGU | Delivery Location | DPQ | 50,000 | 50,000 | 0 | 50,000 | Z-2 | N | D | IN | ELKHART | Michigan Gas Utilities | N | T | 924 | Y | Y | Y | |
80009 | CITY OF RENSSELAER, IN | Delivery Location | DPQ | 10,000 | 10,000 | 280 | 9,720 | Z-2 | N | D | IN | JASPER | City of Rensselaer | N | T | 821 | Y | Y | Y | |
80012 | VILLAGE OF MILFORD, IL | Delivery Location | DPQ | 10,000 | 10,000 | 30 | 9,970 | Z-2 | N | D | IL | IROQUOIS | Village of Milford, IL | N | T | 753 | Y | Y | Y | |
80014 | POTOMAC - MIDWESTERN | Delivery Location | DPQ | 150,000 | 150,000 | 1 | 149,999 | Z-2 | N | D | IL | VERMILION | Midwestern Gas Transmission Company | Y | T | 768 | Y | Y | Y | |
80023 | PEPL @ BOURBON - TGC | Receipt Location | RPQ | 1,100,000 | 1,100,000 | 499,779 | 600,221 | Z1B | Y | R | IL | DOUGLAS | Trunkline Gas Company, LLC | Y | T | 719 | N | Y | Y | |
80023 | PEPL @ BOURBON - TGC | Delivery Location | DPQ | 1,100,000 | 1,100,000 | 0 | 1,100,000 | Z1B | Y | D | IL | DOUGLAS | Trunkline Gas Company, LLC | Y | T | 719 | N | Y | Y | |
80028 | VILLAGE OF TOLEDO, IL | Delivery Location | DPQ | 2,000 | 2,000 | 16 | 1,984 | Z1B | N | D | IL | CUMBERLAND | Village of Toledo | N | T | 688 | Y | Y | Y | |
80029 | VILLAGE OF GREENUP, IL | Delivery Location | DPQ | 7,000 | 7,000 | 43 | 6,957 | Z1B | N | D | IL | CUMBERLAND | Village of Greenup | N | T | 688 | Y | Y | Y | |
80032 | VILLAGE OF LOUISVILLE, IL | Delivery Location | DPQ | 1,700 | 1,700 | 18 | 1,682 | Z1B | N | D | IL | CLAY | Village of Louisville | N | T | 653 | Y | Y | Y | |
80033 | VILLAGE OF CLAY CITY, IL | Delivery Location | DPQ | 2,000 | 2,000 | 11 | 1,989 | Z1B | N | D | IL | CLAY | Village of Clay City | N | T | 647 | Y | Y | Y | |
80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 900 | 900 | 4 | 896 | Z1B | N | D | IL | CLAY | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 643 | Y | Y | Y | |
80035 | CITY OF FLORA, IL | Delivery Location | DPQ | 10,000 | 10,000 | 130 | 9,870 | Z1B | N | D | IL | CLAY | City of Flora, IL | N | T | 643 | Y | Y | Y | |
80036 | FLORA - ENABLE ENERGY MISSISSIPPI RIVER TRANSMISSION | Delivery Location | DPQ | 200,000 | 200,000 | 36,186 | 163,814 | Z1B | N | D | IL | CLAY | Enable Mississippi River Transmission, LLC | Y | T | 642 | Y | Y | Y | |
80037 | VILLAGE OF CISNE, IL | Delivery Location | DPQ | 10,000 | 10,000 | 8 | 9,992 | Z1B | N | D | IL | WAYNE | Village of Cisne | N | T | 539 | Y | Y | Y | |
80039 | VILLAGE OF JEFFERSONVILLE, IL | Delivery Location | DPQ | 800 | 800 | 3 | 797 | Z1B | N | D | IL | WAYNE | Village of Jeffersonville, IL | N | T | 628 | Y | Y | Y | |
80040 | CITY OF FAIRFIELD, IL | Delivery Location | DPQ | 10,000 | 10,000 | 111 | 9,889 | Z1B | N | D | IL | WAYNE | City of Fairfield, IL | N | T | 624 | Y | Y | Y | |
80042 | VILLAGE OF BLUFORD, IL | Delivery Location | DPQ | 1,500 | 1,500 | 9 | 1,491 | Z1B | N | D | IL | WAYNE | Village of Bluford | N | T | 620 | Y | Y | Y | |
80043 | VILLAGE OF WAYNE CITY, IL | Delivery Location | DPQ | 7,500 | 7,500 | 16 | 7,484 | Z1B | N | D | IL | WAYNE | Village of Wayne City | N | T | 620 | Y | Y | Y | |
80044 | VILLAGE OF BELLE RIVE, IL | Delivery Location | DPQ | 350 | 350 | 2 | 348 | Z1B | N | D | IL | HAMILTON | Village of Belle Rive | N | T | 610 | Y | Y | Y | |
80045 | VILLAGE OF DAHLGREN, IL | Delivery Location | DPQ | 1,500 | 1,500 | 6 | 1,494 | Z1B | N | D | IL | HAMILTON | Village of Dahlgren, IL | N | T | 610 | Y | Y | Y | |
80046 | CITY OF MCLEANSBORO, IL | Delivery Location | DPQ | 10,000 | 10,000 | 81 | 9,919 | Z1B | N | D | IL | HAMILTON | City of McLeansboro, IL | N | T | 602 | Y | Y | Y | |
80048 | VILLAGE OF PITTSBURG, IL | Delivery Location | DPQ | 380 | 380 | 2 | 378 | Z1B | N | D | IL | WILLIAMSON | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 578 | Y | Y | Y | |
80052 | CITY OF VIENNA, IL | Delivery Location | DPQ | 2,000 | 2,000 | 30 | 1,970 | Z1B | N | D | IL | JOHNSON | City of Vienna | N | T | 552 | Y | Y | Y | |
80053 | CAIRO PUBLIC UTILITY CO | Delivery Location | DPQ | 800 | 800 | 4 | 796 | Z1B | N | D | IL | MASSAC | Cairo Public Utility Company | N | T | 543 | Y | Y | Y | |
80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 11,100 | 11,100 | 1,449 | 9,651 | Z1B | N | D | IL | MASSAC | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 539 | Y | Y | Y | |
80057 | CITY OF LA CENTER, KY | Delivery Location | DPQ | 5,000 | 5,000 | 38 | 4,962 | Z1B | N | D | KY | BALLARD | City of LA Center, Ky | N | T | 528 | Y | Y | Y | |
80058 | CITY OF WICKLIFFE, KY | Delivery Location | DPQ | 5,000 | 5,000 | 14 | 4,986 | Z1B | N | D | KY | BALLARD | City of Wickliffe | N | T | 522 | Y | Y | Y | |
80059 | CITY OF BARDWELL, KY | Delivery Location | DPQ | 5,000 | 5,000 | 19 | 4,981 | Z1B | N | D | KY | CARLISLE | City of Bardwell | N | T | 515 | Y | Y | Y | |
80060 | CITY OF ARLINGTON, KY | Delivery Location | DPQ | 5,000 | 5,000 | 24 | 4,976 | Z1B | N | D | KY | CARLISLE | City of Arlington | N | T | 507 | Y | Y | Y | |
80061 | CITY OF CLINTON, KY | Delivery Location | DPQ | 5,000 | 5,000 | 18 | 4,982 | Z1B | N | D | KY | HICKMAN | City of Clinton | N | T | 499 | Y | Y | Y | |
80062 | CITY OF HICKMAN, KY | Delivery Location | DPQ | 10,000 | 10,000 | 1,151 | 8,849 | Z1B | N | D | KY | FULTON | City of Hickman | N | T | 488 | Y | Y | Y | |
80065 | TOWN OF TROY, TN | Delivery Location | DPQ | 2,000 | 2,000 | 5 | 1,995 | Z1B | N | D | TN | OBION | Town of Troy | N | T | 474 | Y | Y | Y | |
80066 | TOWN OF OBION, TN | Delivery Location | DPQ | 5,000 | 5,000 | 9 | 4,991 | Z1B | N | D | TN | OBION | Town of Obion | N | T | 470 | Y | Y | Y | |
80067 | GIBSON COUNTY UTILITY DISTRICT | Delivery Location | DPQ | 2,000 | 2,000 | 1 | 1,999 | Z1B | N | D | TN | DYER | Gibson County Utility District | N | T | 458 | Y | Y | Y | |
80068 | TOWN OF NEWBERN, TN | Delivery Location | DPQ | 10,000 | 10,000 | 244 | 9,756 | Z1B | N | D | TN | DYER | Town of Newbern, Tennessee | N | T | 458 | Y | Y | Y | |
80070 | DYERSBURG - OUTLET - TEXAS GAS | Receipt Location | RPQ | 150,000 | 0 | 0 | 0 | Z1A | N | R | TN | DYER | Texas Gas Transmission, LLC | Y | T | 445 | Y | Y | Y | |
80070 | DYERSBURG - OUTLET - TEXAS GAS | Delivery Location | DPQ | 150,000 | 140,000 | 97,419 | 42,581 | Z1A | N | D | TN | DYER | Texas Gas Transmission, LLC | Y | T | 445 | Y | Y | Y | |
80072 | TOWN OF MASON, TN | Delivery Location | DPQ | 2,700 | 2,700 | 27 | 2,673 | Z1A | N | D | TN | FAYETTE | Town of Mason | N | T | 405 | Y | Y | Y | |
80075 | TOWN OF BYHALIA, MS | Delivery Location | DPQ | 4,800 | 4,800 | 1,809 | 2,991 | Z1A | N | D | MS | MARSHALL | Town of Byhalia, Mississippi | N | T | 367 | Y | Y | Y | |
80079 | CRENSHAW, MS - ATMOS ENERGY | Delivery Location | DPQ | 1,610 | 1,610 | 12 | 1,598 | Z1A | N | D | MS | PANOLA | Atmos Energy Corporation | N | T | 330 | Y | Y | Y | |
80080 | PARCHMAN, MS - ENTEX | Delivery Location | DPQ | 10,000 | 10,000 | 98 | 9,902 | Z1A | N | D | MS | SUNFLOWER | CenterPoint Energy Resources Corp. | N | T | 287 | Y | Y | Y | |
80085 | KILBOURNE, LA - ATMOS ENERGY | Delivery Location | DPQ | 300 | 300 | 3 | 297 | Z1A | N | D | LA | WEST CARROLL | Atmos Energy Corporation | N | T | 204 | Y | Y | Y | |
80145 | IRR. TX - GAIL MORTON & SON | Delivery Location | DPQ | 400 | 400 | 1 | 399 | FLD | Y | D | TX | WHARTON | Dennis Morton Farms | N | T | -232 | Y | Y | Y | |
80151 | IRR. TX - P.E. PEARSON | Delivery Location | DPQ | 100 | 100 | 1 | 99 | FLD | Y | D | TX | WHARTON | Symmetry Energy Solutions, LLC | N | T | -229 | Y | Y | Y | |
80152 | IRR. TX - GOFF FARMS | Delivery Location | DPQ | 800 | 800 | 1 | 799 | FLD | Y | D | TX | WHARTON | Goff Farms | N | T | -229 | Y | Y | Y | |
80153 | IRR. TX - KEITH COX | Delivery Location | DPQ | 200 | 200 | 1 | 199 | FLD | Y | D | TX | JACKSON | Symmetry Energy Solutions, LLC | N | T | -235 | Y | Y | Y | |
80161 | TELFERNER FIELD - WEST | Receipt Location | RPQ | 15,000 | 15,000 | 0 | 15,000 | FLD | N | R | TX | VICTORIA | Gulf Coast Energy Inc. | N | T | -261 | Y | Y | Y | |
80165 | TERRELL POINT FIELD | Receipt Location | RPQ | 5,000 | 5,000 | 0 | 5,000 | FLD | N | R | TX | GOLIAD | Cimarron Engineering, LLC | N | T | -287 | Y | Y | Y | |
80179 | WILLIAM H. WOOD - MEGO RESOURCES | Receipt Location | RPQ | 5,000 | 0 | 0 | 0 | FLD | N | R | TX | BEE | Mego Resources LLC | N | T | -319 | Y | Y | Y | |
80277 | RAGLEY EXCHANGE - TRANSCO | Delivery Location | DPQ | 450,000 | 450,000 | 426,758 | 23,242 | FLD | Y | D | LA | BEAUREGARD | Transcontinental Gas Pipe Line Company, LLC | Y | T | -11 | Y | Y | Y | |
80368 | PATTERSON - ANR | Receipt Location | RPQ | 100,000 | 100,000 | 1 | 99,999 | FLD | N | R | LA | ST MARY | ANR Pipeline Company | Y | T | -141 | Y | Y | Y | |
80415 | EAST BERNARD FIELD - MARWELL | Receipt Location | RPQ | 5,000 | 5,000 | 5 | 4,995 | FLD | Y | R | TX | WHARTON | Marwell Petroleum, Inc. | N | T | -194 | N | Y | Y | |
80442 | GULF SOUTH PIPELINE @ CENTERVILLE | Delivery Location | DPQ | 700,000 | 150,000 | 16,026 | 133,974 | FLD | Y | D | LA | ST MARY | Gulf South Pipeline Company, L.P. | Y | T | -133 | Y | Y | Y | |
80443 | IRR. TX - GOFF FARMS #2 | Delivery Location | DPQ | 300 | 300 | 1 | 299 | FLD | Y | D | TX | WHARTON | Goff Farms | N | T | -232 | Y | Y | Y | |
80482 | LNG AT LAKE CHARLES - TGC | Receipt Location | RPQ | 2,100,000 | 0 | 0 | 0 | FLD | N | R | LA | CALCASIEU | Lake Charles LNG Company, LLC | Y | T | -23 | Y | Y | Y | |
80482 | LNG AT LAKE CHARLES - TGC | Delivery Location | DPQ | 2,100,000 | 0 | 0 | 0 | FLD | N | D | LA | CALCASIEU | Lake Charles LNG Company, LLC | Y | T | -23 | Y | Y | Y | |
80488 | ENLINK LIG @ PATTERSON | Delivery Location | DPQ | 170,000 | 170,000 | 34,173 | 135,827 | FLD | Y | D | LA | ST MARY | EnLink LIG, LLC | Y | T | -140 | Y | Y | Y | |
80497 | IRR. TX - GAIL MORTON FARMS #2 | Delivery Location | DPQ | 100 | 100 | 1 | 99 | FLD | Y | D | TX | WHARTON | Symmetry Energy Solutions, LLC | N | T | -229 | Y | Y | Y | |
80566 | COW ISLAND PLANT | Receipt Location | RPQ | 25,000 | 25,000 | 330 | 24,670 | FLD | Y | R | LA | VERMILION | Trunkline Gas Company, LLC | N | T | -81 | Y | Y | Y | |
80578 | BRIDGELINE @ PATTERSON - BRIDGELINE | Delivery Location | DPQ | 250,000 | 110,000 | 103,401 | 6,599 | FLD | Y | D | LA | ST MARY | Bridgeline Holdings, L.P. | Y | T | -140 | Y | Y | Y | |
80601 | CHAMPAIGN TRANSPORT - PEOPLES | Delivery Location | DPQ | 270,000 | 100,000 | 1 | 99,999 | Z-2 | N | D | IL | CHAMPAIGN | Peoples Gas Light and Coke Company (The) | Y | T | 750 | Y | Y | Y | |
80706 | ACADIAN - TRUNKLINE INTERCONNECT | Delivery Location | DPQ | 200,000 | 150,000 | 25,001 | 124,999 | FLD | N | D | LA | ST MARY | Acadian Gas Pipeline System | Y | T | -133 | Y | Y | Y | |
80711 | TENNESSEE @ KAPLAN - TENNESSEE GAS | Delivery Location | DPQ | 500,000 | 0 | 0 | 0 | FLD | N | D | LA | JEFFERSON DAVIS | Tennessee Gas Pipeline Company, L.L.C. | Y | T | -32 | Y | Y | Y | |
80715 | SABINE @ LAKE CHARLES - SABINE PIPELINE | Delivery Location | DPQ | 150,000 | 45,000 | 1 | 44,999 | FLD | N | D | LA | CALCASIEU | Sabine Pipe Line LLC | Y | T | -23 | Y | Y | Y | |
80717 | TGC @ HENRY HUB - JEFFERSON ISLAND STORAGE & HUB | Receipt Location | RPQ | 250,000 | 250,000 | 0 | 250,000 | FLD | N | R | LA | VERMILION | Jefferson Island Storage & Hub L.L.C. | Y | T | -91 | Y | Y | Y | |
80717 | TGC @ HENRY HUB - JEFFERSON ISLAND STORAGE & HUB | Delivery Location | DPQ | 250,000 | 250,000 | 45,001 | 204,999 | FLD | N | D | LA | VERMILION | Jefferson Island Storage & Hub L.L.C. | Y | T | -91 | Y | Y | Y | |
80719 | OBION ETHANOL PLANT - GREEN PLAINS OBION | Delivery Location | DPQ | 10,800 | 10,800 | 9,393 | 1,407 | Z1B | N | D | TN | OBION | Green Plains Obion LLC | N | T | 471 | Y | Y | Y | |
80721 | HENRY HUB HIGH PRESSURE - TGC - SABINE | Receipt Location | RPQ | 500,000 | 0 | 0 | 0 | FLD | N | R | LA | VERMILION | Sabine Pipe Line LLC | Y | T | -91 | Y | Y | Y | |
80721 | HENRY HUB HIGH PRESSURE - TGC - SABINE | Delivery Location | DPQ | 500,000 | 500,000 | 1 | 499,999 | FLD | N | D | LA | VERMILION | Sabine Pipe Line LLC | Y | T | -91 | Y | Y | Y | |
80726 | LAGLORIA DELIVERY - DCP OPERATING | Delivery Location | DPQ | 80,000 | 80,000 | 0 | 80,000 | FLD | N | D | TX | JIM WELLS | DCP Operating Company, LP | N | T | -401 | Y | N | Y | |
80727 | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | Delivery Location | DPQ | 221,000 | 221,000 | 1 | 220,999 | FLD | Y | D | TX | JACKSON | DCP Operating Company, LP | N | T | -238 | Y | N | Y | |
80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | Delivery Location | DPQ | 22,000 | 22,000 | 1,585 | 20,415 | FLD | N | D | LA | CALCASIEU | CenterPoint Energy Resources Corp., DBA CenterPoint Energy Louisiana Gas | N | T | -23 | Y | N | Y | |
80735 | EAGLE PLANT RESIDUE - DCP OPERATING | Receipt Location | RPQ | 192,000 | 192,000 | 1 | 191,999 | FLD | N | R | TX | JACKSON | DCP Operating Company, LP | Y | T | -239 | Y | N | Y | |
80738 | JIMMY DEAN PLANT | Delivery Location | DPQ | 3,000 | 3,000 | 175 | 2,825 | Z1B | Y | D | TN | DYER | D2 Energy, LLC | N | T | 458 | Y | Y | Y | |
80743 | KINDER SAND DRYING PLANT | Delivery Location | DPQ | 1,000 | 1,000 | 10 | 990 | FLD | N | D | LA | ALLEN | MineralTech Gulfcoast Abrasives, LLC | N | T | -15 | Y | N | Y | |
80744 | KATY - HOUSTON PIPELINE DELIVERY | Receipt Location | RPQ | 107,000 | 107,000 | 0 | 107,000 | FLD | N | R | TX | WALLER | Houston Pipe Line Company LP | Y | T | -171 | Y | Y | Y | |
80744 | KATY - HOUSTON PIPELINE DELIVERY | Delivery Location | DPQ | 45,000 | 45,000 | 1 | 44,999 | FLD | N | D | TX | WALLER | Houston Pipe Line Company LP | Y | T | -171 | Y | Y | Y | |
80747 | OZINGA DAIRY RNG DELIVERY | Delivery Location | DPQ | 1,440 | 1,440 | 700 | 740 | Z-2 | N | D | IN | JASPER | Ozinga Energy LLC | N | T | 837 | Y | N | Y | |
80750 | TGC - GULF RUN INTERCONNECT | Receipt Location | RPQ | 900,000 | 900,000 | 451,768 | 448,232 | FLD | N | R | LA | BEAUREGARD | Gulf Run Transmission, LLC | Y | T | -22 | Y | N | Y | |
81526 | WHARTON CO - ENTERPRISE TEXAS PIPELINE | Receipt Location | RPQ | 325,000 | 300,000 | 129,001 | 170,999 | FLD | N | R | TX | WHARTON | Enterprise Texas Pipeline LLC | Y | T | -217 | Y | Y | Y | |
81560 | EMER. SALE - LEWIS OPERATING | Delivery Location | DPQ | 5,000 | 5,000 | 6 | 4,994 | FLD | Y | D | LA | BEAUREGARD | Lewis Operating Company | N | T | -7 | Y | Y | Y | |
81570 | TURKEY CREEK - PETROLEUM FUELS | Receipt Location | RPQ | 15,000 | 15,000 | 0 | 15,000 | FLD | N | R | TX | GOLIAD | Petroleum Fuels Co. | N | T | -287 | Y | Y | Y | |
81582 | LAGLORIA - OUTLET - DCP OPERATING | Receipt Location | RPQ | 115,000 | 115,000 | 0 | 115,000 | FLD | N | R | TX | JIM WELLS | DCP Operating Company, LP | N | T | -401 | Y | Y | Y | |
81701 | KINDER TOTAL MEASURED | Receipt Location | RPQ | 600,000 | 300,000 | 1 | 299,999 | FLD | N | R | LA | JEFFERSON DAVIS | Tennessee Gas Pipeline Company, L.L.C. | Y | T | -21 | Y | Y | Y | |
81716 | PATTERSON @ ANR | Delivery Location | DPQ | 50,000 | 34,000 | 1 | 33,999 | FLD | N | D | LA | ST MARY | ANR Pipeline Company | Y | T | -141 | Y | Y | Y | |
81718 | LAKESIDE - NGPL | Receipt Location | RPQ | 500,000 | 150,000 | 1 | 149,999 | FLD | N | R | LA | CAMERON | Natural Gas Pipeline Company of America | Y | T | -48 | Y | Y | Y | |
81720 | OLLA - GULF SOUTH | Receipt Location | RPQ | 700,000 | 290,000 | 1 | 289,999 | Z1A | N | R | LA | LA SALLE | Gulf South Pipeline Company, L.P. | Y | T | 104 | Y | Y | Y | |
81720 | OLLA - GULF SOUTH | Delivery Location | DPQ | 700,000 | 0 | 0 | 0 | Z1A | N | D | LA | LA SALLE | Gulf South Pipeline Company, L.P. | Y | T | 104 | Y | Y | Y | |
81738 | SOUTHERN NATURAL @ SHADYSIDE | Delivery Location | DPQ | 315,000 | 200,000 | 64,627 | 135,373 | FLD | N | D | LA | ST MARY | Southern Natural Gas Company, L.L.C. | Y | T | -135 | Y | Y | Y | |
81749 | TRUNKLINE / KATY - ATMOS ENERGY | Receipt Location | RPQ | 145,000 | 145,000 | 36,501 | 108,499 | FLD | N | R | TX | WALLER | Atmos Energy Corporation | Y | T | -172 | Y | Y | Y | |
82010 | ATMOS ENERGY | Delivery Location | DPQ | 200 | 200 | 0 | 200 | Z1A | N | D | LA | WEST CARROLL | Atmos Energy Corporation | N | T | 204 | N | Y | Y | |
82030 | VALERO MKS LOGISTICS | Delivery Location | DPQ | 1,500 | 1,500 | 0 | 1,500 | Z1A | N | D | MS | MARSHALL | Valero MKS Logistics, L.L.C. | N | T | 375 | Y | Y | Y | |
82032 | CITY OF SPLENDORA, TX | Delivery Location | DPQ | 1,000 | 1,000 | 30 | 970 | FLD | N | D | TX | MONTGOMERY | Symmetry Energy Solutions, LLC | N | T | -119 | Y | Y | Y | |
82035 | CROSSROADS - NIPSCO | Delivery Location | DPQ | 100,000 | 100,000 | 1 | 99,999 | Z-2 | N | D | IN | ST JOSEPH | Crossroads Pipeline Company | Y | T | 889 | N | Y | Y | |
82036 | LAFARGE - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 1,900 | 1,900 | 0 | 1,900 | Z1B | N | D | IL | MASSAC | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 538 | Y | Y | Y | |
82037 | HONEYWELL - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 1,647 | 1,647 | 0 | 1,647 | Z1B | N | D | IL | MASSAC | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 538 | Y | Y | Y | |
82041 | WEST PADUCAH - ATMOS ENERGY | Delivery Location | DPQ | 28,000 | 28,000 | 1 | 27,999 | Z1B | N | D | KY | MC CRACKEN | Atmos Energy Corporation | Y | T | 533 | Y | N | Y | |
82044 | CLECO RODEMAKER INTERCONNECT | Delivery Location | DPQ | 120,000 | 120,000 | 72,919 | 47,081 | Z1A | N | D | LA | RAPIDES | CLECO Power LLC | N | T | 63 | Y | N | Y | |
82045 | BYHALIA - FARLEY ROAD (311) | Delivery Location | DPQ | 10,000 | 10,000 | 0 | 10,000 | Z1A | N | D | MS | MARSHALL | Town of Byhalia, Mississippi | N | T | 373 | Y | N | Y | |
82050 | SHELBY COUNTY GENERATION STATION | Delivery Location | DPQ | 87,000 | 87,000 | 13,511 | 73,489 | Z1B | Y | D | IL | CUMBERLAND | Shelby County Energy Center, LLC | N | T | 688 | Y | Y | Y | |
82055 | MARION GENERATING STATION - SIPC | Delivery Location | DPQ | 68,000 | 68,000 | 15,223 | 52,777 | Z1B | Y | D | IL | WILLIAMSON | Southern Illinois Power Cooperative | N | T | 567 | Y | Y | Y | |
82056 | SEED INTERCONNECT - PIONEER HI-BRED | Delivery Location | DPQ | 4,200 | 4,200 | 0 | 4,200 | Z-2 | N | D | IL | CHAMPAIGN | Pioneer Hi-Bred International, Inc. | N | T | 750 | Y | N | Y | |
82058 | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI | Delivery Location | DPQ | 85,000 | 85,000 | 8,334 | 76,666 | Z1B | Y | D | IL | CLAY | Union Electric Company dba Ameren Missouri | N | T | 642 | Y | Y | Y | |
82503 | FLORIDA - TGC INTERCONNECT - MANCHESTER | Delivery Location | DPQ | 200,000 | 100,000 | 50,001 | 49,999 | FLD | N | D | LA | CALCASIEU | Florida Gas Transmission Company, LLC | Y | T | -23 | Y | Y | Y | |
82569 | KATY - KINDER MORGAN TEJAS PIPELINE | Receipt Location | RPQ | 150,000 | 150,000 | 1 | 149,999 | FLD | N | R | TX | HARRIS | Kinder Morgan Tejas Pipeline LLC | Y | T | -166 | Y | Y | Y | |
82581 | CITY OF SENATOBIA, MS | Delivery Location | DPQ | 1,000 | 1,000 | 1 | 999 | Z1A | N | D | MS | TATE | City of Senatobia, Mississippi | Y | T | 343 | Y | Y | Y | |
82594 | KATY INTERCONNECT TGC RECEIPT- DCP OPERATING | Receipt Location | RPQ | 60,000 | 60,000 | 25,001 | 34,999 | FLD | N | R | TX | WALLER | DCP Guadalupe Pipeline, LLC | Y | T | -171 | Y | Y | Y | |
82604 | WOOD RANCH - CHARRO OPERATING | Receipt Location | RPQ | 9,900 | 9,900 | 0 | 9,900 | FLD | N | R | TX | GOLIAD | Charro Operating | N | T | -298 | Y | N | Y | |
82626 | SOUTHWEST MANCHESTER INTCT - GOLDKING OPERATING | Receipt Location | RPQ | 4,000 | 4,000 | 0 | 4,000 | FLD | N | R | LA | CALCASIEU | Goldking Operating Company | N | T | -23 | Y | N | Y | |
82666 | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | Delivery Location | DPQ | 220,000 | 220,000 | 29,999 | 190,001 | FLD | N | D | LA | CALCASIEU | Targa Midstream Services LLC | Y | T | -23 | Y | Y | Y | |
82669 | RIVER RANCH INTERCONNECT - CHARRO OPERATING | Receipt Location | RPQ | 10,000 | 10,000 | 0 | 10,000 | FLD | N | R | TX | GOLIAD | Charro Operating | N | T | -293 | Y | Y | Y | |
82671 | COAL MINE METHANE PLANT - KEYROCK ENERGY | Receipt Location | RPQ | 12,000 | 12,000 | 78 | 11,922 | Z1B | N | R | IL | WILLIAMSON | Keyrock Energy LLC | N | T | 569 | Y | N | Y | |
82672 | W BEARHEAD CREEK #2 - SWIFT ENERGY OPERATING | Receipt Location | RPQ | 5,000 | 5,000 | 5 | 4,995 | FLD | Y | R | LA | BEAUREGARD | Texegy Operating Company LLC | N | T | -18 | Y | N | Y | |
82693 | BP AMERICA INTERCONNECT - S & S OPERATING | Receipt Location | RPQ | 2,500 | 2,500 | 3 | 2,497 | FLD | Y | R | TX | JASPER | S & S Operating Co., Inc. | N | T | -51 | Y | N | Y | |
82698 | HAYES MINERAL 19-1 - IHCOR ENERGY LA | Receipt Location | RPQ | 5,000 | 5,000 | 0 | 5,000 | FLD | N | R | LA | CALCASIEU | OLIPDP II | N | T | -23 | Y | N | Y | |
82708 | FLORIDA - TGC INTERCONNECT - VERMILION | Delivery Location | DPQ | 220,000 | 100,000 | 100,000 | 0 | FLD | N | D | LA | VERMILION | Florida Gas Transmission Company, LLC | Y | T | -76 | Y | Y | Y | |
82717 | CHAMPAIGN LATERAL FARM TAPS - LIBERTY ENERGY (MIDSTATES) | Delivery Location | DPQ | 1,000 | 1,000 | 1 | 999 | Z-2 | N | D | IL | CHAMPAIGN | Liberty Utilities (Midstates Natural Gas) Corp. | N | T | 750 | N | Y | Y | |
82737 | LIBERTY COUNTY INTERCONNECT - KINDER MORGAN TEXAS PIPELINE | Receipt Location | RPQ | 100,000 | 100,000 | 1 | 99,999 | FLD | N | R | TX | LIBERTY | Kinder Morgan Texas Pipeline LLC | Y | T | -112 | Y | Y | Y | |
82738 | RICHLAND PARISH - GULF RUN | Receipt Location | RPQ | 1,000,000 | 1,000,000 | 30,375 | 969,625 | Z1A | Y | R | LA | RICHLAND | Gulf Run Transmission, LLC | Y | T | 149 | Y | Y | Y | |
82740 | SILSBEE - MIDCOAST PIPELINES (EAST TEXAS) | Receipt Location | RPQ | 300,000 | 255,000 | 161,524 | 93,476 | FLD | Y | R | TX | HARDIN | Midcoast Pipelines (East Texas) L.P. | Y | T | -73 | Y | Y | Y | |
