Date Requested: Jun 13 2025 7:34 AM
Gas Day: 05/13/2025
Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST LOUISIANA - KAPLAN | 1,021.8696 | -39.4327 | 1,337.0281 | 1.0520 | 0.7164 | 0.5841 | 95.3682 | 2.5339 | 0.2337 | 0.0385 | 0.0321 | 0.0115 | 0.0058 | 0.0080 |
EAST LOUISIANA - CENTERVILLE | 1,022.1362 | -22.6242 | 1,337.3121 | 1.0384 | 0.7278 | 0.5842 | 95.3691 | 2.5261 | 0.2373 | 0.0381 | 0.0318 | 0.0097 | 0.0045 | 0.0172 |
LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
WEST LOUISIANA | 1,022.6691 | -27.6051 | 1,338.3120 | 1.1168 | 0.5501 | 0.5839 | 95.5153 | 2.4918 | 0.2249 | 0.0397 | 0.0312 | 0.0111 | 0.0054 | 0.0136 |
SOUTH TEXAS | 1,006.0562 | -110.3677 | 1,328.1352 | 0.0637 | 2.1974 | 0.5738 | 95.8892 | 1.7867 | 0.0581 | 0.0022 | 0.0024 | 0.0002 | 0.0001 | 0.0000 |
NORTH TEXAS | 1,027.2412 | -36.7849 | 1,346.8124 | 0.8727 | 0.4424 | 0.5817 | 95.6279 | 2.8007 | 0.1818 | 0.0291 | 0.0226 | 0.0089 | 0.0048 | 0.0091 |
MAINLINE (SHAW) | 1,036.1236 | -40.9282 | 1,344.9641 | 0.4173 | 1.7097 | 0.5935 | 92.6876 | 4.8099 | 0.3044 | 0.0208 | 0.0316 | 0.0062 | 0.0056 | 0.0070 |
MAINLINE (NORTH OF TUSCOLA) | 1,055.8680 | -80.9146 | 1,371.1260 | 0.2852 | 0.6826 | 0.5930 | 92.8072 | 5.8295 | 0.3274 | 0.0264 | 0.0314 | 0.0058 | 0.0038 | 0.0007 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+