Date Requested: Feb 12 2025 1:27 PM
Gas Day: 05/19/2024
Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST LOUISIANA - KAPLAN | 1,019.4120 | -33.1940 | 1,334.7269 | 1.2997 | 0.4107 | 0.5833 | 95.8689 | 2.0793 | 0.2229 | 0.0500 | 0.0366 | 0.0156 | 0.0057 | 0.0106 |
EAST LOUISIANA - CENTERVILLE | 1,020.4546 | -35.7358 | 1,336.3257 | 1.1009 | 0.4121 | 0.5808 | 96.1150 | 2.0786 | 0.1997 | 0.0395 | 0.0267 | 0.0101 | 0.0043 | 0.0132 |
LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
WEST LOUISIANA | 1,022.5505 | -22.1028 | 1,336.3685 | 1.3145 | 0.4044 | 0.5855 | 95.5015 | 2.3988 | 0.2515 | 0.0560 | 0.0366 | 0.0139 | 0.0057 | 0.0172 |
SOUTH TEXAS | 1,010.8226 | -73.6760 | 1,334.7880 | 0.3193 | 1.4930 | 0.5735 | 96.3534 | 1.7500 | 0.0673 | 0.0051 | 0.0067 | 0.0020 | 0.0016 | 0.0017 |
NORTH TEXAS | 1,022.4891 | -26.5091 | 1,336.5853 | 1.2513 | 0.4784 | 0.5852 | 95.4703 | 2.4194 | 0.2611 | 0.0504 | 0.0352 | 0.0137 | 0.0062 | 0.0141 |
MAINLINE (SHAW) | 1,034.5913 | -46.9395 | 1,338.0586 | 0.5407 | 2.0250 | 0.5978 | 92.0517 | 4.8295 | 0.4673 | 0.0236 | 0.0446 | 0.0066 | 0.0063 | 0.0048 |
MAINLINE (NORTH OF TUSCOLA) | 1,034.2066 | -44.2185 | 1,339.1952 | 0.5208 | 1.9407 | 0.5964 | 92.3462 | 4.6436 | 0.4601 | 0.0253 | 0.0443 | 0.0066 | 0.0065 | 0.0061 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+