Date Requested: Sep 10 2024 6:27 AM
Gas Day: 08/09/2024
Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST LOUISIANA - KAPLAN | 1,029.6779 | -25.3040 | 1,344.7869 | 1.1122 | 0.3572 | 0.5863 | 95.1255 | 3.0435 | 0.2389 | 0.0520 | 0.0353 | 0.0148 | 0.0058 | 0.0150 |
EAST LOUISIANA - CENTERVILLE | 1,031.7194 | -21.6401 | 1,344.1736 | 1.0846 | 0.3221 | 0.5868 | 95.0071 | 3.2239 | 0.2395 | 0.0525 | 0.0334 | 0.0138 | 0.0056 | 0.0175 |
LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
WEST LOUISIANA | 1,033.5609 | -21.7186 | 1,347.6595 | 1.1175 | 0.2981 | 0.5882 | 94.7586 | 3.4537 | 0.2475 | 0.0527 | 0.0346 | 0.0142 | 0.0057 | 0.0173 |
SOUTH TEXAS | 1,020.0190 | -62.3743 | 1,341.4095 | 0.3622 | 1.3219 | 0.5782 | 95.5244 | 2.6487 | 0.1164 | 0.0081 | 0.0104 | 0.0028 | 0.0024 | 0.0028 |
NORTH TEXAS | 1,032.4649 | -26.2166 | 1,346.9940 | 1.0792 | 0.3573 | 0.5875 | 94.8344 | 3.3619 | 0.2516 | 0.0489 | 0.0330 | 0.0135 | 0.0059 | 0.0143 |
MAINLINE (SHAW) | 1,067.8432 | -52.4817 | 1,378.8291 | 0.2578 | 0.6452 | 0.5998 | 91.3781 | 7.3407 | 0.3184 | 0.0236 | 0.0265 | 0.0060 | 0.0000 | 0.0036 |
MAINLINE (NORTH OF TUSCOLA) | 1,067.1585 | -51.2212 | 1,382.5517 | 0.1947 | 0.4050 | 0.5958 | 92.2431 | 6.7389 | 0.3356 | 0.0313 | 0.0341 | 0.0077 | 0.0048 | 0.0050 |
Segment - Segment
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+