Date Requested: Apr 17 2024 8:37 PM

TGC Notice NonCritical

TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Cash Out 2024-04-03 08:56:00.0 2024-04-03 08:56:00.0 43292 Spot Price for Cash-Out Volumes - 03/24
Other 2024-03-25 08:18:00.0 2024-03-25 08:18:00.0 43200 Notice of Proposed Operational Sale
Rates - Chgs 2024-03-06 14:13:00.0 2024-03-06 14:13:00.0 43093 Proposed Fuel Reimbursement Percentages for April 1, 2024
Cash Out 2024-03-05 14:12:00.0 2024-03-05 14:12:00.0 43083 Spot Price for Cash-Out Volumes - 02/24
Plnd Outage 2024-03-05 13:15:00.0 2024-03-05 13:15:00.0 32769 TGC 2024 Pipeline Outage and Maintenance Summary
Other 2024-02-27 08:20:00.0 2024-02-27 08:20:00.0 43029 Notice of Proposed Operational Sale
Other 2024-02-26 13:56:00.0 2024-02-26 13:56:00.0 43024 Trunkline Open Season Results
Cash Out 2024-02-06 07:44:00.0 2024-02-06 07:44:00.0 42572 Spot Price for Cash-Out Volumes - 01/24
Other 2024-01-29 13:55:00.0 2024-01-29 13:55:00.0 42387 TGC ROFR 0038 Winning Bid
Other 2024-01-26 07:59:00.0 2024-01-26 07:59:00.0 42285 NOTICE OF PROPOSED OPERATIONAL SALE
Plnd Outage 2024-01-11 08:18:00.0 2024-01-11 08:18:00.0 41890 TGC 2023 Pipeline Outage and Maintenance Summary
Phone 2024-01-05 08:51:00.0 2024-01-05 08:51:00.0 41695 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2024-01-05 07:24:00.0 2024-01-05 07:24:00.0 41692 Spot Price for Cash-Out Volumes - 12/23
Other 2024-01-04 12:37:00.0 2024-01-04 12:37:00.0 41657 Trunkline Open Season
Other 2023-12-26 12:10:00.0 2023-12-26 12:10:00.0 41468 Trunkline Notice of Upcoming Open Season for Interim Capacity
Other 2023-12-07 10:32:00.0 2023-12-07 10:32:00.0 40973 Right of First Refusal Capacity – TG-0038
Cash Out 2023-12-05 14:29:00.0 2023-12-05 14:29:00.0 40923 Spot Price for Cash-Out Volumes - 11/23
Other 2023-11-27 07:55:00.0 2023-11-27 07:55:00.0 40715 Notice of Proposed Operational Sale
Cash Out 2023-11-07 09:40:00.0 2023-11-07 09:40:00.0 40291 Spot Price for Cash-Out Volumes - 10/23
Other 2023-11-02 09:35:00.0 2023-11-02 09:35:00.0 40135 2024 Federal Banking Holidays
Phone 2023-10-27 08:45:00.0 2023-10-27 08:45:00.0 39995 Marketing Contacts, Phone Numbers and Email Addresses
Other 2023-10-26 08:24:00.0 2023-10-26 08:24:00.0 39962 Notice of Proposed Operational Sale
Rates - Chgs 2023-10-19 08:46:00.0 2023-10-19 08:46:00.0 39770 Proposed Fuel Reimbursement Percentages for November 1, 2023
Cash Out 2023-10-05 08:09:00.0 2023-10-05 08:09:00.0 39513 Spot Price for Cash-Out Volumes - 09/23
Cash Out 2023-09-06 08:07:00.0 2023-09-06 08:07:00.0 38670 Spot Price for Cash-Out Volumes - 08/23
Other 2023-08-22 09:11:00.0 2023-08-22 09:11:00.0 38120 Right of First Refusal Capacity – TG-0037
Cash Out 2023-08-07 14:16:00.0 2023-08-07 14:16:00.0 37500 Spot Price for Cash-Out Volumes - 07/23
Other 2023-07-26 08:06:00.0 2023-07-26 08:06:00.0 36997 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2023-07-12 09:53:00.0 2023-07-12 09:53:00.0 36428 ROFR Winning Bid TG-0033
Cash Out 2023-07-07 08:01:00.0 2023-07-07 08:01:00.0 36233 Spot Price for Cash-Out Volumes - 06/23
Other 2023-06-29 09:55:00.0 2023-06-29 09:55:00.0 35964 ROFR Winning Bid TG-0035 (revision)
Other 2023-06-27 08:46:00.0 2023-06-27 08:46:00.0 35864 NOTICE OF PROPOSED OPERATIONAL SALE
Cash Out 2023-06-06 13:51:00.0 2023-06-06 13:51:00.0 35286 Spot Price for Cash-Out Volumes - 05/23
Cash Out 2023-05-03 08:23:00.0 2023-05-03 08:23:00.0 34503 Spot Price for Cash-Out Volumes - 04/23
Other 2023-04-27 11:30:00.0 2023-04-27 11:30:00.0 34327 Right of First Refusal Capacity – TG-0036
Other 2023-04-27 11:27:00.0 2023-04-27 11:27:00.0 34326 Right of First Refusal Capacity – TG-0035
Other 2023-04-26 10:46:00.0 2023-04-26 10:46:00.0 34277 Right of First Refusal Capacity – TG-0034
Other 2023-04-26 10:43:00.0 2023-04-26 10:43:00.0 34276 Right of First Refusal Capacity – TG-0033
Other 2023-04-25 08:41:00.0 2023-04-25 08:41:00.0 34229 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2023-04-21 10:47:00.0 2023-04-21 10:47:00.0 34130 Right of First Refusal Capacity – TG-0032
Cash Out 2023-04-06 08:01:00.0 2023-04-06 08:01:00.0 33712 Spot Price for Cash-Out Volumes - 03/23
Phone 2023-04-05 10:13:00.0 2023-04-05 10:13:00.0 33670 Marketing Contacts, Phone Numbers and Email Addresses
Other 2023-03-30 15:03:00.0 2023-03-30 15:03:00.0 33516 Right of First Refusal Capacity – TG-0031
Other 2023-03-27 07:58:00.0 2023-03-27 07:58:00.0 33435 NOTICE OF PROPOSED OPERATIONAL SALE
Cash Out 2023-03-06 09:29:00.0 2023-03-06 09:29:00.0 32964 Spot Price for Cash-Out Volumes - 02/23
Rates - Chgs 2023-03-02 09:36:00.0 2023-03-02 09:36:00.0 32931 Proposed Fuel Reimbursement Percentages for April 1, 2023
Other 2023-02-22 08:32:00.0 2023-02-22 08:32:00.0 32866 NOTICE OF PROPOSED OPERATIONAL SALE
Cash Out 2023-02-06 10:24:00.0 2023-02-06 10:24:00.0 32813 Spot Price for Cash-Out Volumes - 01/23
Other 2023-01-31 08:31:00.0 2023-01-31 08:31:00.0 32773 Waste Heat Recovery
Other 2023-01-25 08:23:00.0 2023-01-25 08:23:00.0 32673 Notice of Proposed Operational Sale NTX
Other 2023-01-25 08:22:00.0 2023-01-25 08:22:00.0 32672 Notice of Proposed Operational Sale WLA
Cash Out 2023-01-05 08:30:00.0 2023-01-05 08:30:00.0 32492 Spot Price for Cash-Out Volumes - 12/22
Cash Out 2022-12-07 07:35:00.0 2022-12-07 07:35:00.0 32019 Spot Price for Cash-Out Volumes - 11/22
Other 2022-12-02 13:32:00.0 2022-12-02 13:32:00.0 31963 Trunkline Open Season and Notice of Prearranged Deal
Other 2022-11-28 09:49:00.0 2022-11-28 09:49:00.0 31887 New Methane Charge Under the Inflation Reduction Act
Other 2022-11-28 08:39:00.0 2022-11-28 08:39:00.0 31885 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-11-28 08:36:00.0 2022-11-28 08:36:00.0 31884 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2022-11-14 14:53:00.0 2022-11-14 14:53:00.0 31708 2023 Federal Banking Holidays
Cash Out 2022-11-04 08:54:00.0 2022-11-04 08:54:00.0 31577 Spot Price for Cash-Out Volumes - 10/22
Other 2022-10-27 08:31:00.0 2022-10-27 08:31:00.0 31475 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-10-27 08:27:00.0 2022-10-27 08:27:00.0 31474 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Rates - Chgs 2022-10-06 08:51:00.0 2022-10-06 08:51:00.0 31194 Proposed Fuel Reimbursement Percentages for November 1, 2022
Cash Out 2022-10-05 07:29:00.0 2022-10-05 07:29:00.0 31179 Spot Price for Cash-Out Volumes - 09/22
Other 2022-09-28 10:03:00.0 2022-09-28 10:03:00.0 31120 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-09-28 09:55:00.0 2022-09-28 09:55:00.0 31119 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2022-09-28 07:09:00.0 2022-09-28 07:09:00.0 31118 Posting of Potential Contracting of Off-System Capacity
Other 2022-09-09 11:03:00.0 2022-09-09 11:03:00.0 30834 Posting of Capacity that may be Available in the Future - Interim Trunkline Backhaul Capacity
Cash Out 2022-09-07 07:35:00.0 2022-09-07 07:35:00.0 30783 Spot Price for Cash-Out Volumes - 08/22
Other 2022-08-26 08:37:00.0 2022-08-26 08:37:00.0 30513 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-08-26 08:32:00.0 2022-08-26 08:32:00.0 30512 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2022-08-24 08:45:00.0 2022-08-24 08:45:00.0 30451 Right of First Refusal Capacity – TG-0030
Phone 2022-08-22 13:32:00.0 2022-08-22 13:32:00.0 30402 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2022-08-03 12:59:00.0 2022-08-03 12:59:00.0 30062 Spot Price for Cash-Out Volumes - 07/22
Other 2022-07-26 08:50:00.0 2022-07-26 08:50:00.0 29863 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-07-26 08:47:00.0 2022-07-26 08:47:00.0 29861 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2022-07-06 08:42:00.0 2022-07-06 08:42:00.0 29257 Spot Price for Cash-Out Volumes - 06/22
Other 2022-06-27 08:54:00.0 2022-06-27 08:54:00.0 28985 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-06-27 08:51:00.0 2022-06-27 08:51:00.0 28984 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2022-06-09 15:09:00.0 2022-06-09 15:09:00.0 28441 Notice of Reserved Capacity Available on an Interim Basis
Cash Out 2022-06-07 07:56:00.0 2022-06-07 07:56:00.0 28367 Spot Price for Cash-Out Volumes - 05/22
Other 2022-05-25 09:33:00.0 2022-05-25 09:33:00.0 28179 Firm Transportation Open Season (notice ID 27817) Results
Other 2022-05-25 08:37:00.0 2022-05-25 08:37:00.0 28178 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-05-25 08:27:00.0 2022-05-25 08:27:00.0 28177 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2022-05-04 08:31:00.0 2022-05-04 08:31:00.0 27947 Spot Price for Cash-Out Volumes - 04/22
Plnd Outage 2022-04-28 10:44:00.0 2022-04-28 10:44:00.0 27871 TGC 2022 Pipeline Outage and Maintenance Summary
Other 2022-04-18 09:30:00.0 2022-04-18 09:30:00.0 27817 Trunkline Open Season Update
Cash Out 2022-04-06 08:37:00.0 2022-04-06 08:37:00.0 27759 Spot Price for Cash-Out Volumes - 03/22
Other 2022-03-29 09:05:00.0 2022-03-29 09:05:00.0 27628 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-03-29 09:03:00.0 2022-03-29 09:03:00.0 27627 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2022-03-24 13:56:00.0 2022-03-24 13:56:00.0 27619 Trunkline Open Season
Rates - Chgs 2022-03-09 09:32:00.0 2022-03-09 09:32:00.0 27432 Proposed Fuel Reimbursement Percentages for April 1, 2022
Cash Out 2022-03-07 10:03:00.0 2022-03-07 10:03:00.0 27404 Spot Price for Cash-Out Volumes - 02/22
Other 2022-02-24 08:36:00.0 2022-02-24 08:36:00.0 27282 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-02-24 08:32:00.0 2022-02-24 08:32:00.0 27281 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2022-02-07 10:00:00.0 2022-02-07 10:00:00.0 27033 Spot Price for Cash-Out Volumes - 01/22
Other 2022-01-27 08:36:00.0 2022-01-27 08:36:00.0 26776 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2022-01-27 08:32:00.0 2022-01-27 08:32:00.0 26775 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Phone 2022-01-11 15:06:00.0 2022-01-11 15:06:00.0 26386 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2022-01-05 09:51:00.0 2022-01-05 09:51:00.0 26309 Spot Price for Cash-Out Volumes - 12/21
Other 2021-12-22 08:35:00.0 2021-12-22 08:35:00.0 26189 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-12-22 08:31:00.0 2021-12-22 08:31:00.0 26188 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2021-12-15 08:08:00.0 2021-12-15 08:08:00.0 26089 2022 Federal Banking Holidays
Cash Out 2021-12-06 10:19:00.0 2021-12-06 10:19:00.0 26047 Spot Price for Cash-Out Volumes - 11/21
Other 2021-11-29 08:31:00.0 2021-11-29 08:31:00.0 25995 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-11-29 08:23:00.0 2021-11-29 08:23:00.0 25994 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2021-11-04 16:01:00.0 2021-11-04 16:01:00.0 25886 Spot Price for Cash-Out Volumes - 10/21
Other 2021-11-04 08:52:00.0 2021-11-04 08:52:00.0 25881 Firm Transportation Open Season
Other 2021-11-03 12:35:00.0 2021-11-03 12:35:00.0 25874 Trunkline Reliability Modifications Complete
Other 2021-10-26 08:48:00.0 2021-10-26 08:48:00.0 25825 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-10-26 08:43:00.0 2021-10-26 08:43:00.0 25824 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2021-10-22 09:13:00.0 2021-10-22 09:13:00.0 25788 Firm Transportation Open Season Results
Phone 2021-10-12 08:23:00.0 2021-10-12 08:23:00.0 9203 Marketing Contacts, Phone Numbers and Email Addresses
Rates - Chgs 2021-10-11 13:36:00.0 2021-10-11 13:36:00.0 9202 Proposed Fuel Reimbursement Percentages for November 1, 2021
Other 2021-10-06 12:50:00.0 2021-10-06 12:50:00.0 9196 Firm Transportation Open Season
Cash Out 2021-10-05 14:31:00.0 2021-10-05 14:31:00.0 9193 Spot Price for Cash-Out Volumes - 09/21
Other 2021-09-29 07:43:00.0 2021-09-29 07:43:00.0 9180 Right of First Refusal Capacity – TG-0029
Other 2021-09-27 08:41:00.0 2021-09-27 08:41:00.0 9173 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-09-27 08:35:00.0 2021-09-27 08:35:00.0 9172 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Other 2021-09-21 12:34:00.0 2021-09-21 12:34:00.0 9167 Firm Transportation Open Season – Results
Cash Out 2021-09-07 13:15:00.0 2021-09-07 13:15:00.0 9155 Spot Price for Cash-Out Volumes - 08/21
Other 2021-09-03 09:26:00.0 2021-09-03 09:26:00.0 9145 Trunkline Reliability Modifications
Other 2021-09-01 15:01:00.0 2021-09-01 15:01:00.0 9140 Firm Transportation Open Season
Other 2021-08-30 08:59:00.0 2021-08-30 08:59:00.0 9134 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-08-30 08:57:00.0 2021-08-30 08:57:00.0 9133 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2021-08-04 07:52:00.0 2021-08-04 07:52:00.0 9113 Spot Price for Cash-Out Volumes - 07/21
Other 2021-07-28 08:31:00.0 2021-07-28 08:31:00.0 9105 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-07-28 08:29:00.0 2021-07-28 08:29:00.0 9104 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2021-07-07 08:37:00.0 2021-07-07 08:37:00.0 9085 Spot Price for Cash-Out Volumes - 06/21
Other 2021-06-28 08:58:00.0 2021-06-28 08:58:00.0 9081 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-06-28 08:55:00.0 2021-06-28 08:55:00.0 9080 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2021-06-07 10:08:00.0 2021-06-07 10:08:00.0 9062 Spot Price for Cash-Out Volumes - 05/21
Phone 2021-05-27 14:51:00.0 2021-05-27 14:51:00.0 9053 Marketing Contacts, Phone Numbers and Email Addresses
Other 2021-05-27 08:37:00.0 2021-05-27 08:37:00.0 9051 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-05-27 08:30:00.0 2021-05-27 08:30:00.0 9050 NOTICE OF PROPOSED OPERATIONAL SALE WLA
Cash Out 2021-05-04 10:20:00.0 2021-05-04 10:20:00.0 9023 Spot Price for Cash-Out Volumes - 04/21
Other 2021-04-28 08:59:00.0 2021-04-28 08:59:00.0 9017 NOTICE OF PROPOSED OPERATIONAL SALE NTX
Other 2021-04-28 08:53:00.0 2021-04-28 08:53:00.0 9016 NOTICE OF PROPOSED OPERATIONAL SALE WLA

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject