| Notice ID: | 8783 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2020-09-08 13:20:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 08/2020 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2020-09-08 13:20:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | ||||||||||||||||||||||||||||
| Notice Text: |
09/08/2020 - Spot Price for Cash-Out Volumes - 08/2020
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for August is $ 2.1883 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||