| Notice ID: | 8884 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2021-01-06 09:14:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 12/2020 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2021-01-06 09:14:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | ||||||||||||||||||||||||||||
| Notice Text: |
01/06/2021 - Spot Price for Cash-Out Volumes - 12/2020
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for December is $ 2.5250 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||