| Notice ID: | 8955 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2021-03-03 08:49:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 02/21 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2021-03-03 08:49:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | ||||||||||||||||||||||||||||
| Notice Text: |
03/03/2021 - Spot Price for Cash-Out Volumes - 02/2021
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for February is $ 7.2992 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||