Notice ID: | 9062 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2021-06-07 10:08:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 05/21 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2021-06-07 10:08:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | ||||||||||||||||||||||||||||
Notice Text: |
06/07/2021 - Spot Price for Cash-Out Volumes - 05/2021
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for May is $ 2.7992 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |