Notice ID: | 9113 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2021-08-04 07:52:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 07/21 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2021-08-04 07:52:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | ||||||||||||||||||||||||||||
Notice Text: |
08/04/2021 - Spot Price for Cash-Out Volumes - 07/2021
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for July is $ 3.6233 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |