Date Requested: Dec 06 2024 5:38 PM
Effective Date: 05/19/2024
MRPL: 1A
Loc | Loc Name | State | County | Zone | G/T | Flw Cntl | Miles | Dir | Operator | OBA | EGM | GRI | Measurer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82804 | TGC - REGENCY INTRASTATE GAS INTERCONNECT | LA | CALDWELL | Z1A | T | Y | 134.94 | B | Regency Intrastate Gas LP | Y | Y | N | TGC |
81720 | OLLA - GULF SOUTH | LA | LA SALLE | Z1A | T | Y | 104.10 | B | Gulf South Pipeline Company, L.P. | Y | Y | N | TGC |
81720P | OLLA - GULF SOUTH - PARK | LA | LA SALLE | Z1A | T | Y | 104.10 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82861 | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT | LA | RAPIDES | Z1A | T | Y | 63.19 | R | Acadian Gas Pipeline System | Y | Y | N | TGC |
82861P | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT - PARK | LA | RAPIDES | Z1A | T | Y | 63.19 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82044P | CLECO RODEMAKER INTERCONNECT - PARK | LA | RAPIDES | Z1A | T | Y | 63.18 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82827 | MCNUTT TGC RECEIPT - ENLINK LIG | LA | RAPIDES | Z1A | T | Y | 63.19 | R | EnLink LIG, LLC | Y | Y | N | TGC |
93073P | PERRYVILLE IN & OUT - CENTERPOINT ENGY GAS TRNSMSN (ACCTG) - PARK | LA | RICHLAND | Z1A | T | Y | 167.05 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
93073 | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | LA | RICHLAND | Z1A | T | Y | 167.05 | B | Enable Gas Transmission, LLC | Y | Y | N | TGC |
82738 | RICHLAND PARISH - GULF RUN | LA | RICHLAND | Z1A | T | Y | 149.85 | R | Gulf Run Transmission, LLC | Y | Y | N | TGC |
82752 | TIGER INTERCONNECT - ETC TIGER PIPELINE | LA | RICHLAND | Z1A | T | Y | 149.52 | R | ETC Tiger Pipeline LLC | Y | Y | N | TGC |
82752P | TIGER INTERCONNECT - ETC TIGER PIPELINE - PARK | LA | RICHLAND | Z1A | T | Y | 149.52 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
TA564 | ARM ENERGY MANAGEMENT, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ARM Energy Management LLC | N | N | N | TGC |
AUTO1A | AUTOBALANCE PARK - Z1A | LA | VERNON | Z1A | T | Y | 41.10 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
TA399 | BARCLAYS BANK TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Barclays Bank PLC | N | N | N | TGC |
TA459 | BARCLAYS BANK TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Barclays Bank PLC | N | N | N | TGC |
TA561 | BASF INTERTRADE CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BASF Intertrade Corporation | N | N | N | TGC |
BTZ1A | BP - ZONE 1A (82601) | LA | VERNON | Z1A | T | N | 41.10 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
TA486 | BP CANADA ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BP Canada Energy Marketing Corp. | N | N | N | TGC |
TA005 | BP ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BP Energy Company | N | N | N | TGC |
TA556 | CARBONBETTER, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | CarbonBetter, LLC | N | N | N | TGC |
TA521 | CARGILL, INCORPORATED TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Cargill, Incorporated | N | N | N | TGC |
TA408 | CASTLETON COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Castleton Commodities Merchant Trading L.P. | N | N | N | TGC |
TA300 | CASTLETON COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Castleton Commodities Merchant Trading L.P. | N | N | N | TGC |
TA336 | CENTERPOINT ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Symmetry Energy Solutions, LLC | N | N | N | TGC |
TA131 | CENTERPOINT ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Symmetry Energy Solutions, LLC | N | N | N | TGC |
TA612 | CHESAPEAKE ENERGY MARKETING, L.L.C. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Chesapeake Energy Marketing, L.L.C. | N | N | N | TGC |
TA216 | CIMA ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | CIMA ENERGY, LP | N | N | N | TGC |
TA588 | CITADEL ENERGY MARKETING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Citadel Energy Marketing LLC | N | N | N | TGC |
TA629 | CITIGROUP ENERGY INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Citigroup Energy Inc. | N | N | N | TGC |
TA631 | CLEARWATER ENTERPRISES, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Clearwater Enterprises, LLC | N | N | N | TGC |
TA620 | CLECO POWER LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | CLECO Power LLC | N | N | N | TGC |
TA614 | COLONIAL ENERGY, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Colonial Energy, Inc. | N | N | N | TGC |
TA091 | CONOCOPHILLIPS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ConocoPhillips Company | N | N | N | TGC |
TA592 | CONTINENTAL RESOURCES, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Continental Resources, Inc. | N | N | N | TGC |
TA576 | CORPUS CHRISTI LIQUEFACTION, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Corpus Christi Liquefaction, LLC | N | N | N | TGC |
TA461 | DCP MIDSTREAM MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DCP Midstream Marketing, LLC | N | N | N | TGC |
TA625 | DRW ENERGY TRADING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DRW Energy Trading LLC | N | N | N | TGC |
TA023 | DTE ENERGY TRADING, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DTE Energy Trading, Inc. | N | N | N | TGC |
TA603 | DXT COMMODITIES NORTH AMERICA LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DXT Commodities North America Inc. | N | N | N | TGC |
TA574 | ECLIPSE RESOURCES CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Montage Resources Corporation | N | N | N | TGC |
TA581 | ECO-ENERGY NATURAL GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Eco-Energy Natural Gas, LLC | N | N | N | TGC |
TA424 | EDF TRADING NORTH AMERICA, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | EDF Trading North America, LLC | N | N | N | TGC |
TA579 | ENGIE ENERGY MARKETING NA, INC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ENGIE Energy Marketing NA, Inc | N | N | N | TGC |
TA610 | ENGIE POWER & GAS LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ENGIE Power & Gas LLC | N | N | N | TGC |
TA569 | ENTERPRISE PRODUCTS OPERATING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Enterprise Products Operating LLC | N | N | N | TGC |
TA332 | ETC MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ETC Marketing, Ltd. | N | N | N | TGC |
TA355 | EXELON GENERATION COMPANY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Constellation Energy Generation, LLC | N | N | N | TGC |
TA493 | EXELON GENERATION COMPANY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Constellation Energy Generation, LLC | N | N | N | TGC |
TA633 | EXXONMOBIL OIL CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ExxonMobil Oil Corporation | N | N | N | TGC |
TA584 | FLYWHEEL ENERGY MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Flywheel Energy Marketing, LLC | N | N | N | TGC |
TA637 | FREEPOINT COMMODITIES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Freepoint Commodities LLC | N | N | N | TGC |
TA605 | GAS SOUTH, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Gas South, LLC | N | N | N | TGC |
TA636 | GLENCORE, LTD TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Glencore, Ltd | N | N | N | TGC |
TA626 | GOLDEN PASS LNG TERMINAL LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Golden Pass LNG Terminal LLC | N | N | N | TGC |
TA523 | GREEN PLAINS TRADE GROUP LLC DBA GREEN PLAINS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Green Plains Trade Group LLC dba Green Plains Energy Services | N | N | N | TGC |
TA455 | HARTREE PARTNERS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Hartree Partners, LP | N | N | N | TGC |
TA440 | INTERSTATE GAS SUPPLY, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Interstate Gas Supply, LLC | N | N | N | TGC |
TA346 | J. ARON TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | J. Aron & Company | N | N | N | TGC |
TA370 | J.P. MORGAN VENTURES ENERGY CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | J.P. Morgan Ventures Energy Corporation | N | N | N | TGC |
TA514 | JUST ENERGY INDIANA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Just Energy Indiana Corp. | N | N | N | TGC |
TA575 | KOCH ENERGY SERVICES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Koch Energy Services LLC | N | N | N | TGC |
TA599 | LAFARGE NORTH AMERICA INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Lafarge North America Inc. | N | N | N | TGC |
TA387 | MACQUARIE ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Macquarie Energy LLC | N | N | N | TGC |
TA613 | MANSFIELD POWER AND GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mansfield Power and Gas, LLC | N | N | N | TGC |
TA628 | MEDIAN ENERGY CORP. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Median Energy Corp. | N | N | N | TGC |
TA551 | MERCURIA ENERGY AMERICA, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mercuria Energy America, LLC | N | N | N | TGC |
TA634 | MITSUI & CO., ENERGY MARKETING AND SERVICES ( TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mitsui & Co., Energy Marketing and Services (USA), Inc. | N | N | N | TGC |
TA067 | MORGAN STANLEY CAPITAL GROUP TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Morgan Stanley Capital Group Inc. | N | N | N | TGC |
TA497 | NATURAL GAS EXCHANGE TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ICE NGX Canada Inc. | N | N | N | TGC |
TA398 | NEXTERA ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NextEra Energy Marketing, LLC | N | N | N | TGC |
TA242 | NJR ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NJR Energy Services Company, LLC | N | N | N | TGC |
TA530 | NRG BUSINESS MARKETING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NRG Business Marketing LLC | N | N | N | TGC |
TA239 | OCCIDENTAL ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Occidental Energy Marketing, Inc. | N | N | N | TGC |
TA555 | PACIFIC SUMMIT ENERGY LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Pacific Summit Energy LLC | N | N | N | TGC |
Z1AP | PARKING AT Z1A POOL | LA | VERNON | Z1A | T | Y | 41.10 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
TA622 | PATHPOINT ENERGY LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | PathPoint Energy LLC | N | N | N | TGC |
TA627 | PHILLIPS 66 ENERGY TRADING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Phillips 66 Energy Trading LLC | N | N | N | TGC |
TA538 | RAINBOW ENERGY MARKETING CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Rainbow Energy Marketing Corporation | N | N | N | TGC |
TA529 | RANGE RESOURCES - APPALACHIA, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Range Resources - Appalachia, LLC | N | N | N | TGC |
TA517 | REPSOL ENERGY NORTH AMERICA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Repsol Energy North America Corporation | N | N | N | TGC |
TA608 | RPA ENERGY INC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | RPA Energy INC | N | N | N | TGC |
TA541 | SABINE PASS LIQUEFACTION, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Sabine Pass Liquefaction, LLC | N | N | N | TGC |
TA283 | SEQUENT ENERGY MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Sequent Energy Management LLC | N | N | N | TGC |
TA276 | SHELL ENERGY NORTH AMERICA (US) TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Shell Energy North America (US), L.P. | N | N | N | TGC |
TA537 | SNYDER BROTHERS INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Snyder Brothers Inc. | N | N | N | TGC |
TA559 | SOUTHSTAR ENERGY SERVICES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | SouthStar Energy Services LLC | N | N | N | TGC |
TA358 | SOUTHWEST ENERGY, L.P. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Southwest Energy, L.P. | N | N | N | TGC |
TA587 | SPARK ENERGY GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spark Energy Gas, LLC | N | N | N | TGC |
TA341 | SPIRE MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spire Marketing Inc. | N | N | N | TGC |
TA566 | SPOTLIGHT ENERGY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spotlight Energy, LLC | N | N | N | TGC |
TA415 | SWN ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | SWN Energy Services Company, LLC | N | N | N | TGC |
TA548 | TARGA GAS MARKETING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Targa Gas Marketing LLC | N | N | N | TGC |
TA274 | TENASKA MARKETING VENTURES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Tenaska Marketing Ventures | N | N | N | TGC |
TA166 | TEXLA ENERGY MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Texla Energy Management, Inc. | N | N | N | TGC |
TA328 | TEXON DISTRIBUTING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Texon, L.P. | N | N | N | TGC |
TA499 | THE ENERGY AUTHORITY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | The Energy Authority, Inc. | N | N | N | TGC |
TA557 | TIDAL ENERGY MARKETING (U.S.) L.L.C. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Tidal Energy Marketing (U.S.) L.L.C. | N | N | N | TGC |
TA044 | TOTAL GAS & POWER NORTH AMERICA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | TotalEnergies Gas & Power North America, Inc. | N | N | N | TGC |
TA473 | TWIN EAGLE RESOURCE MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Twin Eagle Resource Management, LLC | N | N | N | TGC |
TA279 | UBS AG, LONDON BRANCH TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | UBS AG, London Branch | N | N | N | TGC |
TA624 | UNION ELECTRIC COMPANY DBA AMEREN MISSOURI TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Union Electric Company dba Ameren Missouri | N | N | N | TGC |
TA616 | UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Uniper Global Commodities North America LLC | N | N | N | TGC |
TA623 | UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Uniper Global Commodities North America LLC | N | N | N | TGC |
TA324 | UNITED ENERGY TRADING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | United Energy Trading, LLC | N | N | N | TGC |
TA185 | UPSTREAM ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Upstream Energy Services LLC | N | N | N | TGC |
TA596 | VITOL INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Vitol Inc. | N | N | N | TGC |
TA501 | WELLS FARGO COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Wells Fargo Commodities, LLC | N | N | N | TGC |
TA618 | WWM LOGISTICS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | WWM Logistics, LLC | N | N | N | TGC |
TA583 | XTO ENERGY INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | XTO Energy Inc. | N | N | N | TGC |
82010P | ATMOS ENERGY - PARK | LA | WEST CARROLL | Z1A | T | Y | 204.54 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
80085P | KILBOURNE, LA - ATMOS ENERGY - PARK | LA | WEST CARROLL | Z1A | T | Y | 204.54 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82045P | BYHALIA - FARLEY ROAD (311) - PARK | MS | MARSHALL | Z1A | T | Y | 373.52 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
80075P | TOWN OF BYHALIA, MS - PARK | MS | MARSHALL | Z1A | T | Y | 367.72 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82030P | VALERO MKS LOGISTICS - PARK | MS | MARSHALL | Z1A | T | Y | 375.17 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
80079P | CRENSHAW, MS - ATMOS ENERGY - PARK | MS | PANOLA | Z1A | T | Y | 330.43 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82747 | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | MS | PANOLA | Z1A | T | Y | 324.18 | R | Fayetteville Express Pipeline LLC | Y | Y | N | TGC |
82747P | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE - PARK | MS | PANOLA | Z1A | T | Y | 324.18 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
82760P | KENTUCKY TENNESSEE CLAY CO - PARK | MS | PANOLA | Z1A | T | Y | 330.43 | B | Trunkline Gas Company, LLC | N | N | N | TGC |
RA002 | ZONE 1A - SWN ENERGY SERVICES COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | SWN Energy Services Company, LLC | N | N | N | TGC |
RA001 | ZONE 1A - ASCENT | MS | PANOLA | Z1A | T | N | 324.18 | B | Ascent Resources - Utica, LLC | N | N | TGC | |
ZA007 | ZONE 1A - BP ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA003 | ZONE 1A - EDGEMARC | MS | PANOLA | Z1A | T | N | 324.18 | B | EdgeMarc Energy Holdings, LLC | N | N | N | TGC |
RA021 | ZONE 1A - EM ENERGY OHIO | MS | PANOLA | Z1A | T | N | 324.18 | B | EdgeMarc Energy Holdings, LLC | N | N | N | TGC |
ZA009 | ZONE 1A - ETC MARKETING | MS | PANOLA | Z1A | T | N | 324.18 | B | ETC Marketing, Ltd. | N | N | N | TGC |
RA004 | ZONE 1A - GULFPORT | MS | PANOLA | Z1A | T | N | 324.18 | B | Gulfport Energy Corporation | N | N | N | TGC |
ZA005 | ZONE 1A - HARTREE PARTNERS | MS | PANOLA | Z1A | T | N | 324.18 | B | Hartree Partners, LP | N | N | N | TGC |
ZA006 | ZONE 1A - MIECO | MS | PANOLA | Z1A | T | N | 324.18 | B | Mieco LLC | N | N | N | TGC |
ZA004 | ZONE 1A - NJR ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | NJR Energy Services Company, LLC | N | N | N | TGC |
RA005 | ZONE 1A - RANGE | MS | PANOLA | Z1A | T | N | 324.18 | B | Range Resources - Appalachia, LLC | N | N | N | TGC |
ZA001 | ZONE 1A - RICE | MS | PANOLA | Z1A | T | N | 324.18 | B | Rice Energy Marketing LLC | N | N | N | TGC |
RA007 | ZONE 1A - ROVER | MS | PANOLA | Z1A | T | N | 324.18 | B | Rover Pipeline LLC | N | N | N | TGC |
ZA008 | ZONE 1A - SEQUENT ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | Sequent Energy Management LLC | N | N | N | TGC |
ZA002 | ZONE 1A - SWN | MS | PANOLA | Z1A | T | N | 324.18 | B | SWN Energy Services Company, LLC | N | N | N | TGC |
RA006 | ZONE 1A - SWN | MS | PANOLA | Z1A | T | N | 324.18 | B | SWN Energy Services Company, LLC | N | N | N | TGC |
ZA003 | ZONE 1A - UNITED ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | United Energy Trading, LLC | N | N | N | TGC |
ZA066 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | N | N | TGC |
ZA067 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | N | N | TGC |
ZA032 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | N | N | TGC |
RA066 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA101 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA090 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA100 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA069 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA106 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
ZA056 | ZONE 1A - ARM ENERGY MANAGEMENT, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
RA053 | ZONE 1A - ARM ENERGY MANAGEMENT, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | N | N | TGC |
ZA025 | ZONE 1A - ASCENT RESOURCES - UTICA, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | Ascent Resources - Utica, LLC | N | N | N | TGC |
RA012 | ZONE 1A - BP ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA052 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA033 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA015 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA111 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA036 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA041 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA075 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA016 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | N | N | TGC |
RA048 | ZONE 1A - CARBONBETTER, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | CarbonBetter, LLC | N | N | N | TGC |
