Date Requested: Mar 26 2025 10:52 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2025 | 05:15AM | 38493 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12117 | 55 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38497 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12112 | 1,452 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38499 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12121 | 1,485 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38503 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12120 | 148 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38507 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12118 | 273 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38511 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12114 | 801 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38515 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12115 | 223 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38518 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12116 | 568 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38523 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12111 | 410 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38526 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12113 | 3,679 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/01/2025 | 05:15AM | 38530 | EFT | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 12110 | 1,764 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
03/20/2025 | 05:30AM | 38681 | FT | 03/20/2025 | 03/31/2025 | 03/20/2025 09:00AM | 04/01/2025 09:00AM | 12150 | 10,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 0.608300 | COM | 0.012000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | ||
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
Offer No - Offer Number
K Qty-K - Contractual Quantity - Contract
Loc/QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder Duns Nbr
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Repl SR Role Ind - Replacement Shipper Role Indicator
AMA - Asset Management Arrangement
RCP - Retail Choice
OTH - Other
SICR Ind - Storage Inventory-Conditioned Release Indicator
Releaser - Releaser Contract Holder Duns Number
Releaser Name - Releaser Contract Holder Name
Rel K - Releaser Contract Number
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name
IBR Ind - Index-Based Capacity Release Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Rate Chgd - Non-IBR - Reservation Rate Charged - Non Index Based Rate
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Bidder Designation of Bidding Basis - Bidder Designation of Bidding Basis
A - Non-Index-Based Release - Absolute dollars and cents per unit basis
P - Non-Index-Based Release - Percentage of maximum tariff rate
IP - Index-Based Release Formula results - Percentage
ID - Index-Based Release Formula results - Differential dollars and cents
IR - Index-Based Release Rate Floor - Differential dollars and cents
IM - Non-Market Based Rate and Index-Based Release greater than one year - maximum tariff rate
Res Rate Basis - Reservation Rate Basis
DA - Per day
MO - Per month
Perm Rel - Permanent Release
1- Capacity is being permanently released
2 - Capacity is not being permanently released
Prearr Deal - Prearranged Deal Indicator
1- Offer is subject to a prearranged deal
2 - Offer is not subject to a prearranged deal
Prev Rel - Previously Released Indicator
1- Contains capacity which was previously released
2 - Does not contain capacity which was previously released
Allowable Re-release Indicator - Allowable Re-release Indicator
Min Vol Pct - Minimum Accepted Volume Percentage
Recall/Reput - Recall/Reput Indicator
NO- Capacity not Recallable
YD/YR- Capacity recallable but not reputtable
Recall Notif Timely - Recall Notification Period Indicator - Timely
Recall Notif Eve - Recall Notification Period Indicator - Evening
Recall Notif EE - Recall Notification Period Indicator - Early Evening
Recall Notif ID1 - Recall Notification Period Indicator - Intraday 1
Recall Notif ID2 - Recall Notification Period Indicator - Intraday 2
Recall Notif ID3 - Recall Notification Period Indicator - Intraday 3
Bus Day Ind - Business Day Indicator