Date Requested: Jan 14 2025 3:01 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2024 | 05:15AM | 37941 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 11933 | 7,800 | 3 | N | 625275755 | BP Energy Company | None | AMA | N | CenterPoint Energy Resources Corp., DBA CenterPoint Energy Louisiana Gas | 31778 | OFFER Recall : Recallable for all pipeline cycles. , OFFER Terms/Notes - AMA : This release is made pursuant to an asset management agreement (AMA) between releasing shipper and the replacement shipper in accordance with FERC Order Nos 712, 712 A and 712 B. Pursuant to the AMA , replacement shipper has agreed to deliver natural gas on each day of the term of the AMA in an amount up to (100 % ) of the release capacity. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80734 | FLD | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | N | RES | 7.974500 | 0.000000 | COM | 0.009300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
11/01/2024 | 05:15AM | 38190 | FT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12009 | 2,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 108203241 | Atmos Energy Corporation | 38064 | OFFER Recall : Capacity recallable , OFFER Terms/Notes - AMA : This AMA is for the full MDQ. The capacity is being released at $0 demand/reservation rate. The delivery obligation is for the term of the release. This release is made pursuant to an asset management arrangement as defined by FERC Order No. 712. Please note that the capacity release rate posted is not reflective of the actual asset management compensation arrangements between the releasing shipper and the replacement shipper. | 82804 | Z1A | TGC - REGENCY INTRASTATE GAS INTERCONNECT | 82041 | Z1B | WEST PADUCAH - ATMOS ENERGY | N | RES | 4.788900 | 0.000000 | COM | 0.012000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38191 | FT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12011 | 6,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 108203241 | Atmos Energy Corporation | 14573 | OFFER Recall : Recall per applicable cycles. , OFFER Terms/Notes - AMA : This AMA between AEC and SES is for the full MDQ. The capacity is being released at $0 demand/reservation rate. The delivery obligation is for the term of the release. This release is made pursuant to an asset management arrangement as defined by FERC Order No. 712. Please note that the capacity release rate posted is not reflective of the actual asset management compensation arrangements between the releasing shipper and the replacement shipper. | 81718 | FLD | LAKESIDE - NGPL | 82041 | Z1B | WEST PADUCAH - ATMOS ENERGY | N | RES | 8.489000 | 0.000000 | COM | 0.014400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
11/01/2024 | 05:15AM | 38437 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12071 | 20,173 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | N | 006968655 | Union Electric Company dba Ameren Missouri | 31051 | OFFER Recall : Capacity is recallable , OFFER Terms/Notes - AMA : The Company may choose to call for physical delivery of any volume between 0-10,000dth/d at UNELE Ameren Citygate. Notice for next day delivery must be provided to Counterparty by 8am CT. Acceptable means of communication for notice include ICE Chat or email to individuals listed under Notices to Counterparty on the following page of this Agreement. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 5.395100 | 0.000000 | COM | 0.012000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38439 | EFT | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 12072 | 10,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | 122320559 | Primary Products Ingredients Americas LLC | 36547 | OFFER Recall : as agreed to between releasing shipper/agent and replacement shipper , OFFER Special Terms : this release is being made pursuant to an asset management arrangement between releasing shipper and pre-arranged bidder , OFFER Terms/Notes - AMA : On any day during the term of the release, replacement shipper will deliver to releasing shipper a volume of gas equal to releasing shipper's gas requirements up to the MDQ of the released capacity. | 81720 | Z1A | OLLA - GULF SOUTH | TRKAIC | Z1B | AMEREN ILLINOIS | N | RES | 5.395100 | 0.000000 | COM | 0.012000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | Y | |
11/01/2024 | 05:15AM | 38440 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12073 | 20,173 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | AMA | N | 006968655 | Union Electric Company dba Ameren Missouri | 31051 | OFFER Recall : Capacity is recallable , OFFER Terms/Notes - AMA : The Company may choose to call for physical delivery of any volume between 0-10,000dth/d at UNELE Ameren Citygate. Notice for next day delivery must be provided to Counterparty by 8am CT. Acceptable means of communication for notice include ICE Chat or email to individuals listed under Notices to Counterparty on the following page of this Agreement. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 5.395100 | 0.000000 | COM | 0.012000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38484 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12087 | 1,073 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38487 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12083 | 410 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38488 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12077 | 1,274 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38489 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12084 | 39 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38490 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12098 | 1,485 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38491 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12095 | 55 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38492 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12106 | 76 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38494 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12079 | 1,048 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38495 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12090 | 1,452 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38496 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12101 | 2,032 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38498 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12109 | 2,080 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38500 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12086 | 107 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38501 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12097 | 148 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38502 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12108 | 207 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38504 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12085 | 197 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38505 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12096 | 273 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38506 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12107 | 382 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38508 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12081 | 578 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38509 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12092 | 801 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38510 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12103 | 1,121 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38512 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12082 | 161 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38513 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12093 | 223 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38514 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12104 | 313 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38516 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12094 | 568 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
12/01/2024 | 05:15AM | 38517 | EFT | 12/01/2024 | 02/28/2025 | 12/01/2024 09:00AM | 03/01/2025 09:00AM | 12105 | 795 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38519 | EFT | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 12122 | 40,683 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | AMA | N | 015954860 | The Energy Authority, Inc. | 37383 | OFFER Recall : TEA has the right to recall this capacity at any time if any of the terms are breached. , OFFER Terms/Notes - AMA : This release is part of an AMA between TEA and CITADEL. CITADEL agrees to manage up to AMA Volume Contract. , OFFER Terms/Notes : Any Additional charges due to improper use of the contracts will be passed to the replacement shipper | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 9.095200 | 0.000000 | COM | 0.014400 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38519 | EFT | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 12122 | 40,683 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | AMA | N | 015954860 | The Energy Authority, Inc. | 37383 | OFFER Recall : TEA has the right to recall this capacity at any time if any of the terms are breached. , OFFER Terms/Notes - AMA : This release is part of an AMA between TEA and CITADEL. CITADEL agrees to manage up to AMA Volume Contract. , OFFER Terms/Notes : Any Additional charges due to improper use of the contracts will be passed to the replacement shipper | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 9.095200 | 0.000000 | COM | 0.014400 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38520 | EFT | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 12078 | 296 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 38521 | EFT | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 12089 | 410 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
