Date Requested: Jul 08 2025 10:48 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2025 | 05:15AM | 38719 | FT | 04/12/2025 | 04/14/2025 | 04/12/2025 09:00AM | 04/15/2025 09:00AM | 12159 | 4,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | OTH | 045426558 | Johns Manville | 25178 | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 0.930000 | COM | 0.014400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | ||
04/16/2025 | 05:15AM | 38720 | FT | 04/16/2025 | 04/30/2025 | 04/16/2025 09:00AM | 05/01/2025 09:00AM | 12162 | 4,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | OTH | N | 045426558 | Johns Manville | 25178 | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 1.500000 | COM | 0.014400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |
05/01/2025 | 05:15AM | 38732 | FT | 05/01/2025 | 10/31/2025 | 05/01/2025 09:00AM | 11/01/2025 09:00AM | 12164 | 74,257 | 3 | N | 124847810 | Southwest Energy, L.P. | None | AMA | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes are recallable by releasing shipper on 24 hours notice. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of this release. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 6.009600 | 4.906700 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
05/01/2025 | 05:15AM | 38733 | FT | 05/01/2025 | 10/31/2025 | 05/01/2025 09:00AM | 11/01/2025 09:00AM | 12163 | 25,738 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes are recallable by releasing shipper on 24 hours notice. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of this release. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 6.009600 | 4.906700 | COM | 0.013100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
05/06/2025 | 05:15AM | 38735 | FT | 05/06/2025 | 05/31/2025 | 05/06/2025 09:00AM | 06/01/2025 09:00AM | 12167 | 4,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | OTH | N | 045426558 | Johns Manville | 25178 | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 1.472500 | COM | 0.014400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |
05/07/2025 | 05:15AM | 38737 | FT | 05/07/2025 | 05/07/2025 | 05/07/2025 09:00AM | 05/08/2025 09:00AM | 12170 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510 | FLD | Rebel Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
05/07/2025 | 05:15AM | 38737 | FT | 05/07/2025 | 05/07/2025 | 05/07/2025 09:00AM | 05/08/2025 09:00AM | 12170 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515 | FLD | Panther Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
05/08/2025 | 05:15AM | 38738 | FT | 05/08/2025 | 05/31/2025 | 05/08/2025 09:00AM | 06/01/2025 09:00AM | 12172 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510 | FLD | Rebel Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
05/08/2025 | 05:15AM | 38738 | FT | 05/08/2025 | 05/31/2025 | 05/08/2025 09:00AM | 06/01/2025 09:00AM | 12172 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533511 | FLD | Rebel II Residue to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
05/08/2025 | 05:15AM | 38738 | FT | 05/08/2025 | 05/31/2025 | 05/08/2025 09:00AM | 06/01/2025 09:00AM | 12172 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515 | FLD | Panther Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
05/08/2025 | 05:15AM | 38738 | FT | 05/08/2025 | 05/31/2025 | 05/08/2025 09:00AM | 06/01/2025 09:00AM | 12172 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533516 | FLD | ETC Panther II Receipt | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
06/01/2025 | 05:15AM | 38739 | FT | 06/01/2025 | 04/30/2027 | 06/01/2025 09:00AM | 05/01/2027 09:00AM | 12173 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510 | FLD | Rebel Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
06/01/2025 | 05:15AM | 38739 | FT | 06/01/2025 | 04/30/2027 | 06/01/2025 09:00AM | 05/01/2027 09:00AM | 12173 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533511 | FLD | Rebel II Residue to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
06/01/2025 | 05:15AM | 38739 | FT | 06/01/2025 | 04/30/2027 | 06/01/2025 09:00AM | 05/01/2027 09:00AM | 12173 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515 | FLD | Panther Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
06/01/2025 | 05:15AM | 38739 | FT | 06/01/2025 | 04/30/2027 | 06/01/2025 09:00AM | 05/01/2027 09:00AM | 12173 | 6,578 | 3 | N | 118415063 | PathPoint Energy LLC | None | AMA | N | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on the Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Emera Energy Services, Inc. as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533516 | FLD | ETC Panther II Receipt | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N |
07/01/2025 | 05:15AM | 38745 | EFT | 07/01/2025 | 12/31/2025 | 07/01/2025 09:00AM | 01/01/2026 09:00AM | 12174 | 1,000 | 3 | N | 025715165 | NJR Energy Services Company, LLC | None | AMA | 957879984 | Duke Energy Carolinas, LLC | 33225 | OFFER Recall : It is the intention of the Parties to structure this transaction as an Asset Management Arrangement ("AMA") as defined by the Federal Energy Regulatory Commission ("FERC") in Order 712 (as modified and clarified) and in accordance with the FERC's rules and regulations. , OFFER Terms/Notes - AMA : It is the intention of the Parties to structure this transaction as an Asset Management Arrangement ("AMA") as defined by the Federal Energy Regulatory Commission ("FERC") in Order 712 (as modified and clarified) and in accordance with the FERC's rules and regulations. | 80023 | Z1B | PEPL @ BOURBON - TGC | 80277 | FLD | RAGLEY EXCHANGE - TRANSCO | N | RES | 9.095200 | 0.000000 | COM | 0.014400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
Offer No - Offer Number
K Qty-K - Contractual Quantity - Contract
Loc/QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder Duns Nbr
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Repl SR Role Ind - Replacement Shipper Role Indicator
AMA - Asset Management Arrangement
RCP - Retail Choice
OTH - Other
SICR Ind - Storage Inventory-Conditioned Release Indicator
Releaser - Releaser Contract Holder Duns Number
Releaser Name - Releaser Contract Holder Name
Rel K - Releaser Contract Number
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name
IBR Ind - Index-Based Capacity Release Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Rate Chgd - Non-IBR - Reservation Rate Charged - Non Index Based Rate
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Bidder Designation of Bidding Basis - Bidder Designation of Bidding Basis
A - Non-Index-Based Release - Absolute dollars and cents per unit basis
P - Non-Index-Based Release - Percentage of maximum tariff rate
IP - Index-Based Release Formula results - Percentage
ID - Index-Based Release Formula results - Differential dollars and cents
IR - Index-Based Release Rate Floor - Differential dollars and cents
IM - Non-Market Based Rate and Index-Based Release greater than one year - maximum tariff rate
Res Rate Basis - Reservation Rate Basis
DA - Per day
MO - Per month
Perm Rel - Permanent Release
1- Capacity is being permanently released
2 - Capacity is not being permanently released
Prearr Deal - Prearranged Deal Indicator
1- Offer is subject to a prearranged deal
2 - Offer is not subject to a prearranged deal
Prev Rel - Previously Released Indicator
1- Contains capacity which was previously released
2 - Does not contain capacity which was previously released
Allowable Re-release Indicator - Allowable Re-release Indicator
Min Vol Pct - Minimum Accepted Volume Percentage
Recall/Reput - Recall/Reput Indicator
NO- Capacity not Recallable
YD/YR- Capacity recallable but not reputtable
Recall Notif Timely - Recall Notification Period Indicator - Timely
Recall Notif Eve - Recall Notification Period Indicator - Evening
Recall Notif EE - Recall Notification Period Indicator - Early Evening
Recall Notif ID1 - Recall Notification Period Indicator - Intraday 1
Recall Notif ID2 - Recall Notification Period Indicator - Intraday 2
Recall Notif ID3 - Recall Notification Period Indicator - Intraday 3
Bus Day Ind - Business Day Indicator