Date Requested: Nov 12 2025 4:33 PM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | 05:16AM | 38193 | FT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12010 | 2,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 108203241 | Atmos Energy Corporation | 38064 | OFFER Recall : Capacity recallable , OFFER Terms/Notes - AMA : This AMA is for the full MDQ. The capacity is being released at $0 demand/reservation rate. The delivery obligation is for the term of the release. This release is made pursuant to an asset management arrangement as defined by FERC Order No. 712. Please note that the capacity release rate posted is not reflective of the actual asset management compensation arrangements between the releasing shipper and the replacement shipper. | 82804 | Z1A | TGC - REGENCY INTRASTATE GAS INTERCONNECT | 82041 | Z1B | WEST PADUCAH - ATMOS ENERGY | N | RES | 4.788900 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38194 | FT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12012 | 6,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 108203241 | Atmos Energy Corporation | 14573 | OFFER Recall : Recall per applicable cycles. , OFFER Terms/Notes - AMA : This AMA between AEC and SES is for the full MDQ. The capacity is being released at $0 demand/reservation rate. The delivery obligation is for the term of the release. This release is made pursuant to an asset management arrangement as defined by FERC Order No. 712. Please note that the capacity release rate posted is not reflective of the actual asset management compensation arrangements between the releasing shipper and the replacement shipper. | 81718 | FLD | LAKESIDE - NGPL | 82041 | Z1B | WEST PADUCAH - ATMOS ENERGY | N | RES | 8.489000 | 0.000000 | COM | 0.014500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | N | N |
| 11/01/2025 | 05:16AM | 38754 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12175 | 20,173 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | N | 006968655 | Union Electric Company dba Ameren Missouri | 31051 | OFFER Recall : Capacity is recallable , OFFER Terms/Notes - AMA : The Company may choose to call for physical delivery of any volume between 0-10,000dth/d at UNELE Ameren Citygate. Notice for next day delivery must be provided to Counterparty by 8am CT. Acceptable means of communication for notice include ICE Chat or email to individuals listed under Notices to Counterparty on the following page of this Agreement. Replacement shipper is responsible for any upcharges assessed by Panhandle and Trunkline on transportation transactions during the term. Contractual primary receipts and/or delivery points cannot be changed without prior written approval from AmerenUE. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 5.395100 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38784 | EFT | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 12179 | 40,683 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | AMA | N | 015954860 | The Energy Authority, Inc. | 37383 | OFFER Recall : TEA has the right to recall this capacity at any time if any of the terms are breached. , OFFER Terms/Notes - AMA : This release is part of an AMA between TEA and CITADEL. CITADEL agrees to manage up to AMA Volume Contract. , OFFER Terms/Notes : Any Additional charges due to improper use of the contracts will be passed to the replacement shipper | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 9.095200 | 0.000000 | COM | 0.014500 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38784 | EFT | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 12179 | 40,683 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | AMA | N | 015954860 | The Energy Authority, Inc. | 37383 | OFFER Recall : TEA has the right to recall this capacity at any time if any of the terms are breached. , OFFER Terms/Notes - AMA : This release is part of an AMA between TEA and CITADEL. CITADEL agrees to manage up to AMA Volume Contract. , OFFER Terms/Notes : Any Additional charges due to improper use of the contracts will be passed to the replacement shipper | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 9.095200 | 0.000000 | COM | 0.014500 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 09/01/2025 | 05:15AM | 38786 | FT | 09/01/2025 | 10/31/2025 | 09/01/2025 09:00AM | 11/01/2025 09:00AM | 12178 | 25,138 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes are recallable by releasing shipper on 24 hours notice. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of this release. | 82745 | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 4.555700 | 4.557000 | COM | 0.007600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 05:16AM | 38787 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12180 | 15,130 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | AMA | N | 006968655 | Union Electric Company dba Ameren Missouri | 31051 | OFFER Recall : Capacity is recallable , OFFER Terms/Notes - AMA : The Company may choose to call for physical delivery of any volume between 0-10,000dth/d at UNELE Ameren Citygate. Notice for next day delivery must be provided to Counterparty by 8am CT. Acceptable means of communication for notice include ICE Chat or email to individuals listed under Notices to Counterparty on the following page of this Agreement. Seller is responsible for any upcharges assessed by PEPL and Trunkline on transportation transactions during the Delivery Period. Contractual primary receipts and/or delivery points cannot be changed without prior written approval from Buyer. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 5.395100 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38788 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12181 | 5,043 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 006968655 | Union Electric Company dba Ameren Missouri | 31051 | OFFER Recall : Capacity is recallable , OFFER Terms/Notes - AMA : The Company may choose to call for physical delivery of any volume between 0-10,000dth/d at UNELE Ameren Citygate. Notice for next day delivery must be provided to Counterparty by 8am CT. Acceptable means of communication for notice include ICE Chat or email to individuals listed under Notices to Counterparty on the following page of this Agreement. Seller is responsible for any upcharges assessed by PEPL and Trunkline on transportation transactions during the Delivery Period. Contractual primary receipts and/or delivery points cannot be changed without prior written approval from Buyer. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 5.395100 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 10/01/2025 | 05:15AM | 38802 | EFT | 10/01/2025 | 10/31/2025 | 10/01/2025 09:00AM | 11/01/2025 09:00AM | 12182 | 7,500 | 3 | N | 930212456 | Ethanol Products, LLC | None | OTH | 848984915 | Green Plains Trade Group LLC dba Green Plains Energy Services | 35475 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 6.615800 | 0.195000 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | ||
| 10/01/2025 | 05:15AM | 38808 | EFT | 10/01/2025 | 10/31/2025 | 10/01/2025 09:00AM | 11/01/2025 09:00AM | 12183 | 5,875 | 3 | N | 625275755 | BP Energy Company | None | AMA | 119375212 | Delta South Louisiana Company, LLC | 31778 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : This release is made pursuant to an asset management agreement (AMA) between releasing shipper and the replacement shipper in accordance with FERC Order Nos 712, 712 A and 712 B. Pursuant to the AMA , replacement shipper has agreed to deliver natural gas on each day of the term of the AMA in an amount up to (100 % ) of the release capacity. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | DUSLA | FLD | DELTA UTILITIES LOUISIANA | N | RES | 7.974500 | 0.000000 | COM | 0.009400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/01/2025 | 05:16AM | 38809 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12184 | 7,800 | 3 | N | 625275755 | BP Energy Company | None | AMA | N | 119375212 | Delta South Louisiana Company, LLC | 31778 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : This release is made pursuant to an asset management agreement (AMA) between releasing shipper and the replacement shipper in accordance with FERC Order Nos 712, 712 A and 712 B. Pursuant to the AMA , replacement shipper has agreed to deliver natural gas on each day of the term of the AMA in an amount up to (100 % ) of the release capacity. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | DUSLA | FLD | DELTA UTILITIES LOUISIANA | N | RES | 7.974500 | 0.000000 | COM | 0.009400 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38810 | EFT | 11/01/2025 | 10/31/2026 | 11/01/2025 09:00AM | 11/01/2026 09:00AM | 12185 | 10,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 122320559 | Primary Products Ingredients Americas LLC | 36547 | OFFER Recall : as agreed to between releasing shipper/agent and replacement shipper , OFFER Special Terms : this release is being made pursuant to an asset management arrangement between releasing shipper and pre-arranged bidder , OFFER Terms/Notes - AMA : On any day during the term of the release, replacement shipper will deliver to releasing shipper a volume of gas equal to releasing shipper's gas requirements up to the MDQ of the released capacity. | 81720 | Z1A | OLLA - GULF SOUTH | TRKAIC | Z1B | AMEREN ILLINOIS | N | RES | 5.395100 | 0.000000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | Y |
| 11/01/2025 | 05:16AM | 38820 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12188 | 1,116 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38821 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12199 | 1,546 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38824 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12195 | 100 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38825 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12206 | 139 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38828 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12196 | 1,011 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38829 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12207 | 1,399 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38832 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12192 | 374 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38833 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12203 | 518 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38836 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12193 | 38 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38837 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12204 | 53 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38840 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12187 | 316 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38841 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12198 | 437 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38844 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12191 | 176 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38845 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12202 | 244 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38848 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12205 | 265 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38849 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12194 | 191 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38852 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12186 | 1,368 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38853 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12197 | 1,895 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38858 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12201 | 944 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38859 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12190 | 681 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38862 | EFT | 11/01/2025 | 03/31/2026 | 11/01/2025 09:00AM | 04/01/2026 09:00AM | 12189 | 2,656 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 15222 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 93072 | FLD | LA 1 STORAGE FIELD - ACCTG METER | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 10.315900 | 10.315900 | COM | 0.015600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 11/01/2025 | 05:16AM | 38863 | EFT | 11/01/2025 | 11/30/2025 | 11/01/2025 09:00AM | 12/01/2025 09:00AM | 12200 | 3,677 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
