Date Requested: Apr 24 2021 10:54 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2021 | 06:41AM | 15040 | EFT | 09/01/1996 | 03/31/2026 | 09/01/1996 09:00AM | 04/01/2026 09:00AM | 40,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 5.395100 | 5.119100 | COM | 0.011700 | 0.011700 | No | Effective 4/1/2018 - 3/31/2026 Discounted Secondary Receipt Point(s): ELA, WLA, 80023, MRZ1A Discounted Secondary Delivery Point(s): TRKAIC, 80014 Shipper shall have right of first refusal under GT&C Section 11.3 of Pipeline's FERC Tariff. | 82738 | I | Z1A | RICHLAND PARISH - ENABLE | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 04/01/2021 | 06:41AM | 15040 | EFT | 09/01/1996 | 03/31/2026 | 09/01/1996 09:00AM | 04/01/2026 09:00AM | 40,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 5.395100 | 5.119100 | COM | 0.011700 | 0.011700 | No | Effective 4/1/2018 - 3/31/2026 Discounted Secondary Receipt Point(s): ELA, WLA, 80023, MRZ1A Discounted Secondary Delivery Point(s): TRKAIC, 80014 Shipper shall have right of first refusal under GT&C Section 11.3 of Pipeline's FERC Tariff. | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | I | Z1B | PEPL @ BOURBON - TGC |
| 04/01/2021 | 05:17AM | 15158 | NNS-1 | 11/01/1996 | 03/31/2024 | 11/01/1996 09:00AM | 04/01/2024 09:00AM | 600,000 | 6 | A | 006936017 | Ameren Illinois Company | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | Withdrawal quantity is 22,000. Shipper shall have right of first refusal under GT&C Section 11.3 of Shipper's FERC Tariff. | N1010 | I | Z1B | AMEREN ILLINOIS - NNS1 | N1010 | I | Z1B | AMEREN ILLINOIS - NNS1 |
| 02/01/2021 | 05:16AM | 15234 | SST | 02/01/1997 | 01/31/2024 | 02/01/1997 09:00AM | 02/01/2024 09:00AM | 4,140 | 3 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 0.000000 | 0.000000 | COM | 0.412700 | 0.412700 | No | 81718 | I | FLD | LAKESIDE - NGPL | 80075 | I | Z1A | TOWN OF BYHALIA, MS | |
| 02/01/2021 | 05:16AM | 15234 | SST | 02/01/1997 | 01/31/2024 | 02/01/1997 09:00AM | 02/01/2024 09:00AM | 4,140 | 3 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 0.000000 | 0.000000 | COM | 0.412700 | 0.412700 | No | 81718 | I | FLD | LAKESIDE - NGPL | 82045 | I | Z1A | BYHALIA - FARLEY ROAD (311) | |
| 02/01/2021 | 05:16AM | 15234 | SST | 02/01/1997 | 01/31/2024 | 02/01/1997 09:00AM | 02/01/2024 09:00AM | 4,140 | 3 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 0.000000 | 0.000000 | COM | 0.412700 | 0.412700 | No | 83033 | I | FLD | PATTERSON II PLANT | 80075 | I | Z1A | TOWN OF BYHALIA, MS | |
| 04/01/2021 | 05:17AM | 15540 | FT | 04/01/1998 | 03/31/2024 | 04/01/1998 09:00AM | 04/01/2024 09:00AM | 20,000 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 4.555700 | 2.433333 | COM | 0.007300 | 0.007300 | No | Effective 4/1/2021 Discounted Secondary Receipt Point(s): 82745 Discounted Secondary Delivery Point(s): 80014 Shipper has rights under Section 11.3 GT&C. | 80023 | I | Z1B | PEPL @ BOURBON - TGC | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 80277 | I | FLD | RAGLEY EXCHANGE - TRANSCO |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81568 | I | FLD | TEXAS GAS @ CENTERVILLE |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81722 | I | FLD | COLUMBIA GULF TRANSMISSION @ CENTERVILLE |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 82730 | I | FLD | TGC DELIVERY TO LAKE CHARLES LNG |
| 04/01/2021 | 07:01AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.446000 | COM | 0.003500 | 0.003500 | No | Effective 11/1/2020 - 03/31/2021 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0511 300,001 - 650,000 Dts: $0.0311 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0457 300,001 - 650,000 Dts: $0.0257 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 93058 | I | FLD | SABINE HENRY HUB LOW PRESSURE |
| 02/16/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 02/16/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 02/16/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
| 02/16/2021 | 05:16AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 04/02/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 04/02/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 04/02/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
| 04/02/2021 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 1.834125 | COM | 0.003500 | 0.003500 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
| 04/01/2021 | 05:17AM | 25654 | QNT | 04/02/2011 | 03/31/2022 | 04/02/2011 09:00AM | 04/01/2022 09:00AM | 15,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 5.832800 | 5.832800 | COM | 0.011700 | 0.011700 | No | Effective January 15, 2013 - March 31, 2013 Discounted Secondary Delivery Point(s): 80036 and 80036P at the Discount Rate of $0.31 (100% LF) | 81720 | I | Z1A | OLLA - GULF SOUTH | 82058 | I | Z1B | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI |
| 04/01/2021 | 05:17AM | 30078 | FT | 04/01/2014 | 03/31/2022 | 04/01/2014 09:00AM | 04/01/2022 09:00AM | 600 | 3 | A | 103972881 | Tylex, Inc. | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | Effective April 1, 2014 - March 31, 2016 Discounted Secondary Receipt Point(s): WLA, ELA, NTX, MRZ1A | 82827 | I | Z1A | MCNUTT TGC RECEIPT - ENLINK LIG | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 04/01/2021 | 07:03AM | 34657 | FT | 11/01/2019 | 10/31/2024 | 11/01/2019 09:00AM | 11/01/2024 09:00AM | 42,000 | 3 | A | 045256641 | Panhandle Eastern Pipe Line Company, LP | TSP | RES | 8.489000 | 8.218600 | COM | 0.014100 | 0.014100 | Yes | Specification of Negotiated Rate: Fixed negotiated rate equal to $0.2843/Dth calculated on a 100%, Load Factor Basis (inclusive of Reservation and Usage Fees) for the Summer Contract Quantity (April-October), and a fixed negotiated rate equal to $0.2153/Dth calculated on a 100%, Load Factor Basis (inclusive of Reservation and Usage Fees) for the Winter Contract Quantity (November-March), plus all current and future applicable Surcharges, whether reservation or usage. Fuel: Trunkline Tariff Secondary Receipt Point(s) allowed at the Negotiated Rate: NTX, ELA, WLA, MRZ1A, MRZ1B Secondary Delivery Point(s) allowed at the Negotiated Rate: NTX, ELA, WLA, Z1A, Z1B | 80023 | I | Z1B | PEPL @ BOURBON - TGC | 80744 | I | FLD | KATY - HOUSTON PIPELINE DELIVERY |
| 04/01/2021 | 06:44AM | 35475 | EFT | 04/01/2020 | 03/31/2024 | 04/01/2020 09:00AM | 04/01/2024 09:00AM | 7,500 | 3 | A | 848984915 | Green Plains Trade Group LLC dba Green Plains Energy Services | None | RES | 6.615800 | 5.931250 | COM | 0.012800 | 0.012800 | No | Effective 4/1/2020 - 3/31/2024 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2021 | 06:54AM | 35795 | EFT | 09/01/2020 | 10/31/2021 | 09/01/2020 09:00AM | 11/01/2021 09:00AM | 25,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | RES | 6.615800 | 1.528600 | COM | 0.012800 | 0.012800 | No | Effective 9/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B, WLA, ELA, NTX Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2, WLA, ELA, NTX, Z1AP | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/01/2021 | 05:17AM | 35826 | FT | 11/01/2020 | 03/31/2022 | 11/01/2020 09:00AM | 04/01/2022 09:00AM | 5,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 6.009600 | 4.562500 | COM | 0.012800 | 0.012800 | No | Effective 4/1/2021 - 3/31/2022 Discounted Secondary Receipt Point(s): MRZ1A,MRZ1B Discounted Secondary Delivery Point(s): Z2 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE |
| 04/01/2021 | 07:04AM | 36110 | FT | 01/01/2021 | 04/30/2021 | 01/01/2021 09:00AM | 05/01/2021 09:00AM | 20,000 | 3 | A | 623862740 | BASF Intertrade Corporation | None | RES | 7.368300 | 3.000000 | COM | 0.009000 | 0.009000 | No | Effective 1/1/2021 - 4/31/2021 Discounted Secondary Receipt Point(s): ELA, WLA, MRZ1A Discounted Secondary Delivery Point(s): ELA, WLA | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80488 | I | FLD | ENLINK LIG @ PATTERSON |
| 02/01/2021 | 06:54AM | 36148 | FT | 02/01/2021 | 02/28/2021 | 02/01/2021 09:00AM | 03/01/2021 09:00AM | 30,000 | 3 | N | 196748938 | Exelon Generation Company, LLC | None | RES | 4.788900 | 2.800000 | COM | 0.011700 | 0.011700 | No | Effective 2/1/2021 - 2/28/2021 Discounted Secondary Receipt Point(s): MRZ1A | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | I | Z1B | PEPL @ BOURBON - TGC |
| 02/06/2021 | 05:15AM | 36206 | FT | 02/06/2021 | 02/28/2021 | 02/06/2021 09:00AM | 03/01/2021 09:00AM | 3,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007300 | 0.007300 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 82035 | I | Z-2 | CROSSROADS - NIPSCO | |
| 02/17/2021 | 05:16AM | 36206 | FT | 02/06/2021 | 02/28/2021 | 02/06/2021 09:00AM | 03/01/2021 09:00AM | 3,000 | 3 | A | 079663087 | Citadel Energy Marketing LLC | None | RES | 6.009600 | 6.009600 | COM | 0.012800 | 0.012800 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 82035 | I | Z-2 | CROSSROADS - NIPSCO | |
| 02/09/2021 | 05:15AM | 36207 | FT | 02/09/2021 | 02/28/2021 | 02/09/2021 09:00AM | 03/01/2021 09:00AM | 10,000 | 3 | N | 837565548 | Shell Energy North America (US), L.P. | None | RES | 9.709700 | 9.709700 | COM | 0.015200 | 0.015200 | No | 81718 | I | FLD | LAKESIDE - NGPL | TRKNI | I | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | |
| 02/13/2021 | 05:16AM | 36211 | FT | 02/13/2021 | 02/28/2021 | 02/13/2021 09:00AM | 03/01/2021 09:00AM | 1,500 | 3 | N | 079736999 | Elevation Energy Group, LLC | None | RES | 4.555700 | 4.555700 | COM | 0.007300 | 0.007300 | No | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 82035 | I | Z-2 | CROSSROADS - NIPSCO | |
| 02/13/2021 | 05:16AM | 36213 | FT | 02/13/2021 | 02/28/2021 | 02/13/2021 09:00AM | 03/01/2021 09:00AM | 40,000 | 3 | N | 196748938 | Exelon Generation Company, LLC | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | I | Z1B | PEPL @ BOURBON - TGC | |
| 02/17/2021 | 05:16AM | 36218 | FT | 02/17/2021 | 02/28/2021 | 02/17/2021 09:00AM | 03/01/2021 09:00AM | 8,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 6.009600 | 6.009600 | COM | 0.012800 | 0.012800 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 82035 | I | Z-2 | CROSSROADS - NIPSCO | |
| 04/01/2021 | 06:55AM | 36311 | EFT | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 7.974500 | 3.974300 | COM | 0.009000 | 0.009000 | No | Effective 4/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B, WLA, ELA, NTX Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2, WLA, ELA, NTX, Z1AP | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE |
| 04/01/2021 | 06:55AM | 36311 | EFT | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 7.974500 | 3.974300 | COM | 0.009000 | 0.009000 | No | Effective 4/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): MRZ1A, MRZ1B, WLA, ELA, NTX Discounted Secondary Delivery Point(s): Z1A, Z1B, Z2, WLA, ELA, NTX, Z1AP | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 93058 | I | FLD | SABINE HENRY HUB LOW PRESSURE |
| 04/01/2021 | 07:06AM | 36379 | FT | 04/01/2021 | 04/30/2021 | 04/01/2021 09:00AM | 05/01/2021 09:00AM | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | None | RES | 7.368300 | 3.000000 | COM | 0.009000 | 0.009000 | No | Effective 4/1/2021 - 4/30/2021 Discounted Receipt Point(s): ELA, WLA, MRZ1A Discounted Secondary Delivery Point(s): ELA, WLA | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE |
| 04/02/2021 | 05:15AM | 36380 | FT | 04/02/2021 | 04/30/2021 | 04/02/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 6.009600 | 3.041666 | COM | 0.012800 | 0.012800 | No | Effective 4/2/2021 - 4/30/2021 Discounted Secondary Receipt Point(s): MRZ1A, 82745 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/06/2021 | 05:59AM | 36380 | FT | 04/02/2021 | 04/30/2021 | 04/02/2021 09:00AM | 05/01/2021 09:00AM | 100,000 | 3 | A | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 6.009600 | 3.000000 | COM | 0.012800 | 0.012800 | No | Effective 4/2/2021 - 4/30/2021 Discounted Secondary Receipt Point(s): MRZ1A, 82745 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/07/2021 | 05:43AM | 36383 | FT | 04/07/2021 | 04/30/2021 | 04/07/2021 09:00AM | 05/01/2021 09:00AM | 100,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 6.009600 | 2.640000 | COM | 0.012800 | 0.012800 | No | Effective 4/7/2021 - 4/30/2021 Discounted Secondary Receipt Point(s): MRZ1A, 82745 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
K Qty-K - Contractual Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Res Rate Charged - Reservation Rate Charged
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Negotiated Rate Indicator - Negotiated Rate Indicator
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name