Date Requested: Feb 14 2025 3:01 AM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2024 | 05:15AM | 12437 | SST | 09/01/1993 | 01/01/2200 | 09/01/1993 09:00AM | 01/02/2200 09:00AM | 10,350 | 3 | A | 026357020 | Hardeman-Fayette Utility District | None | RES | 0.000000 | 0.000000 | COM | 0.207900 | 0.207900 | No | 80070 | I | Z1A | DYERSBURG - OUTLET - TEXAS GAS | HARDM | I | Z1A | HARDEMAN - FAYETTE UTILITY DISTRICT | |
03/01/2024 | 05:15AM | 12437 | SST | 09/01/1993 | 01/01/2200 | 09/01/1993 09:00AM | 01/02/2200 09:00AM | 10,350 | 3 | A | 026357020 | Hardeman-Fayette Utility District | None | RES | 0.000000 | 0.000000 | COM | 0.413000 | 0.413000 | No | 81701 | I | FLD | KINDER TOTAL MEASURED | HARDM | I | Z1A | HARDEMAN - FAYETTE UTILITY DISTRICT | |
03/01/2024 | 05:15AM | 12437 | SST | 09/01/1993 | 01/01/2200 | 09/01/1993 09:00AM | 01/02/2200 09:00AM | 10,350 | 3 | A | 026357020 | Hardeman-Fayette Utility District | None | RES | 0.000000 | 0.000000 | COM | 0.413000 | 0.413000 | No | 81718 | I | FLD | LAKESIDE - NGPL | HARDM | I | Z1A | HARDEMAN - FAYETTE UTILITY DISTRICT | |
03/01/2024 | 05:15AM | 12437 | SST | 09/01/1993 | 01/01/2200 | 09/01/1993 09:00AM | 01/02/2200 09:00AM | 10,350 | 3 | A | 026357020 | Hardeman-Fayette Utility District | None | RES | 0.000000 | 0.000000 | COM | 0.413000 | 0.413000 | No | 82864 | I | FLD | NEPTUNE PLANT | HARDM | I | Z1A | HARDEMAN - FAYETTE UTILITY DISTRICT | |
08/28/2024 | 05:15AM | 12440 | SST | 09/01/1993 | 01/01/2200 | 09/01/1993 09:00AM | 01/02/2200 09:00AM | 200 | 3 | A | 108203241 | Atmos Energy Corporation | None | RES | 0.000000 | 0.000000 | COM | 0.413000 | 0.413000 | No | 81718 | I | FLD | LAKESIDE - NGPL | 80085 | I | Z1A | KILBOURNE, LA - ATMOS ENERGY | |
04/01/2024 | 07:04AM | 12538 | FT | 09/01/1993 | 10/31/2027 | 09/01/1993 09:00AM | 11/01/2027 09:00AM | 100,000 | 3 | A | 006959803 | Consumers Energy Company | None | RES | 4.555700 | 4.555700 | COM | 0.007600 | 0.007600 | No | Effective 11/1/2021 - 10/31/2024 Secondary Point(s): All secondary receipt points from Zone 1A to delivery points in Zones 1A, 1B and 2 will be at $0.1200/Dth Daily Reservation Rate. All secondary receipt points from Zone 1B to delivery points in Zones 1A, 1B and 2 will be at the same rate as applicable to the Douglas County Receipt - Rockies Express Pipeline (82745) to Elkhart - Consumers Energy (80001) primary route | 82745 | I | Z1B | DOUGLAS COUNTY RECEIPT - ROCKIES EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
11/01/2024 | 05:15AM | 12538 | FT | 09/01/1993 | 10/31/2027 | 09/01/1993 09:00AM | 11/01/2027 09:00AM | 100,000 | 3 | A | 006959803 | Consumers Energy Company | None | RES | 6.009600 | 4.866666 | COM | 0.013100 | 0.013100 | No | Effective 11/1/2024 - 10/31/2027 Secondary Point(s): All secondary receipt points from Zone 1A to delivery points in Zones 1A, 1B and 2 will be at $0.1600/Dth Daily Reservation Rate. All secondary receipt points from Zone 1B to delivery points in Zones 1A, 1B and 2 will be at the same rate as applicable to the Douglas County Receipt - Rockies Express Pipeline (82745) to Elkhart - Consumers Energy (80001) primary route | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
04/01/2024 | 07:04AM | 15158 | NNS-1 | 11/01/1996 | 03/31/2029 | 11/01/1996 09:00AM | 04/01/2029 09:00AM | 600,000 | 6 | A | 006936017 | Ameren Illinois Company | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | Withdrawal quantity is 22,000. Shipper shall have right of first refusal under GT&C Section 11.3 of Shipper's FERC Tariff. | N1010 | I | Z1B | AMEREN ILLINOIS - NNS1 | N1010 | I | Z1B | AMEREN ILLINOIS - NNS1 |
06/01/2024 | 05:15AM | 16742 | NNS-2 | 06/01/2001 | 05/31/2027 | 06/01/2001 09:00AM | 06/01/2027 09:00AM | 280,000 | 6 | A | 081346520 | Town of Newbern, Tennessee | None | RES | 0.000000 | 0.000000 | COM | 0.451900 | 0.451900 | No | N2034 | I | Z1B | TOWN OF NEWBERN, TN - NNS2 | N2034 | I | Z1B | TOWN OF NEWBERN, TN - NNS2 | |
07/01/2024 | 05:15AM | 17761 | NNS-1 | 07/01/2003 | 06/30/2027 | 07/01/2003 09:00AM | 07/01/2027 09:00AM | 30,000 | 6 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 80277 | I | FLD | RAGLEY EXCHANGE - TRANSCO |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81568 | I | FLD | TEXAS GAS @ CENTERVILLE |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81722 | I | FLD | COLUMBIA GULF TRANSMISSION @ CENTERVILLE |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 82730 | I | FLD | TGC DELIVERY TO LAKE CHARLES LNG |
04/01/2024 | 08:18AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.394100 | COM | 0.003800 | 0.003800 | No | Effective 4/1/2024 - 10/31/2024 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0529; 300,001 - 650,000 Dts: $0.0494 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0703; 300,001 - 650,000 Dts: $0.0534 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 93058 | I | FLD | SABINE HENRY HUB LOW PRESSURE |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 80277 | I | FLD | RAGLEY EXCHANGE - TRANSCO |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81568 | I | FLD | TEXAS GAS @ CENTERVILLE |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81722 | I | FLD | COLUMBIA GULF TRANSMISSION @ CENTERVILLE |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 82730 | I | FLD | TGC DELIVERY TO LAKE CHARLES LNG |
11/01/2024 | 06:19AM | 17892 | FT | 04/01/2004 | 03/31/2030 | 04/01/2004 09:00AM | 04/01/2030 09:00AM | 1,500,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | RES | 3.700100 | 1.528100 | COM | 0.003800 | 0.003800 | No | ffective 11/1/2024 - 3/31/2025 The 100%LF rate for backhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0544; 300,001 - 650,000 Dts: $0.0344 The 100%LF rate for forwardhaul overruns is at the following discounted tiered rates: 1 - 300,000 Dts: $0.0622; 300,001 - 650,000 Dts: $0.0422 | 80482 | I | FLD | LNG AT LAKE CHARLES - TGC | 93058 | I | FLD | SABINE HENRY HUB LOW PRESSURE |
11/01/2024 | 06:57AM | 23083 | QNT | 05/01/2009 | 10/31/2026 | 05/01/2009 09:00AM | 11/01/2026 09:00AM | 10,000 | 3 | A | 039558619 | CLECO Power LLC | None | RES | 4.712100 | 3.440100 | COM | 0.006900 | 0.006900 | No | Effective 11/1/2018 - 10/31/2029 Discounted Secondary Receipt Points: MRZ1A, ELA, WLA | 93073 | I | Z1A | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | 82044 | I | Z1A | CLECO RODEMAKER INTERCONNECT |
04/20/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003800 | 0.003800 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
04/20/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003800 | 0.003800 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
04/20/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003800 | 0.003800 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
04/20/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 07/31/2026 | 09/01/2010 09:00AM | 08/01/2026 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 0.681333 | COM | 0.003800 | 0.003800 | Yes | 7/16/11 - 7/16/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR) Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD) Effective 8/1/2016 - 7/31/2021 Demand Volumectric Rate: $0.0185 | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
06/01/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 81570 | I | FLD | TURKEY CREEK - PETROLEUM FUELS | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
06/01/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
06/01/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82748 | I | FLD | CHRISTMAS LATERAL - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
06/01/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82751 | I | FLD | FINTEX - DCP OPERATING | 82753 | I | FLD | GULF PLAINS - DCP OPERATING | |
06/01/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82754 | I | FLD | BUTLER - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
09/28/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82669 | I | FLD | RIVER RANCH INTERCONNECT - CHARRO OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
09/28/2024 | 05:15AM | 24531 | FT | 09/01/2010 | 12/31/2026 | 09/01/2010 09:00AM | 01/01/2027 09:00AM | 336,000 | 3 | A | DCP South Central Texas, LLC | None | RES | 3.700100 | 2.200159 | COM | 0.003800 | 0.003800 | Yes | Effective 6/1/2024 - 12/31/2026 Discounted Secondary Receipt Point(s): South Texas Receipts (ST-MR). Discounted Secondary Delivery Point(s): South Texas Delivery Points (ST-MD). Effective 6/1/2024 - 7/31/2026 Demand Volumetric Rate: $0.0605. Effective 8/1/2026 - 12/31/2026 Demand Volumetric Rate: $0.0185. Shipper shall have three successive unilateral rights, at their sole option, to extend the term of the Transportation Agreement and this Negotiated Rate Agreement for an additional five years (the “Extension Option(s)”) at the then-current MDQ, the then-current Primary Receipt Point(s) and Primary Delivery Point(s), Secondary Receipt Points(s), and Secondary Delivery Points(s) and rates as specified below. Shipper may exercise its Extension Option(s) by giving written notice to Trunkline of such exercise at least three hundred sixty-six (366) days prior to the end of the then-current term. Each five-year extension shall be at the following rate(s): Effective for the year 2027, Daily Demand Rate: $0.0728/Dt/day and Demand Volumetric Rate: $0.0185; and effective beginning January 1, 2028, and continuing through the remaining term of the first Extension Option and any further Extension Option(s), Daily Demand Rate: $0.0603/Dt/day and Demand Volumetric Rate: $0.0185. | 82748 | I | FLD | CHRISTMAS LATERAL - DCP OPERATING | 80727 | I | FLD | EAGLE PLANT INLET - TGC DELIVERY - DCP OPERATING | |
