Date Requested: Apr 04 2026 9:23 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 94 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1021.2876 1.0849 0.5019 0.5820 95.8364 2.2911 0.1990 0.0398 0.0316 0.0047 0.0107 0.0000 0.0000 0.0000 0.0000 1338.2109 -91.8325 04/04/2026
8029 STANTON A - ONLINE 1021.3593 1.0435 0.6289 0.5829 95.5000 2.5993 0.1582 0.0309 0.0200 0.0073 0.0035 0.0082 0.0029 0.0014 0.0000 1338.0840 -38.8825 04/04/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1022.8521 1.0406 0.5830 0.5831 95.4461 2.6940 0.1724 0.0262 0.0199 0.0066 0.0033 0.0080 0.0028 0.0014 0.0000 1339.4414 -39.9050 04/04/2026
8032 WEST PALM - SYSTEM 1021.6426 1.0006 0.6199 0.5822 95.5842 2.5874 0.1473 0.0239 0.0173 0.0067 0.0029 0.0099 0.0035 0.0017 0.0000 1338.9973 -35.6706 04/04/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1021.6208 1.0508 0.5572 0.5823 95.6286 2.5407 0.1597 0.0253 0.0197 0.0066 0.0034 0.0080 0.0028 0.0014 0.0000 1338.8530 -39.9945 04/04/2026
8037 STATION 12 - MUNSON 36" 1022.8276 1.0107 0.5863 0.5827 95.5074 2.6663 0.1641 0.0264 0.0195 0.0072 0.0035 0.0084 0.0030 0.0014 0.0000 1339.9411 -38.6164 04/04/2026
8038 STATION 12 - MUNSON 30" 1023.5892 0.9850 0.5826 0.5827 95.4786 2.7208 0.1687 0.0259 0.0196 0.0071 0.0035 0.0082 0.0029 0.0014 0.0000 1340.9038 -39.2879 04/04/2026
8043 FT. MYERS - ONLINE 1023.7103 1.0163 0.6188 0.5837 95.4363 2.6097 0.2194 0.0412 0.0321 0.0105 0.0050 0.0107 0.0038 0.0018 0.0000 1339.9402 -32.9574 04/04/2026
8099 ZACHARY - STATION 8 1025.2075 0.9779 0.4197 0.5819 95.6755 2.6905 0.1668 0.0277 0.0208 0.0078 0.0039 0.0093 0.0033 0.0016 0.0000 1343.9584 -36.5660 04/04/2026
8040 GULFSTREAM HARDEE - ONLINE 1029.1681 1.0888 0.5528 0.5871 95.0525 2.7514 0.3644 0.0839 0.0598 0.0198 0.0083 0.0000 0.0000 0.0000 0.0000 1341.9947 -78.0591 04/04/2026
8111 CITRONELLE (23854) - ONLINE 1026.2271 1.1050 0.1623 0.5819 95.8009 2.7208 0.1546 0.0223 0.0173 0.0064 0.0032 0.0071 0.0025 0.0012 0.0000 1345.3327 -41.9168 04/04/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1015.1450 0.8072 0.1864 0.5703 97.9391 0.8933 0.0828 0.0229 0.0217 0.0119 0.0078 0.0268 0.0095 0.0046 0.0000 1344.2479 -12.7066 04/04/2026
8131 GOLDEN PASS 1017.0921 1.4564 0.2087 0.5822 96.2785 1.7427 0.1908 0.0514 0.0318 0.0142 0.0058 0.0198 0.0070 0.0034 0.0000 1332.9296 -19.1425 04/04/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.6457 1.3492 0.0491 0.5709 98.0928 0.4560 0.0346 0.0088 0.0051 0.0021 0.0001 0.0023 0.0008 0.0004 0.0000 1329.6809 -66.1658 04/04/2026
8128 BAY GAS STORAGE #4 - ONLINE 1018.5528 1.0567 0.6793 0.5817 95.6723 2.4135 0.1244 0.0222 0.0155 0.0060 0.0026 0.0076 0.0027 0.0013 0.0000 1335.5015 -41.3582 04/04/2026
8129 GOLDEN TRIANGLE STORAGE 1013.5446 1.2435 0.0704 0.5751 97.3369 1.1851 0.0939 0.0221 0.0191 0.0100 0.0049 0.0141 0.0050 0.0024 0.0000 1336.5391 -28.0280 04/04/2026
8141 ST PETE EAST ONLINE 1021.0358 1.0250 0.6589 0.5825 95.5101 2.6007 0.1429 0.0243 0.0197 0.0072 0.0035 0.0076 0.0027 0.0013 0.0000 1337.7609 -40.8515 04/04/2026
8142 TAMPA WEST ONLINE 1021.1771 1.0017 0.6502 0.5822 95.5683 2.5743 0.1444 0.0237 0.0182 0.0069 0.0034 0.0088 0.0031 0.0015 0.0000 1338.3757 -37.7218 04/04/2026
8147 PLEDGER - ENTERPRISE ONLINE 1019.8895 0.1895 0.6844 0.5686 97.3555 1.6878 0.0634 0.0057 0.0073 0.0022 0.0018 0.0023 0.0007 0.0003 0.0000 1352.5359 -67.8466 04/04/2026
8148 ANCLOTE ONLINE 1021.3177 1.0120 0.6127 0.5820 95.6112 2.5561 0.1489 0.0239 0.0172 0.0068 0.0034 0.0077 0.0027 0.0013 0.0000 1338.7239 -40.3922 04/04/2026
8155 PORT EVERGLADES ONLINE 1020.8622 1.0234 0.6246 0.5821 95.6144 2.5282 0.1518 0.0240 0.0175 0.0068 0.0000 0.0094 0.0033 0.0016 0.0000 1338.1187 -36.6374 04/04/2026
8162 MOTIVA - ONLINE 1026.1700 0.0744 1.2338 0.5766 95.5421 3.0326 0.1077 0.0037 0.0045 0.0006 0.0005 0.0000 0.0000 0.0000 0.0000 1351.4484 -102.8370 04/04/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1022.9396 0.9997 0.5910 0.5826 95.4883 2.6979 0.1644 0.0245 0.0175 0.0064 0.0025 0.0080 0.0028 0.0014 0.0000 1340.1720 -39.9666 04/04/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1022.7266 0.9841 0.6375 0.5827 95.4558 2.6935 0.1680 0.0247 0.0194 0.0060 0.0036 0.0074 0.0026 0.0000 0.0013 1339.7577 -18.7475 04/04/2026
8184 TRENTON RNG 989.4289 1.3388 1.2553 0.5738 97.3731 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0328 0.0116 0.0056 0.0000 1306.1655 -8.8211 04/04/2026
8185 OKEECHOBEE RNG 992.3206 1.0330 1.0549 0.5691 97.9121 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1316.4802 -117.6749 04/04/2026
8186 NEW RIVER RNG 981.5889 0.3122 2.9606 0.5703 96.7122 0.0000 0.0042 0.0002 0.0007 0.0000 0.0000 0.0099 0.0035 0.0017 0.0000 1299.7665 -37.6630 04/04/2026
8187 ROSHARON BROTMAN - ONLINE 1034.4454 0.3085 0.8578 0.5816 94.9005 3.7434 0.1546 0.0102 0.0170 0.0035 0.0033 0.0012 0.0004 0.0002 0.0000 1356.3704 -73.7174 04/04/2026
8153 SUWANNEE - SNG ONLINE 1021.3841 1.0983 0.6102 0.5835 95.4410 2.6205 0.1635 0.0263 0.0189 0.0074 0.0033 0.0106 0.0038 0.0018 0.0000 1337.2107 -33.7684 04/04/2026
8001 BROOKER MAINLINE - SYSTEM 1023.3613 1.0205 0.5800 0.5831 95.4303 2.7359 0.1699 0.0257 0.0199 0.0069 0.0030 0.0080 0.0028 0.0014 0.0000 1340.1468 -39.9174 04/04/2026
8189 LAKELAND McINTOSH - ONLINE 1027.3494 1.1385 0.4997 0.5867 95.3064 2.5067 0.3543 0.0855 0.0621 0.0205 0.0101 0.0167 0.0059 0.0029 0.0000 1341.1986 -21.3549 04/04/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1004.4890 0.4955 0.4748 0.5615 99.0297 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1340.4871 -121.1934 04/04/2026
8192 LAKELAND BORDER - ONLINE 1031.3208 1.0986 0.4455 0.5881 95.1333 2.6841 0.4146 0.0965 0.0739 0.0232 0.0111 0.0192 0.0068 0.0033 0.0000 1344.8691 -17.8258 04/04/2026
8193 SHADY HILLS EAST ONLINE 1020.9088 1.0795 0.6462 0.5832 95.5001 2.5410 0.1562 0.0267 0.0210 0.0080 0.0036 0.0178 0.0063 0.0031 0.0000 1336.8231 -22.3603 04/04/2026
8195 WANETTA ONLINE 1010.1149 1.1325 0.7044 0.5778 96.4994 1.5219 0.0927 0.0211 0.0133 0.0051 0.0020 0.0076 0.0027 0.0000 0.0013 1328.8615 -19.0130 04/04/2026
8171 GULF POWER SMITH PLANT - ONLINE 1020.5160 1.0619 0.6577 0.5828 95.4924 2.5800 0.1466 0.0253 0.0195 0.0073 0.0036 0.0057 0.0020 0.0010 0.0000 1336.7871 -46.6574 04/04/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1022.9396 0.9997 0.5910 0.5826 95.4883 2.6979 0.1644 0.0245 0.0175 0.0064 0.0025 0.0080 0.0028 0.0014 0.0000 1340.1720 -39.9666 04/04/2026
8174 CITRUS - SABAL TRAIL ONLINE 1023.4078 1.0700 0.5918 0.5841 95.2988 2.8069 0.1603 0.0285 0.0209 0.0083 0.0042 0.0104 0.0037 0.0018 0.0000 1339.1124 -34.1240 04/04/2026
8175 PUTNAM HALL SEACOAST ONLINE 1020.9248 1.0257 0.6327 0.5822 95.6051 2.5170 0.1536 0.0261 0.0198 0.0075 0.0037 0.0087 0.0031 0.0000 0.0015 1338.0024 -15.5322 04/04/2026
8177 CRIST PLANT ONLINE 1023.1199 1.0073 0.5850 0.5828 95.4837 2.6910 0.1682 0.0260 0.0196 0.0072 0.0036 0.0084 0.0030 0.0014 0.0000 1340.1895 -38.6781 04/04/2026
8178 CALPINE ONLINE 1024.3544 1.0008 0.3941 0.5815 95.7892 2.5837 0.1616 0.0279 0.0213 0.0083 0.0041 0.0088 0.0031 0.0015 0.0000 1343.3515 -37.4804 04/04/2026
8179 SOUTHPORT ONLINE 1021.3065 1.0591 0.6024 0.5827 95.5543 2.5610 0.1576 0.0262 0.0195 0.0067 0.0036 0.0099 0.0035 0.0000 0.0017 1337.9753 -12.9624 04/04/2026
8180 TAMPA NORTH ONLINE 1020.9709 0.9989 0.6119 0.5816 95.6938 2.4887 0.1451 0.0242 0.0178 0.0067 0.0034 0.0094 0.0033 0.0016 0.0000 1338.7748 -36.4957 04/04/2026
8181 ATTWATER-TOPAZ ONLINE 1024.5897 0.0640 1.2627 0.5757 95.6974 2.8670 0.0993 0.0037 0.0046 0.0007 0.0007 0.0000 0.0000 0.0000 0.0000 1350.3806 -103.7145 04/04/2026
8182 BIG BEND ONLINE 1021.3339 1.0073 0.6072 0.5819 95.6316 2.5482 0.1460 0.0245 0.0169 0.0067 0.0034 0.0081 0.0029 0.0014 0.0000 1338.8875 -39.6700 04/04/2026
8165 GEORGIA PACIFIC - ONLINE 1023.4818 0.9901 0.6282 0.5832 95.3763 2.7695 0.1726 0.0256 0.0188 0.0069 0.0034 0.0086 0.0030 0.0015 0.0000 1340.1950 -38.2589 04/04/2026
8166 ESCAMBIA FPU ONLINE 1022.9401 1.0063 0.5886 0.5827 95.5011 2.6719 0.1678 0.0258 0.0189 0.0071 0.0036 0.0088 0.0031 0.0015 0.0000 1340.0599 -37.4914 04/04/2026
8158 CITY OF BREWTON ONLINE 1022.4761 0.9990 0.6617 0.5831 95.4070 2.7003 0.1692 0.0241 0.0183 0.0066 0.0031 0.0107 0.0038 0.0018 0.0000 1339.0544 -33.6733 04/04/2026
8159 SUWANNEE ONLINE 1021.3404 1.0521 0.5604 0.5822 95.6517 2.5140 0.1585 0.0260 0.0193 0.0070 0.0025 0.0085 0.0030 0.0015 0.0000 1338.6459 -38.5414 04/04/2026
8160 HUNTERS CREEK ONLINE 1020.9475 1.0220 0.6065 0.5819 95.6382 2.5332 0.1421 0.0237 0.0170 0.0062 0.0026 0.0085 0.0030 0.0015 0.0000 1338.4174 -38.6836 04/04/2026
8161 WILSON - COASTAL BEND 1032.0411 0.0236 0.7769 0.5746 95.9487 3.1382 0.1060 0.0032 0.0033 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1361.4562 -102.3676 04/04/2026
8149 RIVIERA WEST ONLINE 1021.9335 1.0195 0.5699 0.5821 95.6316 2.5513 0.1637 0.0270 0.0191 0.0067 0.0037 0.0074 0.0026 0.0013 0.0000 1339.4802 -41.1845 04/04/2026
8151 BEAUMONT METHANOL - ONLINE 1027.1628 0.0670 1.0348 0.5750 95.8746 2.9176 0.0989 0.0029 0.0042 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1354.6505 -103.4252 04/04/2026
8144 OLEANDER B ONLINE 1021.4270 1.0040 0.5970 0.5818 95.6358 2.5596 0.1476 0.0233 0.0168 0.0064 0.0024 0.0070 0.0025 0.0012 0.0000 1339.1478 -42.7406 04/04/2026
8145 CONSTELLATION OLEANDER ONLINE 1021.4027 1.0046 0.5980 0.5818 95.6341 2.5606 0.1474 0.0231 0.0166 0.0062 0.0024 0.0068 0.0024 0.0012 0.0000 1339.1071 -43.1245 04/04/2026
8146 CAPE CANAVERAL 1021.4923 1.0352 0.5892 0.5823 95.5979 2.5592 0.1571 0.0251 0.0183 0.0069 0.0031 0.0078 0.0028 0.0013 0.0000 1338.6942 -40.2854 04/04/2026
8139 WEEDON ISLAND ONLINE 1020.6271 1.1554 0.4450 0.5821 95.8355 2.3043 0.1807 0.0333 0.0230 0.0090 0.0042 0.0094 0.0033 0.0016 0.0000 1337.6972 -36.1016 04/04/2026
8140 CLEARWATER EAST ONLINE 1021.2449 0.9840 0.6180 0.5816 95.6761 2.5154 0.1461 0.0235 0.0179 0.0066 0.0033 0.0091 0.0032 0.0016 0.0000 1339.1370 -37.0808 04/04/2026
8133 SUWANNEE ONLINE 1020.8904 1.0092 0.6066 0.5817 95.6996 2.4681 0.1540 0.0242 0.0185 0.0070 0.0033 0.0095 0.0034 0.0016 0.0000 1338.6181 -36.0889 04/04/2026
8136 EC LINE @ MT VERNON 1021.7086 1.0294 0.5902 0.5823 95.5947 2.5643 0.1564 0.0261 0.0190 0.0074 0.0037 0.0088 0.0031 0.0015 0.0000 1338.8988 -37.5705 04/04/2026
8120 DESTIN ONLINE 1021.4355 0.8803 0.8464 0.5825 95.2883 2.7855 0.1703 0.0140 0.0122 0.0030 0.0000 0.0000 0.0000 0.0000 0.0000 1338.4162 -99.2871 04/04/2026
8124 STANTON B ONLINE 1023.3495 0.9949 0.6210 0.5832 95.4069 2.7165 0.1889 0.0310 0.0227 0.0070 0.0035 0.0076 0.0027 0.0013 0.0000 1340.2164 -40.3344 04/04/2026
8125 IGNITOR FUEL - ONLINE 1023.3193 0.9929 0.6202 0.5832 95.4166 2.7102 0.1880 0.0310 0.0227 0.0070 0.0036 0.0077 0.0027 0.0013 0.0000 1340.2484 -40.0309 04/04/2026
8126 FRANKLINTON - ONLINE 1023.7720 1.0724 0.3294 0.5816 95.8345 2.5394 0.1567 0.0280 0.0209 0.0074 0.0037 0.0076 0.0027 0.0013 0.0000 1342.4758 -40.5981 04/04/2026
8127 MANATEE - ONLINE 1022.3089 1.0245 0.5506 0.5822 95.6297 2.5670 0.1613 0.0260 0.0204 0.0075 0.0037 0.0093 0.0033 0.0016 0.0000 1339.8198 -36.6893 04/04/2026
8112 OCALA SYSTEM 1022.8602 0.9804 0.6358 0.5828 95.4685 2.6730 0.1779 0.0250 0.0203 0.0068 0.0034 0.0088 0.0031 0.0015 0.0000 1339.9292 -37.6794 04/04/2026
8116 TRES PALACIOS STORAGE ONLINE 1002.4403 0.0405 1.9747 0.5688 96.8865 1.0786 0.0180 0.0012 0.0007 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1329.2056 -115.9369 04/04/2026
8041 SHADY HILLS - ONLINE 1023.2005 0.9886 0.6089 0.5828 95.5328 2.5858 0.2017 0.0304 0.0294 0.0083 0.0048 0.0093 0.0033 0.0016 0.0000 1340.2841 -36.0894 04/04/2026
8042 VANDOLAH - ONLINE 1022.5027 0.9982 0.5979 0.5824 95.5588 2.6190 0.1555 0.0282 0.0210 0.0077 0.0037 0.0099 0.0035 0.0017 0.0000 1339.8453 -35.1963 04/04/2026
8102 JACKSONVILLE - SYSTEM 1022.9699 0.9768 0.6196 0.5826 95.4991 2.6656 0.1750 0.0253 0.0192 0.0070 0.0039 0.0086 0.0030 0.0015 0.0000 1340.2463 -38.2821 04/04/2026
8103 BRANDY BRANCH ONLINE 1023.1459 0.9760 0.6958 0.5835 95.2926 2.7985 0.1757 0.0244 0.0186 0.0065 0.0030 0.0089 0.0032 0.0015 0.0000 1339.4550 -37.4398 04/04/2026
8104 PALATKA LATERAL 1022.1052 0.9613 0.6236 0.5818 95.6176 2.5758 0.1591 0.0236 0.0186 0.0077 0.0038 0.0088 0.0031 0.0015 0.0000 1340.0033 -37.7747 04/04/2026
8105 PUTNAM LATERAL 1022.1405 0.9649 0.6436 0.5821 95.5710 2.5936 0.1614 0.0240 0.0191 0.0079 0.0040 0.0105 0.0037 0.0018 0.0000 1339.7110 -33.9390 04/04/2026
8107 BRANDY BRANCH SYSTEM 1023.1224 0.9758 0.6965 0.5835 95.2941 2.7968 0.1755 0.0243 0.0186 0.0066 0.0030 0.0089 0.0032 0.0015 0.0000 1339.4361 -37.4777 04/04/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1024.1447 1.1669 0.3296 0.5833 95.5766 2.6908 0.1684 0.0289 0.0193 0.0076 0.0031 0.0088 0.0031 0.0015 0.0000 1340.9510 -37.7375 04/04/2026
8045 ANR ST. LANDRY 1036.6091 0.5709 0.3575 0.5820 95.2944 3.4993 0.2163 0.0261 0.0213 0.0062 0.0028 0.0052 0.0000 0.0000 0.0000 1358.8909 -48.0588 04/04/2026
8047 Gulfstream Osceola 1021.4402 1.0639 0.5623 0.5820 95.6212 2.5377 0.1408 0.0262 0.0227 0.0076 0.0037 0.0000 0.0000 0.0000 0.0000 1338.0472 -98.4933 04/04/2026
8052 Payne Creek (Online) 1021.5963 0.9919 0.6080 0.5818 95.6460 2.5439 0.1472 0.0238 0.0181 0.0073 0.0031 0.0107 0.0038 0.0018 0.0000 1339.3145 -33.7436 04/04/2026
8053 NGPL CHECK METER (94453) 1010.9771 1.0569 0.7926 0.5781 96.3278 1.7017 0.0802 0.0161 0.0108 0.0047 0.0020 0.0074 0.0026 0.0013 0.0000 1329.6914 -42.6661 04/04/2026
8056 Teco/Polk Online GC 1021.9514 0.9956 0.6125 0.5822 95.5910 2.5830 0.1523 0.0263 0.0182 0.0071 0.0034 0.0105 0.0037 0.0018 0.0000 1339.3956 -33.9387 04/04/2026
8058 CUC-PIERCE - ONLINE 1021.4005 0.9754 0.6152 0.5815 95.6833 2.5192 0.1453 0.0241 0.0184 0.0067 0.0034 0.0089 0.0032 0.0015 0.0000 1339.4225 -37.5745 04/04/2026
8059 Dominion South 1057.2328 0.0845 0.3212 0.5868 93.7135 5.6461 0.2179 0.0069 0.0095 0.0001 0.0000 0.0004 0.0002 0.0000 0.0000 1380.1647 -88.4652 04/04/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1015.1990 1.2172 0.7485 0.5830 95.7257 2.0396 0.1764 0.0399 0.0108 0.0250 0.0048 0.0121 0.0043 0.0021 0.0000 1329.7714 -30.1731 04/04/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1021.1968 0.9718 0.6407 0.5816 95.6275 2.5628 0.1443 0.0214 0.0165 0.0062 0.0030 0.0060 0.0030 0.0000 0.0000 1339.0780 -60.8914 04/04/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1022.4763 0.9717 0.6066 0.5821 95.5481 2.6649 0.1565 0.0215 0.0166 0.0061 0.0031 0.0048 0.0024 0.0000 0.0000 1340.2359 -64.2173 04/04/2026
8096 TEXAS GAS EUNICE (24189) O/L 1012.6083 1.3701 0.5284 0.5814 96.1072 1.7895 0.1411 0.0288 0.0169 0.0078 0.0027 0.0074 0.0026 0.0013 0.0000 1328.0747 -41.4801 04/04/2026
8039 Mobile Bay Chrom 1022.2374 1.1116 0.5454 0.5835 95.5131 2.5585 0.1914 0.0308 0.0241 0.0087 0.0045 0.0118 0.0042 0.0020 0.0000 1338.2226 -31.1295 04/04/2026
8036 ALA. ELECTRIC (0094450) 1023.8337 1.0452 0.5309 0.5833 95.4164 2.7771 0.1686 0.0257 0.0201 0.0076 0.0033 0.0051 0.0018 0.0009 0.0000 1340.5546 -48.2871 04/04/2026
8012 ACADIA PARTNERS PIPELINE 1017.4792 0.9353 0.6155 0.5784 96.3748 1.8387 0.1448 0.0300 0.0240 0.0107 0.0060 0.0202 0.0071 0.0035 0.0000 1337.8985 -19.2926 04/04/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1014.7124 1.2264 0.6311 0.5815 95.9906 1.9190 0.1510 0.0352 0.0214 0.0094 0.0050 0.0110 0.0039 0.0019 0.0000 1330.6845 -33.0935 04/04/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1021.4807 0.9954 0.6198 0.5819 95.6202 2.5565 0.1449 0.0253 0.0173 0.0070 0.0035 0.0101 0.0036 0.0017 0.0000 1339.0463 -35.0822 04/04/2026
8020 FGT TO WINNIE PL (23952) 1018.7686 0.7043 1.0434 0.5800 95.5320 2.5643 0.1244 0.0113 0.0116 0.0026 0.0016 0.0000 0.0000 0.0000 0.0000 1337.7130 -101.7771 04/04/2026
8024 CITRONELLE (96250) 1017.7209 1.1629 0.7378 0.5835 95.4207 2.4929 0.1262 0.0246 0.0158 0.0069 0.0033 0.0089 0.0032 0.0015 0.0000 1332.3291 -37.5748 04/04/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1015.2938 0.9378 0.6520 0.5774 96.5101 1.6893 0.1322 0.0293 0.0222 0.0102 0.0048 0.0121 0.0043 0.0021 0.0000 1336.1407 -31.1127 04/04/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.