| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 114434 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Jan 6 2026 6:38PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | EL PASO BLANCO I/C |
| Notice Effective Date/Time: | Jan 7 2026 9:00AM |
| Notice End Date/Time: | Jan 8 2026 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Receipt Location |
| Location: | EL PASO BLANCO I/C |
| POI: | 500540 |
| DRN: | 205067 |