| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 117938 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | May 24 2026 1:47PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Critical Notice Underperformance - IACX Bitter Lakes POI 500239 - (Intraday 2 and 3) |
| Notice Effective Date/Time: | May 24 2026 1:45PM |
| Notice End Date/Time: | May 25 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - IACX Bitter Lakes POI 500239 - (Intraday 2 and 3) POI 500239 - IACX Bitter Lakes |
| Reason: | |
| Location: | POI 500239 - IACX Bitter Lakes |