Date Requested: Apr 09 2026 9:08 AM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 03/01/2026 | 04/09/2026 09:08AM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 10021 | ERC | Due To Svc Req |
| 11254 | 03/01/2026 | 04/09/2026 09:08AM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 1846 | ERC | Due To Svc Req |
| 10943 | 03/01/2026 | 04/09/2026 09:08AM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 16173 | ERC | Due To Svc Req |
| 10004 | 03/01/2026 | 04/09/2026 09:08AM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | -447 | EDC | Due From Svc Req |
| 10008 | 03/01/2026 | 04/09/2026 09:08AM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -3607 | EDC | Due From Svc Req |
| 10467 | 03/01/2026 | 04/09/2026 09:08AM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -7371 | EDC | Due From Svc Req |
| 10214 | 03/01/2026 | 04/09/2026 09:08AM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | -24203 | EDC | Due From Svc Req |
| 12381 | 03/01/2026 | 04/09/2026 09:08AM | SPZ | 124847810 | Southwest Energy, L.P. | 124847810 | Southwest Energy, L.P. | Cheryl Galindo | 713-235-7520 | 8871 | ERC | Due To Svc Req |

