Date Requested: Dec 12 2025 6:31 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113959 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113960 | Targa Wildcat | |
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113961 | FRONTIER MALJAMAR PLANT | |
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113962 | DAGGER DRAW | |
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113963 | 3 BEAR LEA | |
| Capacity Constraint | Dec 12 2025 3:10PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113964 | Kings Landing | |
| Capacity Constraint | Dec 12 2025 1:39PM | Dec 13 2025 9:00AM | Dec 14 2025 8:59AM | 113957 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 12 2025 1:39PM | Dec 13 2025 9:00AM | Dec 14 2025 8:59AM | 113955 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 12 2025 1:39PM | Dec 13 2025 9:00AM | Dec 14 2025 8:59AM | 113956 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Dec 12 2025 10:41AM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113953 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 12 2025 10:41AM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113954 | Targa Wildcat | |
| Capacity Constraint | Dec 12 2025 10:41AM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113952 | P-2 COMP.STA. | |
| Capacity Constraint | Dec 11 2025 6:39PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113947 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 11 2025 6:39PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113945 | P-2 COMP.STA. | |
| Capacity Constraint | Dec 11 2025 6:39PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113946 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 11 2025 1:42PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113942 | WEST TEXAS LATERAL | |
| Capacity Constraint | Dec 11 2025 1:42PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113939 | P-2 COMP.STA. | |
| Capacity Constraint | Dec 11 2025 1:42PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113940 | GUYMAN POINT GROUP | |
| Capacity Constraint | Dec 11 2025 1:42PM | Dec 12 2025 9:00AM | Dec 13 2025 8:59AM | 113941 | PEPL HANSFORD CACTUS | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

