Date Requested: Jul 11 2026 3:05 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1015 0.726 1.028 0.578 95.865 2.310 0.062 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.566 N/A 07/10/2026
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.736 1.002 0.576 96.244 1.924 0.079 0.006 0.005 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1334.307 0.000 07/10/2026
8530 San Juan/Bloomfield 84201 1014 1.563 0.144 0.581 96.307 1.839 0.114 0.014 0.012 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1329.788 -101.300 07/10/2026
8537 TW-PORTALES P1 1015 0.015 2.599 0.583 94.235 2.850 0.201 0.022 0.040 0.012 0.013 0.006 0.004 0.000 0.000 0.000 1329.577 -28.787 07/10/2026
8549 WT 2 System Check 986 0.000 2.895 0.567 96.991 0.110 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1308.855 -32000.00 07/10/2026
8574 RED ROCK SYS. CHRM/Comp #2 1013 0.767 1.086 0.578 95.958 2.073 0.095 0.008 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.922 -63.799 07/10/2026
8592 COMPRESSOR STATION 7/System 1011 0.004 2.296 0.579 94.879 2.703 0.107 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.414 -105.292 07/10/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1012 0.005 2.311 0.578 95.053 2.558 0.071 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.043 -106.582 07/09/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.