Date Requested: Jan 07 2026 1:42 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1008 0.730 1.153 0.575 96.495 1.542 0.066 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1329.864 N/A 01/06/2026
8510 PHOENIX PIPELINE SYSTEM GC 1008 0.762 1.044 0.574 96.741 1.351 0.084 0.007 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.449 0.000 01/06/2026
8530 San Juan/Bloomfield 84201 1016 1.467 0.143 0.581 96.206 2.038 0.114 0.014 0.012 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1333.017 -100.791 01/06/2026
8537 TW-PORTALES P1 1009 0.006 2.513 0.578 95.229 1.979 0.181 0.022 0.039 0.011 0.011 0.004 0.003 0.000 0.000 0.000 1327.115 -37.526 01/06/2026
8549 WT 2 System Check 994 0.000 2.360 0.567 97.146 0.466 0.025 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1320.482 -119.670 01/06/2026
8574 RED ROCK SYS. CHRM/Comp #2 1008 0.734 1.095 0.574 96.658 1.424 0.071 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.441 -65.564 01/06/2026
8592 COMPRESSOR STATION 7/System 1002 0.002 2.418 0.574 95.764 1.744 0.066 0.004 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.537 -110.773 01/06/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 0 0.104 2.769 0.757 95.510 1.585 0.028 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.000 1146.821 -80.250 12/28/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.