Date Requested: May 24 2026 7:12 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 24 2026 6:37PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117947 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 24 2026 6:37PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117946 | P-3 COMP.STA. | |
| Capacity Constraint | May 24 2026 6:37PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117944 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 24 2026 6:37PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117945 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 24 2026 3:08PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117943 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 24 2026 3:08PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117941 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | May 24 2026 3:08PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117942 | P-3 COMP.STA. | |
| Capacity Constraint | May 24 2026 3:08PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117939 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 24 2026 3:08PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117940 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 24 2026 1:38PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117937 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 24 2026 1:38PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117936 | P-3 COMP.STA. | |
| Capacity Constraint | May 24 2026 1:38PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117934 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 24 2026 1:38PM | May 25 2026 9:00AM | May 26 2026 8:59AM | 117935 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 24 2026 10:38AM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117932 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 24 2026 10:38AM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117929 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 24 2026 10:38AM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117930 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | May 24 2026 10:38AM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117931 | P-3 COMP.STA. | |
| Capacity Constraint | May 24 2026 10:38AM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117928 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 23 2026 6:55PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117920 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 23 2026 6:55PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117917 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 23 2026 6:55PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117918 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 23 2026 6:55PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117919 | P-3 COMP.STA. | |
| Capacity Constraint | May 23 2026 6:55PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117916 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 23 2026 1:46PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117909 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 23 2026 1:46PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117908 | P-3 COMP.STA. | |
| Capacity Constraint | May 23 2026 1:46PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117906 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 23 2026 1:46PM | May 24 2026 9:00AM | May 25 2026 8:59AM | 117907 | SOUTHERN STAR-CANADIAN RIVER | |
| TSP Capacity Offering | May 22 2026 8:59AM | May 22 2026 8:59AM | May 29 2026 4:00PM | 117864 | Springerville Lateral Project | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

