Date Requested: Jul 11 2026 4:08 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 22 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 10 2026 7:39PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119245 WEST TEXAS LATERAL
Capacity Constraint Jul 10 2026 7:39PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119244 ANR/TW RED DEER
Capacity Constraint Jul 10 2026 6:38PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119243 WEST TEXAS LATERAL
Capacity Constraint Jul 10 2026 6:38PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119240 GUYMAN POINT GROUP
Capacity Constraint Jul 10 2026 6:38PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119241 PEPL HANSFORD CACTUS
Capacity Constraint Jul 10 2026 6:38PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119242 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 10 2026 3:22PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119237 ANR/TW RED DEER
Capacity Constraint Jul 10 2026 2:06PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119235 WEST TEXAS LATERAL
Capacity Constraint Jul 10 2026 2:06PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119232 GUYMAN POINT GROUP
Capacity Constraint Jul 10 2026 2:06PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119233 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 10 2026 2:06PM Jul 11 2026 9:00AM Jul 12 2026 8:59AM 119234 ANR/TW RED DEER
Capacity Constraint Jul 10 2026 10:39AM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119225 ANR/TW RED DEER
Capacity Constraint Jul 10 2026 10:39AM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119226 EL PASO BLANCO I/C
Capacity Constraint Jul 9 2026 6:34PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119222 WEST TEXAS LATERAL
Capacity Constraint Jul 9 2026 6:34PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119223 EL PASO BLANCO I/C
Capacity Constraint Jul 9 2026 6:34PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119221 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 9 2026 2:19PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119218 WEST TEXAS LATERAL
Capacity Constraint Jul 9 2026 2:19PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119219 EL PASO BLANCO I/C
Capacity Constraint Jul 9 2026 2:19PM Jul 10 2026 9:00AM Jul 11 2026 8:59AM 119217 SOUTHERN STAR-CANADIAN RIVER
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge