Date Requested: Feb 21 2026 3:20 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Feb 21 2026 3:15PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115295 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 21 2026 3:15PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115296 | 3 BEAR LEA | |
| Capacity Constraint | Feb 21 2026 3:15PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115293 | GUYMAN POINT GROUP | |
| Capacity Constraint | Feb 21 2026 3:15PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115294 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Feb 21 2026 3:15PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115292 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 21 2026 1:42PM | Feb 22 2026 9:00AM | Feb 23 2026 8:59AM | 115291 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 21 2026 1:42PM | Feb 22 2026 9:00AM | Feb 23 2026 8:59AM | 115290 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | Feb 21 2026 1:42PM | Feb 22 2026 9:00AM | Feb 23 2026 8:59AM | 115289 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 21 2026 10:48AM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115286 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 21 2026 10:48AM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115285 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 20 2026 6:43PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115276 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 20 2026 6:43PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115274 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 20 2026 6:43PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115275 | TW/WTG/HANSFORD CO I/C | |
| Capacity Constraint | Feb 20 2026 1:59PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115267 | WEST TEXAS LATERAL | |
| Capacity Constraint | Feb 20 2026 1:59PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115265 | P-2 COMP.STA. | |
| Capacity Constraint | Feb 20 2026 1:59PM | Feb 21 2026 9:00AM | Feb 22 2026 8:59AM | 115266 | TW/WTG/HANSFORD CO I/C | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

