Date Requested: Apr 08 2026 10:34 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116346 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116347 | IACX RED BLUFF | |
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116345 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116343 | P-3 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116344 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 8 2026 7:42PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116342 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 6:43PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116340 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 8 2026 6:43PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116341 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 8 2026 6:43PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116338 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 8 2026 6:43PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116339 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 8 2026 6:43PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116337 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116331 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116332 | IACX RED BLUFF | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116330 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116328 | P-3 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116329 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 8 2026 3:16PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116327 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 1:54PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116324 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 8 2026 1:54PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116325 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 8 2026 1:54PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116322 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 8 2026 1:54PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116323 | ANR/TW RED DEER | |
| Capacity Constraint | Apr 8 2026 1:54PM | Apr 9 2026 9:00AM | Apr 10 2026 8:59AM | 116321 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 10:40AM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116312 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 8 2026 10:40AM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116313 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 8 2026 10:40AM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116311 | GUYMAN POINT GROUP | |
| Capacity Constraint | Apr 8 2026 10:40AM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116310 | P-3 COMP.STA. | |
| Capacity Constraint | Apr 8 2026 10:40AM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116309 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 7 2026 6:48PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116300 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 7 2026 6:48PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116301 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 7 2026 6:48PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116298 | P-2 COMP.STA. | |
| Capacity Constraint | Apr 7 2026 6:48PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116299 | P-3 COMP.STA. | |
| Capacity Constraint | Apr 7 2026 2:28PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116291 | WT-1 SYSTEM | |
| Capacity Constraint | Apr 7 2026 2:28PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116290 | WEST TEXAS LATERAL | |
| Capacity Constraint | Apr 7 2026 2:28PM | Apr 8 2026 9:00AM | Apr 9 2026 8:59AM | 116289 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

