Date Requested: Jan 07 2026 1:39 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 21 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jan 6 2026 7:36PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114435 WEST TEXAS LATERAL
Capacity Constraint Jan 6 2026 7:36PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114436 ENTERPRISE SOUTH EDDY
Capacity Constraint Jan 6 2026 7:36PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114437 3 BEAR LEA
Capacity Constraint Jan 6 2026 6:38PM Jan 7 2026 9:00AM Jan 8 2026 8:59AM 114433 WEST TEXAS LATERAL
Capacity Constraint Jan 6 2026 6:38PM Jan 7 2026 9:00AM Jan 8 2026 8:59AM 114434 EL PASO BLANCO I/C
Capacity Constraint Jan 6 2026 3:07PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114431 WEST TEXAS LATERAL
Capacity Constraint Jan 6 2026 3:07PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114432 ENTERPRISE SOUTH EDDY
Capacity Constraint Jan 6 2026 2:06PM Jan 7 2026 9:00AM Jan 8 2026 8:59AM 114428 WEST TEXAS LATERAL
Capacity Constraint Jan 6 2026 2:06PM Jan 7 2026 9:00AM Jan 8 2026 8:59AM 114427 PEPL HANSFORD CACTUS
Capacity Constraint Jan 6 2026 2:06PM Jan 7 2026 9:00AM Jan 8 2026 8:59AM 114426 GUYMAN POINT GROUP
Capacity Constraint Jan 6 2026 10:40AM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114425 WEST TEXAS LATERAL
TSP Capacity Offering Jan 6 2026 10:24AM Jan 6 2026 10:24AM Jan 20 2026 4:00PM 114424 Phoenix Lateral Open Season
Capacity Constraint Jan 5 2026 6:55PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114420 WEST TEXAS LATERAL
Capacity Constraint Jan 5 2026 6:55PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114419 GUYMAN POINT GROUP
Capacity Constraint Jan 5 2026 1:43PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114412 WEST TEXAS LATERAL
Capacity Constraint Jan 5 2026 1:43PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114410 GUYMAN POINT GROUP
Capacity Constraint Jan 5 2026 1:43PM Jan 6 2026 9:00AM Jan 7 2026 8:59AM 114411 PEPL HANSFORD CACTUS
TSP Capacity Offering Jan 2 2026 10:59AM Jan 2 2026 10:59AM Jan 30 2026 1:00PM 114375 TW Summer Open Season
Phone List Nov 4 2025 9:04AM Nov 4 2025 9:03AM Dec 31 2999 12:00PM 113288 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge