Date Requested: Jan 07 2026 1:18 AM
GR Transactional Reporting Capacity Release
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 12:30PM | 20672 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 101 | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20672 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 101 | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 93084 | Z2 | GILLIS HUB | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20673 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 102 | 25,000 | 3 | N | 832703297 | Koch Energy Services, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20673 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 102 | 25,000 | 3 | N | 832703297 | Koch Energy Services, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 93084 | Z2 | GILLIS HUB | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20674 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 104 | 20,000 | 3 | N | 079093350 | Uniper Global Commodities North America LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20674 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 104 | 20,000 | 3 | N | 079093350 | Uniper Global Commodities North America LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 93084 | Z2 | GILLIS HUB | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20675 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 103 | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20675 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 103 | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 81717 | Z2 | TETCO (BEAUREGARD PARISH) | N | RES | 0.000000 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20675 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 103 | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 82503 | Z2 | FLORIDA - TGC INTERCONNECT - MANCHESTER | N | RES | 0.000000 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20675 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 103 | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 82666 | Z2 | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | N | RES | 0.000000 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20675 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 103 | 20,000 | 3 | N | 130385763 | EDF Trading North America, LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 93084 | Z2 | GILLIS HUB | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20676 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 100 | 15,000 | 3 | N | 162768241 | Pacific Summit Energy LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts 24 hr notice , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commissions (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20678 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 106 | 20,000 | 3 | N | 079978564 | Spotlight Energy LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 80277 | Z2 | RAGLEY EXCHANGE - TRANSCO | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 01/01/2026 | 12:30PM | 20678 | FTS | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 106 | 20,000 | 3 | N | 079978564 | Spotlight Energy LLC | TSP | AMA | 080986590 | TGNR East Texas II LLC | 20006 | OFFER Recall : Best efforts for 24-hour notice. , OFFER Terms/Notes - AMA : This release is in accordance with the Asset Management Agreement between Releasing Shipper who will release assets to Replacement Shipper in accordance with the capacity release regulations of the Federal Energy Regulatory Commission (FERC) and the Tariff requirements of the Transporter. The release shall be in the form of a non-biddable, pre-arranged release that conforms to the FERC's capacity release regulations in all respects. Asset Manager will be obligated to receive from or deliver to customer up to 100% of the Maximum Daily Quantity (MDQ) under the Firm Transportation Agreement on any day during the term of the Asset Management Agreement. | 291010 | Z1 | Gemini Panola GR | 93084 | Z2 | GILLIS HUB | N | RES | 0.273100 | 0.000000 | COM | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |

