Date Requested: Apr 09 2026 1:32 AM
MRT Transactional Reporting Capacity Release
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/2026 | 12:30PM | 6807 | FTS | 01/28/2026 | 01/31/2026 | 01/28/2026 09:00AM | 02/01/2026 09:00AM | 5352 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | OTH | 006967798 | Spire Missouri Inc. | 6526 | 5 | Annual Charge Adjustment | OFFER Recall : WILL MAKE BEST EFFORTS TO PROVIDE 24-HOUR NOTICE PRIOR TO RECALL. | 100007 | MKT | STL CHAIN OF ROCKS | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.211900 | 0.010000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6808 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5355 | 25,000 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | OTH | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : Will make best efforts to provide 24-hour notice prior to recall. Terms/Notes: Replacement shipper is responsible for any overrun and/or upcharges associated with scheduling of capacity. | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.050000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6809 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5354 | 20,000 | 3 | N | 118583326 | Phillips 66 Energy Trading LLC | TSP | OTH | 006967798 | Spire Missouri Inc. | 3310 | 5 | Annual Charge Adjustment | OFFER Recall : Will make best effort to provide 24-hour notice. | 808761 | FLD | PERRYVILLE REC - EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.120000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6812 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5357 | 841 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6813 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5358 | 177 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6814 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5359 | 745 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6815 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5360 | 203 | 3 | N | 188779862 | Spire Marketing Inc. | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 12:30PM | 6816 | FTS | 04/01/2026 | 10/31/2026 | 04/01/2026 09:00AM | 11/01/2026 09:00AM | 5356 | 6,977 | 3 | N | 079366805 | Woodriver Energy LLC | TSP | RCP | 006967798 | Spire Missouri Inc. | 6081 | 5 | Annual Charge Adjustment | OFFER Recall : SCHOOL AGGREGATION RELEASE. WILL ONLY RECALL IN THE EVENT OF A FAILURE TO PERFORM OR TO ACCOMODATE A PROGRAM CHANGE. , OFFER Terms/Notes : ALL RECEIPTS AND DELIVERIES AT STATED RATE. THIS RELEASE IS TO A MARKETER PARTICIPATING IN THE STATE REGULATED RETAIL ACCESS PROGRAM AS DEFINED IN SECTION 284.8 (H) (4). | 808527 | FLD | WASKOM EGT | 805526 | MKT | SPIRE MO AGGREGATE | N | RES | 0.281700 | 0.241500 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 08:39AM | 6823 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5363 | 407 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 5123 | 5 | Annual Charge Adjustment | OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. | 12817 | MKT | TRUNKLINE CLAY CO | 805532 | MKT | LIBERTY IL AGGREGATE | N | RES | 0.211900 | 0.000000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 08:39AM | 6823 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5363 | 407 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 5123 | 5 | Annual Charge Adjustment | OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. | 805588 | MKT | NGPL @ SHATTUC/CLINTON | 805532 | MKT | LIBERTY IL AGGREGATE | N | RES | 0.211900 | 0.000000 | COM | 0.000300 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 08:39AM | 6826 | FTS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5365 | 348 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 5124 | 5 | Annual Charge Adjustment | OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. | 808760 | FLD | GULF SOUTH PERRYVILLE | 805502 | MKT | LIBERTY MO AGGREGATE | N | RES | 0.281700 | 0.000000 | COM | 0.000100 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 04/01/2026 | 08:38AM | 6827 | FSS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5367 | 479 | 6 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 4545 | 5 | Rates Include Only Rates, No Surcharges Applicable |
OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. Award MSQ = 27,499 Award MDWQ = 479 |
805607 | MF | STORAGE | 805607 | MF | STORAGE | N | 126 | 0.053800 | 0.000000 | 127 | 0.000700 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 04/01/2026 | 08:38AM | 6827 | FSS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5367 | 479 | 6 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 4545 | 5 | Rates Include Only Rates, No Surcharges Applicable |
OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. Award MSQ = 27,499 Award MDWQ = 479 |
805607 | MF | STORAGE | 805607 | MF | STORAGE | N | CAP | 0.012100 | 0.000000 | 128 | 0.000700 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 04/01/2026 | 08:37AM | 6828 | FSS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5366 | 1,916 | 6 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 4551 | 5 | Rates Include Only Rates, No Surcharges Applicable |
OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. Award MSQ = 109,994 Award MDWQ = 1,916 |
805607 | MF | STORAGE | 805607 | MF | STORAGE | N | 126 | 0.053800 | 0.000000 | 127 | 0.000700 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
| 04/01/2026 | 08:37AM | 6828 | FSS | 04/01/2026 | 03/31/2027 | 04/01/2026 09:00AM | 04/01/2027 09:00AM | 5366 | 1,916 | 6 | N | 838611739 | Symmetry Energy Solutions, LLC | TSP | AMA | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | 4551 | 5 | Rates Include Only Rates, No Surcharges Applicable |
OFFER Recall : recallable with 24 hours notice , OFFER Terms/Notes - AMA : THIS RELEASE IS MADE PURSUANT TO AN ASSET MANGEMENT ARRANGEMENT BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. PLEASE NOTE THAT THE CAPACITY RELEASE RATE POSTED IS NOT REFLECTIVE OF THE ACTUAL ASSET MANAGEMENT COMPENSATION ARRANGEMENTS BETWEEN THE RELEASING SHIPPER AND THE REPLACEMENT SHIPPER. THE ACTUAL COMPENSATION PAID OR OTHER CONSIDERATION PROVIDED TO THE RELEASING SHIPPER BY THE REPLACEMENT SHIPPER FOR THIS PREARRANGED CAPACITY RELEASE, AND AS PART OF THE ASSET MANAGEMENT ARRANGEMENT, CONSTITUTES FINANCIALLY SENISTIVE INFORMATION THAT WILL BE MADE CONFIDENTIALLY AVAILABLE TO AND UPON REQUEST FROM THE FEDERAL ENERGY REGULATORY COMMISSION PURSUANT TO FERC ORDER NO. 712. THE REPLACEMENT SHIPPER, UPON NOTIFICAITON FROM THE RELEASING SHIPPER, IS OBLIGATED TO DELIVER QUANTITIES EQUAL TO THE RELEASING SHIPPER'S FULL REQUIREMENTS UP TO THE CAPACITY HEREBY RELEASED TO REPLACEMENT SHIPPER ON EACH AND EVERY DAY DURING THE RELEASE TERM. Award MSQ = 109,994 Award MDWQ = 1,916 |
805607 | MF | STORAGE | 805607 | MF | STORAGE | N | CAP | 0.012100 | 0.000000 | 128 | 0.000700 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||

