Date Requested: Apr 09 2026 2:36 AM
MRT Transactional Reporting Interruptible
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/2026 | 12:00AM | 6666 | PALS | 05/01/2025 | 01/01/2200 | 05/01/2025 09:00AM | 01/02/2200 09:00AM | 600,000 | 3 | A | 004303603 | Tenaska Gas Storage, LLC | None | LOAN CHRG-BAL | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment |
Withdrawal: 03/03/2026 - 03/03/2026: 3,000 Dth/D Withdrawal: 03/04/2026 - 03/31/2026: 1,000 Dth/D |
ALL | L | ALL | ALL | ALL | L | ALL | ALL |
| 03/03/2026 | 12:00AM | 6666 | PALS | 05/01/2025 | 01/01/2200 | 05/01/2025 09:00AM | 01/02/2200 09:00AM | 600,000 | 3 | A | 004303603 | Tenaska Gas Storage, LLC | None | PARK CHRG-BAL | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment |
Withdrawal: 03/03/2026 - 03/03/2026: 3,000 Dth/D Withdrawal: 03/04/2026 - 03/31/2026: 1,000 Dth/D |
ALL | L | ALL | ALL | ALL | L | ALL | ALL |
| 03/03/2026 | 12:00AM | 6666 | PALS | 05/01/2025 | 01/01/2200 | 05/01/2025 09:00AM | 01/02/2200 09:00AM | 600,000 | 3 | A | 004303603 | Tenaska Gas Storage, LLC | None | LOAN | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment |
Withdrawal: 03/03/2026 - 03/03/2026: 3,000 Dth/D Withdrawal: 03/04/2026 - 03/31/2026: 1,000 Dth/D |
ALL | L | ALL | ALL | ALL | L | ALL | ALL |
| 03/03/2026 | 12:00AM | 6666 | PALS | 05/01/2025 | 01/01/2200 | 05/01/2025 09:00AM | 01/02/2200 09:00AM | 600,000 | 3 | A | 004303603 | Tenaska Gas Storage, LLC | None | PARK | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment |
Withdrawal: 03/03/2026 - 03/03/2026: 3,000 Dth/D Withdrawal: 03/04/2026 - 03/31/2026: 1,000 Dth/D |
ALL | L | ALL | ALL | ALL | L | ALL | ALL |
| 04/08/2026 | 12:30PM | 6829 | ITS | 04/08/2026 | 01/01/2200 | 04/08/2026 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.072900 | 0.072900 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | FLD | L | FLD | FLD | |
| 04/08/2026 | 12:30PM | 6829 | ITS | 04/08/2026 | 01/01/2200 | 04/08/2026 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | MKT | L | MKT | MKT | |
| 04/08/2026 | 12:30PM | 6829 | ITS | 04/08/2026 | 01/01/2200 | 04/08/2026 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | FLD | L | FLD | FLD | |
| 04/08/2026 | 12:30PM | 6829 | ITS | 04/08/2026 | 01/01/2200 | 04/08/2026 09:00AM | 01/02/2200 09:00AM | 10,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.221700 | 0.221700 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | MKT | L | MKT | MKT | |
| 04/08/2026 | 12:30PM | 6831 | ITS | 04/07/2026 | 01/01/2200 | 04/07/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 884961244 | Texla Energy Management, Inc. | None | COM | 0.072900 | 0.072900 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | FLD | L | FLD | FLD | |
| 04/08/2026 | 12:30PM | 6831 | ITS | 04/07/2026 | 01/01/2200 | 04/07/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 884961244 | Texla Energy Management, Inc. | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | FLD | L | FLD | FLD | MKT | L | MKT | MKT | |
| 04/08/2026 | 12:30PM | 6831 | ITS | 04/07/2026 | 01/01/2200 | 04/07/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 884961244 | Texla Energy Management, Inc. | None | COM | 0.294600 | 0.294600 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | FLD | L | FLD | FLD | |
| 04/08/2026 | 12:30PM | 6831 | ITS | 04/07/2026 | 01/01/2200 | 04/07/2026 09:00AM | 01/02/2200 09:00AM | 5,000 | 3 | N | 884961244 | Texla Energy Management, Inc. | None | COM | 0.221700 | 0.221700 | 6 | Annual Charge Adjustment | MKT | L | MKT | MKT | MKT | L | MKT | MKT | |

