Date Requested: Dec 13 2025 10:10 PM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 04/18/2025
Post Date/Time: 04/22/2025 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -288 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | 21 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -391 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -68 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | 12 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -30 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | -12 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -1,342 |
| 80057 | CITY OF LA CENTER, KY | DPQ | 5 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | 6 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -78 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | 13 |
| 80061 | CITY OF CLINTON, KY | DPQ | -2 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -485 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -34 |
| 80068 | TOWN OF NEWBERN, TN | DPQ | -180 |
| 80072 | TOWN OF MASON, TN | DPQ | -89 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 118 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -76 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -138 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -16 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | 527 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 8 |
| ALPHA | AOC | DPQ | 31 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -632 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -821 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -2,445 |

