Date Requested: Oct 30 2024 2:19 AM

TGC Critical Notices

TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)

Downloads:
Displaying: rows out of 74 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Maint 2024-10-22 07:54:00.0 2024-10-22 07:54:00.0 48875 TGC Longville Station Unplanned Maintenance Completed
Maint 2024-10-10 09:21:00.0 2024-10-10 09:21:00.0 48705 TGC Centerville Station Maintenance
Maint 2024-09-23 12:41:00.0 2024-09-23 12:41:00.0 48233 TGC Kaplan Station Maintenance
Weather 2024-09-11 07:58:00.0 2024-09-11 07:58:00.0 47794 Hurricane Francine Update #1
Weather 2024-09-10 11:17:00.0 2024-09-10 11:17:00.0 47763 Tropical Storm Francine
Maint 2024-08-07 14:07:00.0 2024-08-07 14:07:00.0 46611 TGC Kaplan Station Maintenance
Oper Alert 2024-08-06 16:31:00.0 2024-08-06 16:31:00.0 46582 Unplanned Outage: Sabine @ Lake Charles Meter Station Completed
Oper Alert 2024-08-05 15:26:00.0 2024-08-05 15:26:00.0 46545 Unplanned Outage: Sabine @ Lake Charles Meter Station
Maint 2024-07-26 14:01:00.0 2024-07-26 14:01:00.0 46277 Longville Station Unplanned Maintenance
Maint 2024-07-19 09:05:00.0 2024-07-19 09:05:00.0 46059 TGC Longville Station Unplanned Maintenance Completed
Maint 2024-07-17 08:58:00.0 2024-07-17 08:58:00.0 45983 Longville Station Unplanned Maintenance
Maint 2024-07-12 08:58:00.0 2024-07-12 08:58:00.0 45816 TGC Kountze Station Outage Completed
Maint 2024-07-11 08:54:00.0 2024-07-11 08:54:00.0 45778 TGC Longville Station Outage - Safeties and Electrical Inspection Update #1
Maint 2024-06-25 11:46:00.0 2024-06-25 11:46:00.0 45328 TGC Kaplan Station Maintenance
Maint 2024-06-25 09:32:00.0 2024-06-25 09:32:00.0 45320 TGC Longville Station Outage - Cancelled
Maint 2024-06-24 08:46:00.0 2024-06-24 08:46:00.0 45287 TGC Longville Station Outage - Safeties and Electrical Inspection
Maint 2024-06-24 08:36:00.0 2024-06-24 08:36:00.0 45286 TGC Beeville 100 Line Pipe Replacement
Maint 2024-06-24 08:26:00.0 2024-06-24 08:26:00.0 45285 TGC Longville Station Outage
Maint 2024-06-24 08:16:00.0 2024-06-24 08:16:00.0 45284 TGC Kountze Station Outage
Maint 2024-05-29 09:22:00.0 2024-05-29 09:22:00.0 44463 TGC Kaplan Station Unplanned Maintenance
Other 2024-05-28 12:30:00.0 2024-05-28 12:30:00.0 44434 Bridgeline Meter Station Upgrade
Maint 2024-05-23 07:16:00.0 2024-05-23 07:16:00.0 44258 TGC Kaplan Station Maintenance Completed
Maint 2024-05-20 09:00:00.0 2024-05-20 09:00:00.0 44178 TGC Kaplan Station Maintenance
Maint 2024-04-11 09:10:00.0 2024-04-11 09:10:00.0 43372 TGC Longville Station Outage Update #2 Cancelled
Maint 2024-04-09 06:48:00.0 2024-04-09 06:48:00.0 43348 TGC Longville Station Outage Update #1
Maint 2024-03-19 08:57:00.0 2024-03-19 08:57:00.0 43181 03/19/2024 TGC Longville Station Outage
Other 2024-02-27 12:52:00.0 2024-02-27 12:52:00.0 43033 LA Storage Meter Tube Inspection Update #1
Maint 2024-02-26 07:55:00.0 2024-02-26 07:55:00.0 43017 TGC Kountze Station Outage Update #1
Maint 2024-02-15 07:10:00.0 2024-02-15 07:10:00.0 42801 TGC Kountze Station Outage
Other 2024-02-14 09:37:00.0 2024-02-14 09:37:00.0 42776 LA Storage Meter Tube Inspection Postponed
Other 2024-02-07 07:40:00.0 2024-02-07 07:40:00.0 42613 LA Storage Meter Tube Inspection
Weather 2024-01-22 08:42:00.0 2024-01-22 08:42:00.0 42157 Weather Alert Lifted
Other 2024-01-09 09:27:00.0 2024-01-09 09:27:00.0 41809 Kaplan Station Maintenance
Weather 2024-01-09 08:42:00.0 2024-01-09 08:42:00.0 41807 Weather Alert
Oper Alert 2023-12-21 09:27:00.0 2023-12-21 09:27:00.0 41365 Unplanned Outage Update #1 Cypress Station
Oper Alert 2023-12-19 10:56:00.0 2023-12-19 10:56:00.0 41323 Unplanned Outage Cypress Station
Other 2023-12-05 12:33:00.0 2023-12-05 12:33:00.0 40911 TGC Kountze Station Modifications
Force Maj 2023-11-10 16:06:00.0 2023-11-10 16:06:00.0 40435 Notice of Force Majeure Lifted Longville Station
Force Maj 2023-11-09 15:08:00.0 2023-11-09 15:08:00.0 40404 Notice of Force Majeure Longville Station
Maint 2023-11-02 12:55:00.0 2023-11-02 12:55:00.0 40151 HPL Silsbee Unplanned Maintenance Completed
Maint 2023-10-31 07:59:00.0 2023-10-31 07:59:00.0 40060 HPL Silsbee Unplanned Maintenance
Maint 2023-10-30 09:16:00.0 2023-10-30 09:16:00.0 40046 HPL Silsbee Unplanned Maintenance Completed
Maint 2023-10-26 12:58:00.0 2023-10-26 12:58:00.0 39969 Meter Tube Cleaning
Maint 2023-10-23 10:48:00.0 2023-10-23 10:48:00.0 39880 TGC Silsbee Unplanned Outage
Maint 2023-10-02 07:41:00.0 2023-10-02 07:41:00.0 39446 Meter Station Flow Conditioner Inspection
Maint 2023-09-25 08:46:00.0 2023-09-25 08:46:00.0 39251 TGC Longville Station Outage Update #2
Maint 2023-09-21 08:09:00.0 2023-09-21 08:09:00.0 39173 TGC Piping Modifications Update #1
Other 2023-09-19 16:52:00.0 2023-09-19 16:52:00.0 39118 Meter Station Control Valve Inspection
Maint 2023-09-19 10:28:00.0 2023-09-19 10:28:00.0 39096 TGC Longville Station Outages Update #1
Maint 2023-09-14 08:09:00.0 2023-09-14 08:09:00.0 38917 TGC Piping Modifications
Maint 2023-09-14 07:57:00.0 2023-09-14 07:57:00.0 38916 TGC Beeville 100 Line Pipe Replacement
Other 2023-09-13 09:20:00.0 2023-09-13 09:20:00.0 38875 Meter Station Control Valve Inspection
Maint 2023-09-06 10:14:00.0 2023-09-06 10:14:00.0 38672 TGC Backhaul Modification Project Planned Outage Update #1
Maint 2023-09-05 08:54:00.0 2023-09-05 08:54:00.0 38630 TGC Longville Station Outages
Maint 2023-09-05 08:48:00.0 2023-09-05 08:48:00.0 38629 TGC Backhaul Modification Project Planned Outage
Maint 2023-07-25 07:14:00.0 2023-07-25 07:14:00.0 36954 TGC Edna 100 Line Pipe Replacement Update #1
Maint 2023-07-19 08:15:00.0 2023-07-19 08:15:00.0 36657 TGC Edna 100 Line Pipe Replacement
Maint 2023-07-13 13:21:00.0 2023-07-13 13:21:00.0 36471 Trunkline South Texas Maintenance Update #1
Maint 2023-06-30 12:25:00.0 2023-06-30 12:25:00.0 36024 Trunkline South Texas Maintenance
Other 2023-06-02 07:52:00.0 2023-06-02 07:52:00.0 35187 Katy Booster Electrical Inspection
Weather 2022-12-28 07:37:00.0 2022-12-28 07:37:00.0 32422 Weather Alert Update #1
Weather 2022-12-16 06:45:00.0 2022-12-16 06:45:00.0 32144 Weather Alert
Force Maj 2022-07-10 07:38:00.0 2022-07-10 07:38:00.0 29435 Trunkline Gas Company Notice of Force Majeure Final Update
Force Maj 2022-07-07 15:43:00.0 2022-07-07 15:43:00.0 29338 Trunkline Gas Company Notice of Force Majeure Updated with Corrected Locations
Force Maj 2022-07-07 15:20:00.0 2022-07-07 15:20:00.0 29336 Trunkline Gas Company Notice of Force Majeure
Other 2022-04-04 07:41:00.0 2022-04-04 07:41:00.0 27721 Centerville 300-1 Iberia Canal Lowering Update #5
Other 2022-04-01 15:32:00.0 2022-04-01 15:32:00.0 27684 Centerville 300-1 Iberia Canal Lowering Update #4
Other 2022-03-23 07:21:00.0 2022-03-23 07:21:00.0 27606 Centerville 300-1 Iberia Canal Lowering Update #3
Other 2022-03-17 09:06:00.0 2022-03-17 09:06:00.0 27553 Centerville 300-1 Iberia Canal Lowering Update #1
Other 2022-02-07 09:28:00.0 2022-02-07 09:28:00.0 27031 Centerville 300-1 Iberia Canal Lowering
Weather 2022-02-07 08:54:00.0 2022-02-07 08:54:00.0 27029 Weather Alert Update
Weather 2022-01-31 10:26:00.0 2022-01-31 10:26:00.0 26945 Weather Alert
Weather 2022-01-21 08:29:00.0 2022-01-21 08:29:00.0 26652 Weather Alert Update
Weather 2022-01-17 08:16:00.0 2022-01-17 08:16:00.0 26538 Weather Alert